Skip To Main Content
Skip To Main Content

Truman State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Hahn, Jarod 5 Hahn, Jarod .329 .866 48-48 143 27 47 7 0 2 16 60 .420 19 13 25 4 .446 2 0 4-6
19 Nader, Will 19 Nader, Will .323 .726 36-30 93 10 30 2 0 0 5 32 .344 3 6 17 0 .382 0 3 5-10
25 Rose, Steven 25 Rose, Steven .321 .747 43-43 156 24 50 6 0 1 15 59 .378 12 0 23 3 .369 0 1 8-11
4 Jewett, Daniel 4 Jewett, Daniel .319 .768 48-48 160 23 51 9 1 1 18 65 .406 12 0 26 3 .362 2 0 6-8
7 Jurich, Pete 7 Jurich, Pete .290 .799 36-32 107 10 31 6 0 3 17 46 .430 10 4 18 3 .369 1 3 0-1
22 Myers, Devon 22 Myers, Devon .283 .783 46-46 152 20 43 7 1 4 20 64 .421 17 3 19 3 .362 2 3 0-4
3 Larkin., Zak 3 Larkin., Zak .281 .693 46-45 153 26 43 5 1 0 19 50 .327 14 7 25 2 .366 1 4 14-17
11 Marino, Blake 11 Marino, Blake .250 .610 42-39 116 10 29 3 0 1 13 35 .302 6 5 21 5 .308 3 2 0-4
10 Gibbs, Taylor 10 Gibbs, Taylor 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Trenhaile, Paul 34 Trenhaile, Paul .261 .690 33-28 92 10 24 2 1 2 11 34 .370 3 6 14 2 .320 2 0 0-1
21 Emery, Joe 21 Emery, Joe .250 .708 13-1 8 0 2 1 0 0 1 3 .375 1 0 4 0 .333 0 1 0-1
9 Manzer, Adam 9 Manzer, Adam .242 .528 12-11 33 3 8 0 0 0 3 8 .242 2 0 5 0 .286 0 0 1-2
30 Lewis, Weston 30 Lewis, Weston .213 .606 34-29 89 12 19 1 3 0 7 26 .292 8 5 23 1 .314 0 0 2-3
29 Plecki, Dan 29 Plecki, Dan .171 .570 19-13 41 1 7 2 0 1 5 12 .293 3 3 10 0 .277 0 0 0-0
18 Howe, Jordan 18 Howe, Jordan .093 .303 25-17 54 3 5 0 0 0 3 5 .093 6 2 12 1 .210 0 0 1-1
1 Lee, Tim 1 Lee, Tim .000 .000 15-8 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Stading, Nick 28 Stading, Nick .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 DeRouse, Josh 32 DeRouse, Josh .000 .200 7-0 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Totals .276 .706 48-48 1411 180 390 51 7 15 154 500 .354 116 55 250 27 .352 13 17 41-69
Opponents .313 .838 48-48 1462 323 458 72 5 31 280 633 .433 161 78 206 25 .405 19 59 62-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Siegler, Logan 35Siegler, Logan 3.95 1.27 3-7 11-11 4 0-0 0 68.1 75 40 30 12 39 17 1 7 258 .291 2 16 0 2 9
23 Gerstner, Bret 23Gerstner, Bret 4.74 1.62 1-4 11-8 1 1-0 0 49.1 57 36 26 23 25 7 0 3 188 .303 4 10 1 4 6
8 Stefan, Tyler 8Stefan, Tyler 5.65 1.75 3-6 18-5 0 0-0 2 51.0 79 45 32 10 35 11 1 5 230 .343 6 6 2 1 6
6 Eiskina, Jarrett 6Eiskina, Jarrett 2.16 1.20 3-1 9-3 0 0-0 0 25.0 18 11 6 12 17 4 1 0 90 .200 0 10 0 0 2
4 Jewett, Daniel 4Jewett, Daniel 3.66 1.53 1-1 5-4 0 0-0 0 19.2 19 12 8 11 11 2 0 0 72 .264 0 6 1 0 2
1 Lee, Tim 1Lee, Tim 4.57 1.50 4-3 13-6 4 1-0 0 43.1 43 27 22 22 24 6 0 3 159 .270 2 6 0 1 10
26 McMahon, Paul 26McMahon, Paul 9.21 2.14 1-5 10-9 0 0-0 0 42.0 72 50 43 18 16 8 1 3 184 .391 4 1 1 2 13
17 Gardner, Cody 17Gardner, Cody 9.58 2.52 0-0 6-0 0 0-0 0 10.1 18 22 11 8 3 4 1 4 48 .375 1 2 1 4 1
15 Allard, Chris 15Allard, Chris 9.64 1.82 0-5 14-2 0 0-0 1 28.0 34 35 30 17 27 5 0 4 108 .315 2 10 0 2 7
33 Olendorff, Austin 33Olendorff, Austin 10.32 2.21 0-0 9-0 0 0-0 0 11.1 16 17 13 9 4 3 0 2 49 .327 6 4 0 2 2
21 Emery, Joe 21Emery, Joe 10.66 3.32 0-0 7-0 0 0-0 0 12.2 24 21 15 18 2 3 0 0 59 .407 2 1 0 1 1
31 Hart, Colin 31Hart, Colin 11.25 1.00 0-0 5-0 0 0-0 0 4.0 3 7 5 1 2 2 0 0 16 .188 1 6 0 0 0
Totals 5.94 1.70 16-32 118-48 9 2 3 365.0 458 323 241 161 205 72 5 31 1461 .313 30 78 6 19 59
Opponents 3.61 1.37 32-16 114-48 12 7 10 369.1 390 180 148 116 250 51 7 15 1411 .276 35 55 7 13 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gerstner, Bret 23 Gerstner, Bret 12 4 8 0 1.000 0 9 0 0 0
31 Hart, Colin 31 Hart, Colin 3 1 2 0 1.000 0 0 0 0 0
6 Eiskina, Jarrett 6 Eiskina, Jarrett 3 2 1 0 1.000 0 7 2 0 0
33 Olendorff, Austin 33 Olendorff, Austin 1 0 1 0 1.000 0 3 0 0 0
34 Trenhaile, Paul 34 Trenhaile, Paul 242 225 16 1 .996 17 0 0 0 0
22 Myers, Devon 22 Myers, Devon 181 141 39 1 .994 1 43 17 7 0
29 Plecki, Dan 29 Plecki, Dan 95 85 9 1 .989 10 0 0 0 0
19 Nader, Will 19 Nader, Will 72 67 4 1 .986 0 0 0 0 0
7 Jurich, Pete 7 Jurich, Pete 88 80 5 3 .966 0 19 2 3 0
1 Lee, Tim 1 Lee, Tim 19 8 10 1 .947 1 8 1 0 0
3 Larkin., Zak 3 Larkin., Zak 204 93 99 12 .941 22 0 0 0 0
30 Lewis, Weston 30 Lewis, Weston 117 106 4 7 .940 4 0 0 0 0
4 Jewett, Daniel 4 Jewett, Daniel 89 74 9 6 .933 1 2 3 0 0
25 Rose, Steven 25 Rose, Steven 202 54 134 14 .931 21 0 0 0 0
26 McMahon, Paul 26 McMahon, Paul 14 3 10 1 .929 1 6 2 0 0
5 Hahn, Jarod 5 Hahn, Jarod 96 85 4 7 .927 0 0 0 0 0
15 Allard, Chris 15 Allard, Chris 11 1 9 1 .909 0 6 3 0 0
8 Stefan, Tyler 8 Stefan, Tyler 19 4 13 2 .895 0 8 2 0 0
18 Howe, Jordan 18 Howe, Jordan 73 29 36 8 .890 6 0 0 0 0
35 Siegler, Logan 35 Siegler, Logan 24 2 18 4 .833 1 6 6 0 0
11 Marino, Blake 11 Marino, Blake 129 28 79 22 .829 7 0 0 0 0
17 Gardner, Cody 17 Gardner, Cody 4 1 2 1 .750 0 6 0 0 0
21 Emery, Joe 21 Emery, Joe 7 3 2 2 .714 0 1 0 0 0
10 Gibbs, Taylor 10 Gibbs, Taylor 0 0 0 0 .000 0 0 0 0 0
28 Stading, Nick 28 Stading, Nick 0 0 0 0 .000 0 0 0 0 0
32 DeRouse, Josh 32 DeRouse, Josh 0 0 0 0 .000 0 0 0 0 0
9 Manzer, Adam 9 Manzer, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1705 1096 514 95 .944 35 124 38 10 0
Opponents 1642 1108 481 53 .968 42 82 55 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Hahn, Jarod 5Hahn, Jarod .351 .921 38-38 111 23 39 5 0 2 14 50 .450 16 11 18 3 .471 2 0 4-5
19 Nader, Will 19Nader, Will .343 .766 27-22 70 6 24 2 0 0 4 26 .371 3 3 14 0 .395 0 2 3-7
7 Jurich, Pete 7Jurich, Pete .321 .877 28-24 84 10 27 5 0 3 16 41 .488 8 2 18 3 .389 1 1 0-0
4 Jewett, Daniel 4Jewett, Daniel .313 .747 38-38 131 19 41 6 1 1 12 52 .397 8 0 19 3 .350 1 0 3-5
25 Rose, Steven 25Rose, Steven .304 .731 37-37 135 20 41 6 0 1 13 50 .370 12 0 22 3 .361 0 1 6-9
22 Myers, Devon 22Myers, Devon .293 .821 38-38 123 15 36 7 1 3 16 54 .439 16 3 15 2 .382 2 3 0-4
3 Larkin., Zak 3Larkin., Zak .281 .703 38-37 128 22 36 5 1 0 17 43 .336 13 5 20 2 .367 1 3 12-15
34 Trenhaile, Paul 34Trenhaile, Paul .259 .674 29-26 85 10 22 1 1 2 10 31 .365 2 5 14 2 .309 2 0 0-1
9 Manzer, Adam 9Manzer, Adam .259 .545 10-9 27 2 7 0 0 0 3 7 .259 1 0 3 0 .286 0 0 1-2
21 Emery, Joe 21Emery, Joe .250 .708 9-1 8 0 2 1 0 0 1 3 .375 1 0 4 0 .333 0 1 0-1
11 Marino, Blake 11Marino, Blake .239 .551 32-30 92 9 22 3 0 1 9 28 .304 1 1 18 4 .247 3 2 0-1
30 Lewis, Weston 30Lewis, Weston .236 .678 29-25 72 10 17 1 3 0 7 24 .333 8 4 20 1 .345 0 0 2-3
29 Plecki, Dan 29Plecki, Dan .111 .422 12-7 27 1 3 0 0 1 3 6 .222 1 2 8 0 .200 0 0 0-0
18 Howe, Jordan 18Howe, Jordan .057 .252 18-10 35 3 2 0 0 0 3 2 .057 4 2 8 1 .195 0 0 1-1
28 Stading, Nick 28Stading, Nick .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 DeRouse, Josh 32DeRouse, Josh .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .721 38-38 1134 150 319 42 7 14 128 417 .368 94 38 205 24 .353 12 13 32-54
Opponents .316 .856 38-38 1179 260 372 62 3 29 225 527 .447 135 60 169 17 .409 13 49 51-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hart, Colin 31Hart, Colin 0.00 .65 0-0 3-0 0 0-0 0 3.1 2 2 0 0 1 1 0 0 13 .154 1 2 0 0 0
6 Eiskina, Jarrett 6Eiskina, Jarrett 2.03 1.45 2-0 6-1 0 0-0 0 13.1 9 7 3 10 7 4 1 0 47 .191 0 6 0 0 1
4 Jewett, Daniel 4Jewett, Daniel 3.06 1.45 1-1 4-4 0 0-0 0 17.2 16 10 6 9 10 2 0 0 64 .250 0 5 1 0 2
35 Siegler, Logan 35Siegler, Logan 3.45 1.20 2-6 9-9 4 0-0 0 60.0 63 33 23 9 32 15 1 6 224 .281 1 14 0 2 8
23 Gerstner, Bret 23Gerstner, Bret 4.50 1.70 1-3 8-7 1 1-0 0 40.0 45 28 20 23 22 5 0 3 150 .300 4 8 1 3 5
1 Lee, Tim 1Lee, Tim 4.71 1.61 4-3 11-5 4 1-0 0 36.1 39 24 19 19 18 6 0 3 137 .285 2 4 0 0 9
8 Stefan, Tyler 8Stefan, Tyler 5.40 1.80 3-5 15-4 0 0-0 1 45.0 73 39 27 8 34 10 0 5 207 .353 4 5 2 0 5
17 Gardner, Cody 17Gardner, Cody 8.68 2.42 0-0 5-0 0 0-0 0 9.1 15 18 9 7 3 3 1 4 42 .357 1 2 1 3 1
26 McMahon, Paul 26McMahon, Paul 9.79 2.14 0-3 7-6 0 0-0 0 26.2 45 34 29 11 14 6 0 3 116 .388 3 1 0 1 9
15 Allard, Chris 15Allard, Chris 11.35 1.91 0-4 11-2 0 0-0 0 23.0 29 31 29 15 21 5 0 3 87 .333 2 9 0 2 7
33 Olendorff, Austin 33Olendorff, Austin 12.00 2.33 0-0 7-0 0 0-0 0 9.0 14 13 12 7 4 3 0 2 41 .341 6 3 0 2 1
21 Emery, Joe 21Emery, Joe 13.06 3.86 0-0 4-0 0 0-0 0 10.1 22 21 15 17 2 2 0 0 50 .440 1 1 0 0 1
Totals 5.88 1.72 13-25 90-38 9 2 1 294.0 372 260 192 135 168 62 3 29 1178 .316 25 60 5 13 49
Opponents 3.72 1.40 25-13 89-38 9 5 7 295.1 319 150 122 94 205 42 7 14 1134 .281 25 38 5 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Nader, Will 19 Nader, Will 56 52 4 0 1.000 0 0 0 0 0
29 Plecki, Dan 29 Plecki, Dan 53 48 5 0 1.000 3 0 0 0 0
23 Gerstner, Bret 23 Gerstner, Bret 11 3 8 0 1.000 0 7 0 0 0
15 Allard, Chris 15 Allard, Chris 10 1 9 0 1.000 0 6 2 0 0
17 Gardner, Cody 17 Gardner, Cody 3 1 2 0 1.000 0 5 0 0 0
31 Hart, Colin 31 Hart, Colin 3 1 2 0 1.000 0 0 0 0 0
34 Trenhaile, Paul 34 Trenhaile, Paul 224 208 15 1 .996 16 0 0 0 0
22 Myers, Devon 22 Myers, Devon 164 125 38 1 .994 1 39 16 6 0
7 Jurich, Pete 7 Jurich, Pete 63 56 5 2 .968 0 12 2 2 0
3 Larkin., Zak 3 Larkin., Zak 180 85 85 10 .944 19 0 0 0 0
4 Jewett, Daniel 4 Jewett, Daniel 64 52 8 4 .938 1 2 3 0 0
30 Lewis, Weston 30 Lewis, Weston 98 89 2 7 .929 3 0 0 0 0
1 Lee, Tim 1 Lee, Tim 14 5 8 1 .929 0 8 1 0 0
25 Rose, Steven 25 Rose, Steven 174 46 115 13 .925 16 0 0 0 0
5 Hahn, Jarod 5 Hahn, Jarod 74 64 4 6 .919 0 0 0 0 0
8 Stefan, Tyler 8 Stefan, Tyler 18 4 12 2 .889 0 7 2 0 0
26 McMahon, Paul 26 McMahon, Paul 9 1 7 1 .889 1 5 2 0 0
18 Howe, Jordan 18 Howe, Jordan 38 12 21 5 .868 2 0 0 0 0
11 Marino, Blake 11 Marino, Blake 103 25 59 19 .816 5 0 0 0 0
35 Siegler, Logan 35 Siegler, Logan 20 2 14 4 .800 0 5 6 0 0
21 Emery, Joe 21 Emery, Joe 7 3 2 2 .714 0 1 0 0 0
28 Stading, Nick 28 Stading, Nick 0 0 0 0 .000 0 0 0 0 0
32 DeRouse, Josh 32 DeRouse, Josh 0 0 0 0 .000 0 0 0 0 0
33 Olendorff, Austin 33 Olendorff, Austin 0 0 0 0 .000 0 3 0 0 0
6 Eiskina, Jarrett 6 Eiskina, Jarrett 0 0 0 0 .000 0 2 2 0 0
9 Manzer, Adam 9 Manzer, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1386 883 425 78 .944 67 102 36 8 0
Opponents 1307 886 381 40 .969 87 64 43 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 at Missouri S&T L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .125
2/25/2012 at Missouri S&T L 4-11 36 4 8 4 0 0 0 6 0 1 2 3 0 0 0 8 24 7 5 .222
2/26/2012 at Missouri S&T W 5-3 28 5 9 4 0 0 0 4 0 2 0 0 1 0 0 4 21 5 0 .321
2/26/2012 at Missouri S&T L 4-5 34 4 7 3 1 0 0 3 0 1 0 2 0 0 2 4 24 16 3 .206
3/2/2012 at Missouri Southern L 3-9 35 3 9 2 3 0 0 3 0 1 0 2 0 0 1 11 24 8 4 .257
3/3/2012 at Missouri Southern L 10-16 28 10 11 9 2 0 0 5 0 1 2 1 0 1 1 5 18 8 4 .393
3/3/2012 at Missouri Southern L 2-5 24 2 6 2 2 0 0 0 0 0 1 0 1 1 0 6 18 8 4 .250
3/4/2012 at Missouri Southern L 4-20 30 4 10 4 3 0 0 4 0 0 0 1 0 0 1 7 18 4 3 .333
3/9/2012 Central Missouri L 1-13 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 9 21 10 3 .192
3/9/2012 Central Missouri L 0-6 30 0 5 0 1 0 0 2 0 0 2 1 0 0 0 5 27 13 1 .167
3/10/2012 Central Missouri L 1-10 26 1 7 1 0 0 0 1 0 0 0 1 0 0 1 5 21 10 4 .269
3/10/2012 Central Missouri L 8-10 41 8 14 8 0 0 1 7 0 2 1 0 1 0 2 8 33 16 2 .341
3/16/2012 Washburn L 0-1 31 0 6 0 1 0 0 1 0 1 0 1 1 0 0 8 27 16 1 .194
3/17/2012 Washburn L 2-5 22 2 5 2 0 0 0 3 0 0 1 1 1 2 0 0 21 8 1 .227
3/17/2012 Washburn W 3-0 24 3 6 3 0 0 0 3 0 1 0 0 0 0 0 7 21 10 0 .250
3/18/2012 Washburn L 3-4 33 3 8 3 0 0 0 2 0 0 0 3 0 1 3 5 27 10 1 .242
3/24/2012 at Emporia St. L 1-12 25 1 4 1 1 0 0 0 0 1 0 0 0 0 0 5 18 9 4 .160
3/24/2012 at Emporia St. L 0-1 35 0 10 0 0 0 0 1 0 0 3 0 0 0 1 8 28 15 0 .286
3/25/2012 at Emporia St. W 5-4 37 5 13 4 0 1 0 3 0 4 1 2 2 1 1 4 30 15 1 .351
3/25/2012 at Emporia St. L 0-8 27 0 6 0 0 1 0 2 0 0 1 1 0 0 0 6 18 8 2 .222
3/27/2012 at Lincoln L 2-4 23 2 3 2 2 0 0 2 0 0 0 3 0 0 0 4 18 14 2 .130
3/27/2012 at Lincoln W 11-5 36 11 12 10 5 1 1 4 0 0 1 2 1 2 1 8 27 9 2 .333
3/31/2012 Northwest Mo. W 4-2 24 4 7 3 0 1 0 4 0 1 1 3 1 0 0 1 21 8 2 .292
3/31/2012 Northwest Mo. W 3-2 31 3 8 2 0 0 1 0 0 2 0 0 0 0 0 7 27 7 1 .258
4/1/2012 Northwest Mo. L 7-17 29 7 12 5 3 1 0 4 0 1 0 0 0 0 2 4 21 5 3 .414
4/1/2012 Northwest Mo. L 7-21 36 7 13 7 0 0 0 8 0 1 1 0 1 1 1 3 27 16 7 .361
4/6/2012 SW Baptist L 2-4 26 2 6 2 0 0 0 3 0 0 0 0 0 0 1 3 21 14 0 .231
4/6/2012 SW Baptist L 4-6 36 4 10 4 0 0 1 0 0 0 1 0 0 0 0 7 27 13 2 .278
4/7/2012 SW Baptist W 1-0 25 1 7 0 1 0 0 3 0 2 0 0 1 0 0 5 21 12 1 .280
4/7/2012 SW Baptist W 8-7 35 8 11 5 4 0 0 4 0 1 1 2 0 0 0 7 27 15 2 .314
4/10/2012 Lincoln W 4-3 25 4 6 4 2 0 0 1 0 1 1 1 0 0 0 5 21 10 2 .240
4/10/2012 Lincoln W 9-3 29 9 9 8 1 1 2 5 0 4 1 1 1 0 0 4 27 15 0 .310
4/13/2012 at Fort Hays St. W 4-3 26 4 6 3 1 0 1 1 0 1 0 0 0 0 2 3 21 11 1 .231
4/13/2012 at Fort Hays St. L 3-11 38 3 10 1 2 0 0 0 0 0 0 0 0 0 2 2 24 8 4 .263
4/15/2012 at Fort Hays St. L 2-6 24 2 3 2 1 0 1 3 0 1 0 1 0 0 0 5 18 10 2 .125
4/15/2012 at Fort Hays St. W 15-4 34 15 15 11 1 0 2 6 0 2 0 2 0 2 1 3 21 9 1 .441
4/20/2012 Mo. Western L 0-5 32 0 8 0 2 0 0 1 0 0 0 0 0 0 1 8 27 14 2 .250
4/21/2012 Mo. Western W 2-1 23 2 8 2 0 0 0 2 0 0 0 1 0 0 0 2 21 11 1 .348
4/21/2012 Mo. Western L 1-11 25 1 4 1 0 0 1 1 0 0 0 2 0 0 1 7 21 14 4 .160
4/22/2012 Mo. Western W 9-8 37 9 13 8 1 0 2 2 1 2 0 3 0 1 1 6 27 13 1 .351
4/24/2012 Maryville W 2-1 18 2 3 2 0 0 1 3 0 1 0 3 1 0 0 1 21 12 1 .167
4/24/2012 Maryville W 8-3 27 8 11 6 2 0 0 3 0 1 1 3 0 1 0 3 21 6 2 .407
4/28/2012 Pittsburg St. L 1-4 25 1 6 1 0 0 1 1 0 0 2 0 0 0 0 9 21 13 2 .240
4/28/2012 Pittsburg St. L 8-9 41 8 17 7 3 1 0 1 0 1 1 3 2 0 0 3 27 16 1 .415
5/5/2012 at Lindenwood L 2-4 28 2 10 2 3 0 0 1 0 1 1 2 1 0 0 4 18 9 0 .357
5/5/2012 at Lindenwood L 4-5 35 4 12 4 1 0 0 0 0 1 2 3 1 0 1 4 24 8 2 .343
5/6/2012 Lindenwood L 0-13 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 8 2 .091
5/6/2012 Lindenwood L 1-12 25 1 6 1 2 0 0 2 0 1 0 1 0 0 0 5 21 12 1 .240
Total 180-323 1411 180 390 154 51 7 15 116 1 41 28 55 17 13 27 250 1096 514 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 at Missouri S&T L 0-6 6.0 7 6 5 1 2 2 1 0 2 0 1 0 0 1 0 7.50
2/25/2012 at Missouri S&T L 4-11 8.0 10 11 5 3 6 2 0 0 0 0 4 0 0 2 0 5.63
2/26/2012 at Missouri S&T W 5-3 7.0 6 3 3 4 9 1 0 1 1 0 2 0 1 2 0 3.86
2/26/2012 at Missouri S&T L 4-5 8.0 5 5 3 3 3 1 0 0 0 1 0 0 1 3 0 3.38
3/2/2012 at Missouri Southern L 3-9 8.0 13 9 6 3 5 0 0 0 2 1 4 0 1 4 0 6.75
3/3/2012 at Missouri Southern L 10-16 6.0 8 16 9 13 3 0 1 0 0 0 4 0 1 5 0 13.50
3/3/2012 at Missouri Southern L 2-5 6.0 7 5 1 1 2 4 1 0 0 0 0 0 1 6 0 1.50
3/4/2012 at Missouri Southern L 4-20 6.0 16 20 20 6 3 4 0 4 3 0 2 0 1 7 0 30.00
3/9/2012 Central Missouri L 1-13 7.0 13 13 5 8 5 4 0 0 1 0 0 0 1 8 0 6.43
3/9/2012 Central Missouri L 0-6 9.0 10 6 5 5 4 0 0 1 0 0 6 0 1 9 0 5.00
3/10/2012 Central Missouri L 1-10 7.0 11 10 5 11 4 0 0 0 2 0 1 0 1 10 0 6.43
3/10/2012 Central Missouri L 8-10 11.0 13 10 8 5 5 1 0 1 2 0 3 0 1 11 0 6.55
3/16/2012 Washburn L 0-1 9.0 5 1 1 1 10 0 0 0 1 1 2 0 1 12 0 1.00
3/17/2012 Washburn L 2-5 7.0 11 5 5 1 7 3 0 2 0 0 1 0 1 13 0 6.43
3/17/2012 Washburn W 3-0 7.0 2 0 0 4 4 0 0 0 0 0 0 0 2 13 0 0.00
3/18/2012 Washburn L 3-4 9.0 12 4 4 2 10 2 0 1 0 0 1 0 2 14 0 4.00
3/24/2012 at Emporia St. L 1-12 6.0 12 12 8 4 1 4 0 0 1 0 0 0 2 15 0 12.00
3/24/2012 at Emporia St. L 0-1 9.1 6 1 1 3 3 1 0 0 0 0 1 2 2 16 0 0.96
3/25/2012 at Emporia St. W 5-4 10.0 9 4 3 4 3 1 0 1 0 0 2 0 3 16 0 2.70
3/25/2012 at Emporia St. L 0-8 6.0 9 8 7 5 3 1 0 1 3 0 0 0 3 17 0 10.50
3/27/2012 at Lincoln L 2-4 6.0 7 4 3 0 3 1 0 1 0 0 1 0 3 18 0 4.50
3/27/2012 at Lincoln W 11-5 8.2 12 5 4 3 7 1 1 0 0 0 5 0 4 18 0 4.15
3/31/2012 Northwest Mo. W 4-2 7.0 8 2 2 2 8 2 0 0 1 0 1 0 5 18 0 2.57
3/31/2012 Northwest Mo. W 3-2 9.0 8 2 2 5 6 1 0 0 0 0 4 0 6 18 0 2.00
4/1/2012 Northwest Mo. L 7-17 7.0 16 17 15 4 4 3 0 4 2 1 3 0 6 19 0 19.29
4/1/2012 Northwest Mo. L 7-21 9.0 18 21 12 8 5 2 0 1 2 0 1 0 6 20 0 12.00
4/6/2012 SW Baptist L 2-4 7.0 11 4 4 0 4 1 0 0 1 0 1 0 6 21 0 5.14
4/6/2012 SW Baptist L 4-6 9.0 14 6 4 2 9 2 0 1 0 0 0 0 6 22 0 4.00
4/7/2012 SW Baptist W 1-0 7.0 4 0 0 0 2 0 0 0 0 0 3 0 7 22 0 0.00
4/7/2012 SW Baptist W 8-7 9.0 15 7 5 1 2 2 0 0 0 0 1 0 8 22 0 5.00
4/10/2012 Lincoln W 4-3 7.0 8 3 3 1 5 2 0 0 0 0 1 0 9 22 0 3.86
4/10/2012 Lincoln W 9-3 9.0 4 3 2 5 5 1 0 0 0 1 1 0 10 22 0 2.00
4/13/2012 at Fort Hays St. W 4-3 7.0 5 3 3 0 2 2 0 1 0 0 1 0 11 22 0 3.86
4/13/2012 at Fort Hays St. L 3-11 8.0 13 11 10 6 2 4 0 2 3 1 0 1 11 23 0 11.25
4/15/2012 at Fort Hays St. L 2-6 6.0 5 6 5 4 6 0 0 1 0 0 0 2 11 24 0 7.50
4/15/2012 at Fort Hays St. W 15-4 7.0 7 4 2 5 3 1 0 0 0 0 1 1 12 24 0 2.57
4/20/2012 Mo. Western L 0-5 9.0 8 5 3 1 7 2 0 1 0 0 0 0 12 25 0 3.00
4/21/2012 Mo. Western W 2-1 7.0 7 1 1 2 3 0 0 0 0 0 0 0 13 25 0 1.29
4/21/2012 Mo. Western L 1-11 7.0 12 11 6 3 1 2 0 1 0 0 2 0 13 26 0 7.71
4/22/2012 Mo. Western W 9-8 9.0 14 8 8 4 7 4 0 1 0 0 2 0 14 26 0 8.00
4/24/2012 Maryville W 2-1 7.0 9 1 1 1 1 0 0 0 0 0 0 0 15 26 0 1.29
4/24/2012 Maryville W 8-3 7.0 6 3 1 3 7 0 0 0 0 0 2 0 16 26 0 1.29
4/28/2012 Pittsburg St. L 1-4 7.0 4 4 1 0 2 0 0 1 0 0 4 0 16 27 0 1.29
4/28/2012 Pittsburg St. L 8-9 9.0 15 9 9 3 3 4 0 3 1 0 1 0 16 28 0 9.00
5/5/2012 at Lindenwood L 2-4 6.0 9 4 4 1 1 1 0 0 0 0 0 0 16 29 0 6.00
5/5/2012 at Lindenwood L 4-5 8.0 6 5 4 3 5 0 0 1 0 0 2 0 16 30 0 4.50
5/6/2012 Lindenwood L 0-13 7.0 11 13 11 2 2 1 0 0 1 0 6 0 16 31 0 14.14
5/6/2012 Lindenwood L 1-12 7.0 17 12 12 5 1 2 1 0 1 0 1 0 16 32 0 15.43
Total 180-323 365.0 458 323 241 161 205 72 5 31 30 6 78 6 16 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Central Missouri (3/10/2012); Pittsburg St. (4/28/2012)
RUNS SCORED 15 Fort Hays St. (4/15/2012)
HITS 17 Pittsburg St. (4/28/2012)
RBIS 11 Fort Hays St. (4/15/2012)
DOUBLES 5 Lincoln (3/27/2012)
TRIPLES 1 Northwest Mo. (3/31/2012); Northwest Mo. (4/1/2012); Lincoln (4/10/2012); Pittsburg St. (4/28/2012); Emporia St. (3/25/2012)
HOME RUNS 2 Lincoln (4/10/2012); Mo. Western (4/22/2012); Fort Hays St. (4/15/2012)
