Skip To Main Content
Skip To Main Content

Truman State University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Trenhaile, Paul 34 Trenhaile, Paul .378 .913 54-54 188 34 71 10 2 0 39 85 .452 20 14 28 2 .461 6 1 8-11
5 Hahn, Jarod 5 Hahn, Jarod .315 .875 52-52 162 28 51 9 0 3 34 69 .426 26 16 22 2 .449 3 4 5-10
19 Nader, Will 19 Nader, Will .310 .713 52-51 155 30 48 1 0 1 28 52 .335 11 6 17 0 .378 0 6 14-20
2 Williams, Corban 2 Williams, Corban .306 .760 50-48 183 42 56 7 3 1 24 72 .393 15 5 24 0 .367 4 1 35-37
12 Deaton, Blake 12 Deaton, Blake .292 .705 54-54 185 34 54 8 1 0 36 64 .346 15 6 23 8 .359 3 2 16-20
3 Larkin., Zak 3 Larkin., Zak .289 .716 54-54 197 40 57 6 0 0 24 63 .320 31 5 26 2 .396 2 5 31-43
6 Gambino, Dave 6 Gambino, Dave .267 .674 45-42 150 17 40 10 0 1 21 53 .353 11 1 25 4 .321 0 2 0-0
26 Zrostlik, Chris 26 Zrostlik, Chris .248 .676 45-43 133 17 33 7 1 1 16 45 .338 15 4 34 4 .338 2 3 1-4
7 Bainbridge, Adam 7 Bainbridge, Adam .333 .825 20-7 27 5 9 1 0 0 2 10 .370 2 4 5 0 .455 0 1 0-0
9 Monfre, Mike 9 Monfre, Mike .312 .717 32-25 77 10 24 2 0 0 9 26 .338 5 4 14 1 .379 1 4 0-2
30 Fones, Wyatt 30 Fones, Wyatt .255 .622 27-22 55 5 14 1 0 0 3 15 .273 8 0 9 0 .349 0 1 0-0
16 Granton, Nick 16 Granton, Nick .250 .583 8-0 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
27 Smith, Kyle 27 Smith, Kyle .165 .395 40-22 79 9 13 0 0 0 5 13 .165 4 3 21 3 .230 1 2 3-4
10 Wood, T.J. 10 Wood, T.J. .159 .447 31-12 44 12 7 0 0 0 5 7 .159 2 6 11 0 .288 0 1 4-6
32 DeRouse, Josh 32 DeRouse, Josh .150 .492 23-0 20 3 3 1 0 0 1 4 .200 2 2 7 0 .292 0 0 0-0
25 Hill, Tyler 25 Hill, Tyler .000 .000 17-0 3 6 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-2
Totals .289 .724 54-54 1666 292 482 63 7 7 248 580 .348 168 76 270 26 .376 22 33 118-159
Opponents .310 .777 54-54 1689 309 523 70 5 22 275 669 .396 155 55 198 22 .381 25 49 59-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gardner, Cody 17Gardner, Cody 3.16 1.32 5-7 18-8 5 0-0 3 62.2 66 36 22 17 35 11 0 5 237 .278 2 9 3 4 8
11 Roberts, Mark 11Roberts, Mark 3.92 1.36 2-5 12-11 3 1-0 0 78.0 81 43 34 25 32 16 1 2 298 .272 6 7 1 2 11
31 Hoffmann, Alex 31Hoffmann, Alex 5.03 1.56 4-3 14-8 3 1-0 1 59.0 77 38 33 15 19 9 1 2 242 .318 6 7 0 2 6
8 McCreary, Tyler 8McCreary, Tyler 2.64 1.37 3-2 12-3 0 0-0 0 30.2 34 17 9 8 15 3 0 0 122 .279 6 5 0 1 1
1 Lee, Tim 1Lee, Tim 3.00 1.42 1-0 4-4 0 0-0 0 24.0 28 13 8 6 12 3 1 1 102 .275 4 1 0 1 3
33 Olendorff, Austin 33Olendorff, Austin 5.82 1.35 0-1 8-1 0 0-0 0 17.0 16 11 11 7 12 4 0 2 62 .258 1 3 0 1 1
15 Allard, Chris 15Allard, Chris 6.00 1.75 3-0 17-0 0 0-0 2 24.0 28 18 16 14 14 2 0 1 92 .304 4 2 0 1 4
22 Reuter, Sam 22Reuter, Sam 7.51 1.83 2-2 11-8 0 0-0 0 38.1 53 38 32 17 17 8 0 2 158 .335 1 7 0 1 5
18 Bennett, Jake 18Bennett, Jake 8.00 1.44 0-0 5-0 0 0-0 0 9.0 9 8 8 4 1 1 0 0 31 .290 1 4 0 1 0
29 Spencer, Tyler 29Spencer, Tyler 8.08 1.98 4-3 14-7 0 0-0 1 42.1 69 43 38 15 22 6 1 3 183 .377 4 3 1 2 4
21 Moose, Logan 21Moose, Logan 8.44 2.03 1-2 9-4 0 0-0 0 26.2 38 26 25 16 15 5 1 1 105 .362 4 5 1 5 3
4 Brooks, Taylor 4Brooks, Taylor 10.67 2.44 1-3 14-0 0 0-0 1 14.1 24 18 17 11 4 2 0 3 57 .421 5 2 0 4 3
Totals 5.35 1.59 26-28 138-54 11 2 8 426.0 523 309 253 155 198 70 5 22 1689 .310 44 55 6 25 49
Opponents 4.94 1.52 28-26 147-54 14 4 4 428.1 482 292 235 168 270 63 7 7 1666 .289 53 76 9 22 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wood, T.J. 10 Wood, T.J. 23 22 1 0 1.000 0 0 0 0 0
22 Reuter, Sam 22 Reuter, Sam 21 6 15 0 1.000 2 8 4 0 0
17 Gardner, Cody 17 Gardner, Cody 18 3 15 0 1.000 0 10 3 0 0
4 Brooks, Taylor 4 Brooks, Taylor 8 4 4 0 1.000 0 1 2 0 0
15 Allard, Chris 15 Allard, Chris 6 2 4 0 1.000 0 7 1 0 0
21 Moose, Logan 21 Moose, Logan 5 0 5 0 1.000 0 4 2 0 0
33 Olendorff, Austin 33 Olendorff, Austin 5 3 2 0 1.000 2 1 1 0 0
1 Lee, Tim 1 Lee, Tim 4 0 4 0 1.000 0 4 0 0 0
18 Bennett, Jake 18 Bennett, Jake 4 0 4 0 1.000 1 0 1 0 0
25 Hill, Tyler 25 Hill, Tyler 1 1 0 0 1.000 0 0 0 0 0
32 DeRouse, Josh 32 DeRouse, Josh 1 1 0 0 1.000 0 0 0 0 0
19 Nader, Will 19 Nader, Will 111 103 7 1 .991 1 0 0 0 0
2 Williams, Corban 2 Williams, Corban 111 108 2 1 .991 0 0 0 0 0
34 Trenhaile, Paul 34 Trenhaile, Paul 516 477 34 5 .990 35 0 0 0 0
30 Fones, Wyatt 30 Fones, Wyatt 96 75 20 1 .990 0 19 15 6 0
7 Bainbridge, Adam 7 Bainbridge, Adam 52 43 8 1 .981 0 6 4 1 0
9 Monfre, Mike 9 Monfre, Mike 98 86 8 4 .959 0 34 2 7 1
5 Hahn, Jarod 5 Hahn, Jarod 129 116 7 6 .953 0 0 0 0 0
12 Deaton, Blake 12 Deaton, Blake 265 95 156 14 .947 25 0 0 0 0
31 Hoffmann, Alex 31 Hoffmann, Alex 17 3 13 1 .941 1 4 3 0 0
27 Smith, Kyle 27 Smith, Kyle 111 39 64 8 .928 8 0 0 0 0
3 Larkin., Zak 3 Larkin., Zak 196 67 113 16 .918 13 0 0 0 0
8 McCreary, Tyler 8 McCreary, Tyler 8 0 7 1 .875 0 1 1 0 0
11 Roberts, Mark 11 Roberts, Mark 15 3 10 2 .867 0 11 4 0 0
29 Spencer, Tyler 29 Spencer, Tyler 7 3 3 1 .857 1 8 5 0 0
26 Zrostlik, Chris 26 Zrostlik, Chris 65 16 39 10 .846 2 0 0 0 0
16 Granton, Nick 16 Granton, Nick 6 2 2 2 .667 1 0 0 0 0
6 Gambino, Dave 6 Gambino, Dave 0 0 0 0 .000 0 0 0 0 0
Totals 1899 1278 547 74 .961 36 118 48 14 1
Opponents 1915 1285 547 83 .957 39 236 78 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Trenhaile, Paul 34Trenhaile, Paul .370 .886 36-36 119 23 44 4 1 0 25 50 .420 16 9 13 2 .466 4 1 4-5
19 Nader, Will 19Nader, Will .333 .735 36-35 105 19 35 0 0 0 19 35 .333 7 5 9 0 .402 0 5 10-14
2 Williams, Corban 2Williams, Corban .319 .783 32-30 116 26 37 4 2 1 14 48 .414 8 3 15 0 .369 3 0 19-20
6 Gambino, Dave 6Gambino, Dave .302 .741 31-28 96 12 29 5 0 1 16 37 .385 7 1 18 3 .356 0 2 0-0
5 Hahn, Jarod 5Hahn, Jarod .291 .777 35-35 103 16 30 5 0 0 18 35 .340 18 11 13 2 .437 3 4 3-7
26 Zrostlik, Chris 26Zrostlik, Chris .263 .692 31-30 95 12 25 5 1 1 14 35 .368 9 0 23 3 .324 1 2 1-4
3 Larkin., Zak 3Larkin., Zak .260 .678 36-36 127 24 33 4 0 0 9 37 .291 23 4 16 2 .387 1 4 19-27
12 Deaton, Blake 12Deaton, Blake .258 .627 36-36 120 15 31 6 0 0 23 37 .308 9 3 16 6 .319 3 2 7-11
9 Monfre, Mike 9Monfre, Mike .231 .574 23-17 52 5 12 2 0 0 4 14 .269 4 2 12 1 .305 1 2 0-2
27 Smith, Kyle 27Smith, Kyle .227 .533 24-13 44 6 10 0 0 0 4 10 .227 3 2 14 2 .306 0 2 2-3
30 Fones, Wyatt 30Fones, Wyatt .219 .543 16-14 32 4 7 0 0 0 0 7 .219 5 0 7 0 .324 0 1 0-0
7 Bainbridge, Adam 7Bainbridge, Adam .211 .559 13-5 19 3 4 0 0 0 0 4 .211 1 3 4 0 .348 0 1 0-0
10 Wood, T.J. 10Wood, T.J. .156 .445 20-9 32 8 5 0 0 0 5 5 .156 2 4 7 0 .289 0 1 3-5
32 DeRouse, Josh 32DeRouse, Josh .091 .468 13-0 11 1 1 1 0 0 0 2 .182 1 2 5 0 .286 0 0 0-0
16 Granton, Nick 16Granton, Nick .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Hill, Tyler 25Hill, Tyler .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .281 .702 36-36 1077 178 303 36 4 3 151 356 .331 113 49 176 21 .371 16 27 68-99
Opponents .296 .747 36-36 1088 170 322 47 2 14 156 415 .381 94 36 125 19 .366 17 37 38-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 McCreary, Tyler 8McCreary, Tyler 1.04 1.17 2-0 7-1 0 0-0 0 17.1 17 5 2 3 10 1 0 0 63 .270 3 3 0 1 0
1 Lee, Tim 1Lee, Tim 2.45 1.82 0-0 2-2 0 0-0 0 11.0 16 7 3 4 5 3 0 1 50 .320 2 1 0 0 2
17 Gardner, Cody 17Gardner, Cody 2.75 1.23 5-6 12-7 5 0-0 1 52.1 51 25 16 13 26 7 0 5 192 .266 1 8 1 3 7
33 Olendorff, Austin 33Olendorff, Austin 2.84 1.15 0-1 4-1 0 0-0 0 12.2 9 4 4 5 10 2 0 1 44 .205 0 3 0 0 0
31 Hoffmann, Alex 31Hoffmann, Alex 3.22 1.27 3-2 9-6 3 1-0 1 44.2 46 18 16 10 13 3 1 0 169 .272 3 6 0 2 4
11 Roberts, Mark 11Roberts, Mark 3.88 1.34 1-5 8-8 3 1-0 0 55.2 57 32 24 17 18 12 1 2 208 .274 5 5 1 2 10
4 Brooks, Taylor 4Brooks, Taylor 5.00 2.11 1-1 7-0 0 0-0 0 9.0 13 5 5 6 3 2 0 0 33 .394 1 0 0 3 2
21 Moose, Logan 21Moose, Logan 6.11 1.69 1-1 4-2 0 0-0 0 17.2 23 13 12 6 12 4 0 1 70 .329 1 1 0 3 2
22 Reuter, Sam 22Reuter, Sam 6.26 1.65 1-1 6-5 0 0-0 0 23.0 28 21 16 10 8 6 0 2 91 .308 1 3 0 1 5
29 Spencer, Tyler 29Spencer, Tyler 7.99 1.98 3-1 8-4 0 0-0 1 23.2 38 22 21 8 12 5 0 2 101 .376 1 1 1 1 2
18 Bennett, Jake 18Bennett, Jake 9.00 1.67 0-0 2-0 0 0-0 0 6.0 8 6 6 2 1 1 0 0 22 .364 0 3 0 0 0
15 Allard, Chris 15Allard, Chris 9.26 2.32 1-0 8-0 0 0-0 1 11.2 16 12 12 10 7 1 0 0 45 .356 2 2 0 1 3
Totals 4.33 1.46 18-18 77-36 11 2 4 284.2 322 170 137 94 125 47 2 14 1088 .296 20 36 3 17 37
Opponents 4.37 1.46 18-18 91-36 13 3 3 284.0 303 178 138 113 176 36 4 3 1077 .281 21 49 6 16 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fones, Wyatt 30 Fones, Wyatt 53 39 14 0 1.000 0 10 10 2 0
7 Bainbridge, Adam 7 Bainbridge, Adam 35 30 5 0 1.000 0 4 2 1 0
10 Wood, T.J. 10 Wood, T.J. 18 17 1 0 1.000 0 0 0 0 0
22 Reuter, Sam 22 Reuter, Sam 16 2 14 0 1.000 2 4 2 0 0
17 Gardner, Cody 17 Gardner, Cody 15 3 12 0 1.000 0 7 2 0 0
31 Hoffmann, Alex 31 Hoffmann, Alex 10 2 8 0 1.000 1 4 1 0 0
4 Brooks, Taylor 4 Brooks, Taylor 4 2 2 0 1.000 0 1 2 0 0
18 Bennett, Jake 18 Bennett, Jake 3 0 3 0 1.000 1 0 1 0 0
21 Moose, Logan 21 Moose, Logan 3 0 3 0 1.000 0 1 0 0 0
33 Olendorff, Austin 33 Olendorff, Austin 3 2 1 0 1.000 2 0 1 0 0
1 Lee, Tim 1 Lee, Tim 2 0 2 0 1.000 0 3 0 0 0
15 Allard, Chris 15 Allard, Chris 2 0 2 0 1.000 0 6 0 0 0
19 Nader, Will 19 Nader, Will 80 74 5 1 .988 0 0 0 0 0
34 Trenhaile, Paul 34 Trenhaile, Paul 350 322 23 5 .986 28 0 0 0 0
2 Williams, Corban 2 Williams, Corban 72 70 1 1 .986 0 0 0 0 0
12 Deaton, Blake 12 Deaton, Blake 191 70 115 6 .969 21 0 0 0 0
9 Monfre, Mike 9 Monfre, Mike 69 60 6 3 .957 0 24 1 4 1
5 Hahn, Jarod 5 Hahn, Jarod 84 75 5 4 .952 0 0 0 0 0
3 Larkin., Zak 3 Larkin., Zak 133 48 77 8 .940 10 0 0 0 0
27 Smith, Kyle 27 Smith, Kyle 61 21 36 4 .934 5 0 0 0 0
26 Zrostlik, Chris 26 Zrostlik, Chris 49 12 29 8 .837 2 0 0 0 0
11 Roberts, Mark 11 Roberts, Mark 10 2 6 2 .800 0 7 4 0 0
29 Spencer, Tyler 29 Spencer, Tyler 4 2 1 1 .750 1 4 4 0 0
8 McCreary, Tyler 8 McCreary, Tyler 4 0 3 1 .750 0 1 1 0 0
16 Granton, Nick 16 Granton, Nick 4 1 1 2 .500 0 0 0 0 0
25 Hill, Tyler 25 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
32 DeRouse, Josh 32 DeRouse, Josh 0 0 0 0 .000 0 0 0 0 0
6 Gambino, Dave 6 Gambino, Dave 0 0 0 0 .000 0 0 0 0 0
Totals 1275 854 375 46 .964 73 76 31 7 1
Opponents 1285 852 370 63 .951 74 136 58 6 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 at Harding L 2-3 31 2 9 1 3 0 0 1 0 3 0 1 1 0 0 5 23 9 1 .290
2/15/2014 at Harding L 3-7 30 3 5 3 3 0 0 2 0 1 1 5 1 0 0 8 24 8 4 .167
2/16/2014 at Harding L 4-9 34 4 8 1 0 0 0 1 0 2 0 1 0 0 1 4 24 13 1 .235
3/8/2014 vs Hillsdale (Mi.) W 8-4 36 8 11 8 1 0 0 5 0 4 1 3 0 1 0 3 27 9 2 .306
3/9/2014 vs Hillsdale (Mi.) W 5-2 30 5 8 5 1 0 0 2 0 4 0 0 1 1 0 7 27 13 1 .267
3/10/2014 at Bellarmine L 6-7 30 6 9 4 0 0 0 3 1 4 0 1 1 1 1 3 23 9 0 .300
3/10/2014 at Bellarmine L 0-4 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 2 18 7 0 .192
3/11/2014 at Southwest Baptist W 21-9 42 21 20 18 3 0 2 6 0 5 1 2 0 0 0 7 21 4 1 .476
3/11/2014 at Southwest Baptist L 7-17 29 7 5 5 2 0 0 3 0 0 0 0 0 0 1 5 18 7 1 .172
3/15/2014 Wisconsin-Parkside W 7-0 26 7 8 7 1 0 1 5 0 3 1 1 0 0 0 6 21 12 0 .308
3/15/2014 Wisconsin-Parkside W 5-4 34 5 10 5 0 0 0 4 0 4 1 2 1 0 0 3 27 13 2 .294
3/17/2014 Wisconsin-Parkside W 6-1 34 6 11 5 4 0 0 3 0 2 1 1 0 1 0 4 27 18 0 .324
3/17/2014 Wisconsin-Parkside L 3-5 24 3 5 3 0 0 0 2 0 0 0 1 2 1 0 7 21 17 2 .208
3/21/2014 at Indianapolis L 9-10 27 9 9 9 2 0 0 6 0 0 1 3 1 1 0 4 20 7 1 .333
3/21/2014 at Indianapolis W 10-5 41 10 17 7 0 1 0 2 0 2 1 0 1 0 0 5 27 17 3 .415
3/22/2014 at Indianapolis W 7-5 22 7 5 6 0 0 0 6 0 3 1 1 2 0 0 5 21 6 2 .227
3/22/2014 at Indianapolis L 1-11 23 1 4 1 0 0 0 3 0 0 1 1 0 0 0 2 18 9 1 .174
3/26/2014 Southwest Baptist W 10-7 24 10 10 10 1 1 1 6 0 4 1 0 1 1 0 2 21 11 1 .417
3/26/2014 Southwest Baptist L 3-10 25 3 4 3 2 0 1 3 0 2 0 0 0 0 0 4 21 15 1 .160
3/29/2014 at Missouri S&T L 4-5 31 4 9 1 0 0 0 3 0 3 2 2 2 0 0 7 26 9 0 .290
3/29/2014 at Missouri S&T W 15-3 36 15 15 14 1 0 0 8 0 0 0 4 1 1 0 12 21 6 1 .417
3/30/2014 at Missouri S&T L 2-3 22 2 4 2 0 0 0 4 0 4 1 0 1 1 0 2 18 6 1 .182
3/30/2014 at Missouri S&T W 11-4 41 11 14 9 2 0 0 4 0 6 0 4 0 0 2 7 27 11 2 .341
4/1/2014 at Quincy L 1-3 31 1 4 0 0 0 0 3 0 0 1 2 0 0 0 4 24 8 3 .129
4/1/2014 at Quincy W 2-1 18 2 1 2 0 0 1 5 0 1 0 0 3 0 0 4 21 9 1 .056
4/5/2014 Drury L 2-3 35 2 9 2 3 0 0 1 0 2 1 1 1 0 0 7 27 14 1 .257
4/5/2014 Drury L 0-3 24 0 3 0 0 0 0 2 0 1 0 2 0 0 0 7 21 7 0 .125
4/6/2014 Drury L 2-8 25 2 3 2 0 0 0 0 0 0 0 3 0 0 0 5 21 5 0 .120
4/6/2014 Drury L 2-10 32 2 9 2 1 0 0 4 0 2 1 0 1 1 1 8 27 9 2 .281
4/8/2014 Lincoln W 8-7 35 8 13 8 2 0 0 5 0 4 2 2 0 0 1 2 27 11 2 .371
4/11/2014 at Maryville L 3-5 31 3 8 2 0 0 0 4 0 1 1 1 1 0 2 9 24 9 3 .258
4/11/2014 at Maryville W 4-3 33 4 9 4 3 0 0 0 0 2 0 1 1 0 0 3 24 6 1 .273
4/12/2014 at Maryville W 8-7 33 8 14 7 2 1 0 0 0 4 3 2 0 1 0 3 21 9 0 .424
4/12/2014 at Maryville W 13-3 44 13 18 8 3 0 0 4 0 1 1 2 0 1 0 5 27 11 1 .409
4/16/2014 Quincy W 9-2 26 9 9 6 0 0 0 5 0 5 0 1 0 1 1 4 21 7 1 .346
4/16/2014 Quincy W 6-5 43 6 12 6 0 0 0 8 0 2 1 1 3 2 3 3 42 24 3 .279
4/18/2014 Missouri-St. Louis L 6-13 38 6 11 6 0 0 1 5 0 1 1 0 0 0 0 6 27 13 1 .289
4/18/2014 Missouri-St. Louis W 6-0 27 6 8 6 1 0 0 1 0 1 0 3 1 1 0 1 21 6 0 .296
4/19/2014 Missouri-St. Louis L 2-3 25 2 5 2 0 0 0 0 0 1 1 1 0 1 0 2 21 4 0 .200
4/19/2014 Missouri-St. Louis L 3-7 29 3 7 2 0 0 0 3 0 2 2 1 0 1 2 8 27 17 1 .241
4/22/2014 at Lincoln L 4-7 29 4 11 4 1 0 0 2 0 1 1 1 0 0 0 4 18 6 3 .379
4/22/2014 at Lincoln W 4-1 28 4 9 4 4 0 0 3 0 3 0 2 0 1 1 7 21 13 0 .321
4/25/2014 at Rockhurst L 1-11 33 1 9 1 2 0 0 0 0 0 0 0 0 0 4 3 24 13 3 .273
4/25/2014 at Rockhurst L 2-3 27 2 6 1 2 0 0 1 0 3 1 0 0 0 0 2 18 8 0 .222
4/26/2014 at Rockhurst L 0-1 25 0 4 0 1 0 0 1 0 1 3 3 1 0 2 12 25 10 1 .160
4/26/2014 at Rockhurst W 11-10 29 11 12 9 1 0 0 6 0 5 0 2 2 0 1 2 21 8 1 .414
5/3/2014 William Jewell W 5-4 28 5 12 4 4 2 0 1 0 1 1 0 0 0 1 2 21 10 2 .429
5/3/2014 William Jewell L 0-3 33 0 6 0 0 0 0 1 0 1 0 1 0 0 1 5 27 17 3 .182
5/4/2014 William Jewell W 6-5 23 6 8 6 3 0 0 5 0 2 0 0 1 1 1 4 21 13 2 .348
5/4/2014 William Jewell W 4-1 24 4 5 4 0 0 0 3 0 2 3 2 1 1 0 3 27 7 1 .208
5/8/2014 vs Drury L 2-9 38 2 10 2 0 1 0 1 0 4 0 1 0 0 0 10 24 7 4 .263
5/8/2014 vs Lewis W 9-7 43 9 15 8 3 0 0 3 0 5 0 2 1 0 0 7 30 8 2 .349
5/9/2014 vs Indianapolis W 13-12 45 13 18 9 0 1 0 6 0 4 2 2 0 0 0 8 30 16 1 .400
5/10/2014 vs Drury L 5-17 34 5 9 4 1 0 0 2 0 0 1 3 0 1 0 6 27 6 3 .265
Total 292-309 1666 292 482 248 63 7 7 168 1 118 41 76 33 22 26 270 1278 547 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 at Harding L 2-3 7.2 5 3 2 5 6 1 0 0 2 0 2 0 0 1 0 2.35
2/15/2014 at Harding L 3-7 8.0 10 7 6 3 1 1 0 0 1 0 0 0 0 2 0 6.75
2/16/2014 at Harding L 4-9 8.0 11 9 9 5 1 2 0 0 5 1 1 0 0 3 0 10.13
3/8/2014 vs Hillsdale (Mi.) W 8-4 9.0 9 4 4 0 8 0 1 0 2 0 0 0 1 3 0 4.00
3/9/2014 vs Hillsdale (Mi.) W 5-2 9.0 9 2 2 1 8 1 0 0 0 0 1 0 2 3 0 2.00
3/10/2014 at Bellarmine L 6-7 7.2 11 7 6 5 1 0 0 1 1 0 0 0 2 4 0 7.04
3/10/2014 at Bellarmine L 0-4 6.0 9 4 4 1 3 1 0 0 0 0 0 0 2 5 0 6.00
3/11/2014 at Southwest Baptist W 21-9 7.0 16 9 9 0 7 3 0 3 0 0 1 0 3 5 0 11.57
3/11/2014 at Southwest Baptist L 7-17 6.0 12 17 15 6 0 1 0 2 4 0 4 0 3 6 0 22.50
3/15/2014 Wisconsin-Parkside W 7-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 4 6 0 0.00
3/15/2014 Wisconsin-Parkside W 5-4 9.0 9 4 3 4 6 2 0 1 2 0 2 0 5 6 0 3.00
3/17/2014 Wisconsin-Parkside W 6-1 9.0 10 1 1 2 7 1 0 0 0 0 0 0 6 6 0 1.00
3/17/2014 Wisconsin-Parkside L 3-5 7.0 5 5 3 2 3 2 0 0 0 0 1 0 6 7 0 3.86
3/21/2014 at Indianapolis L 9-10 6.2 13 10 9 3 4 3 0 3 2 0 1 0 6 8 0 12.15
3/21/2014 at Indianapolis W 10-5 9.0 10 5 4 3 3 4 0 1 1 0 3 0 7 8 0 4.00
3/22/2014 at Indianapolis W 7-5 7.0 10 5 1 5 2 1 0 0 1 0 0 0 8 8 0 1.29
3/22/2014 at Indianapolis L 1-11 6.0 11 11 10 4 2 1 0 1 1 0 1 0 8 9 0 15.00
3/26/2014 Southwest Baptist W 10-7 7.0 11 7 4 4 5 1 0 0 1 1 2 0 9 9 0 5.14
3/26/2014 Southwest Baptist L 3-10 7.0 16 10 9 4 2 0 1 0 1 0 0 0 9 10 0 11.57
3/29/2014 at Missouri S&T L 4-5 8.2 11 5 4 3 5 3 0 0 0 0 0 0 9 11 0 4.15
3/29/2014 at Missouri S&T W 15-3 7.0 8 3 3 1 3 1 0 0 0 0 1 0 10 11 0 3.86
3/30/2014 at Missouri S&T L 2-3 6.0 5 3 2 4 4 0 0 0 1 0 0 0 10 12 0 3.00
3/30/2014 at Missouri S&T W 11-4 9.0 8 4 4 3 9 1 0 0 1 0 0 0 11 12 0 4.00
4/1/2014 at Quincy L 1-3 8.0 7 3 2 4 8 1 0 0 0 0 1 0 11 13 0 2.25
4/1/2014 at Quincy W 2-1 7.0 2 1 0 1 0 0 0 0 0 0 1 0 12 13 0 0.00
4/5/2014 Drury L 2-3 9.0 10 3 3 2 2 2 0 0 2 0 1 0 12 14 0 3.00
4/5/2014 Drury L 0-3 7.0 11 3 3 0 1 0 0 0 0 0 0 0 12 15 0 3.86
4/6/2014 Drury L 2-8 7.0 10 8 8 2 1 0 0 1 0 0 2 0 12 16 0 10.29
4/6/2014 Drury L 2-10 9.0 16 10 7 3 4 0 0 1 1 1 1 0 12 17 0 7.00
4/8/2014 Lincoln W 8-7 9.0 9 7 6 3 7 0 0 1 0 0 2 0 13 17 0 6.00
4/11/2014 at Maryville L 3-5 8.0 8 5 2 0 2 1 1 0 0 0 1 0 13 18 0 2.25
4/11/2014 at Maryville W 4-3 8.0 8 3 1 2 4 3 0 0 0 0 1 1 14 18 0 1.13
4/12/2014 at Maryville W 8-7 7.0 6 7 7 3 2 0 1 0 0 0 3 0 15 18 0 9.00
4/12/2014 at Maryville W 13-3 9.0 7 3 3 2 5 0 0 0 0 0 1 0 16 18 0 3.00
4/16/2014 Quincy W 9-2 7.0 7 2 1 2 3 1 0 0 0 0 1 0 17 18 0 1.29
4/16/2014 Quincy W 6-5 14.0 16 5 4 3 8 3 0 0 2 0 1 0 18 18 0 2.57
4/18/2014 Missouri-St. Louis L 6-13 9.0 15 13 12 5 3 1 0 1 0 0 2 0 18 19 0 12.00
4/18/2014 Missouri-St. Louis W 6-0 7.0 5 0 0 3 5 1 0 0 1 0 2 0 19 19 0 0.00
4/19/2014 Missouri-St. Louis L 2-3 7.0 5 3 3 1 8 1 0 0 0 0 1 0 19 20 0 3.86
4/19/2014 Missouri-St. Louis L 3-7 9.0 17 7 7 3 4 2 0 1 0 0 0 0 19 21 0 7.00
4/22/2014 at Lincoln L 4-7 6.0 7 7 4 2 4 0 0 0 0 0 1 0 19 22 0 6.00
4/22/2014 at Lincoln W 4-1 7.0 4 1 1 4 3 0 0 0 1 0 1 0 20 22 0 1.29
4/25/2014 at Rockhurst L 1-11 8.0 11 11 7 5 2 3 0 1 2 0 4 0 20 23 0 7.88
4/25/2014 at Rockhurst L 2-3 6.0 8 3 3 0 0 1 0 1 0 0 0 0 20 24 0 4.50
