Skip To Main Content
Skip To Main Content

Truman State University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Gambino, Dave 6 Gambino, Dave .376 .924 52-51 202 32 76 10 3 5 42 107 .530 7 1 28 1 .394 3 0 3-3
34 Trenhaile, Paul 34 Trenhaile, Paul .363 .901 57-57 223 46 81 10 1 5 45 108 .484 13 9 40 4 .417 2 1 6-8
10 Wood, T.J. 10 Wood, T.J. .346 .848 56-55 182 38 63 13 2 0 24 80 .440 15 4 39 1 .408 0 3 13-22
7 Trimble, Brendan 7 Trimble, Brendan .331 .794 49-43 157 27 52 12 1 0 19 66 .420 10 2 28 5 .374 2 1 4-6
2 Larkin., Zak 2 Larkin., Zak .296 .761 56-56 206 43 61 12 1 0 22 75 .364 23 12 39 1 .397 1 7 26-32
30 Fones, Wyatt 30 Fones, Wyatt .264 .635 44-43 125 15 33 1 0 0 12 34 .272 12 8 31 0 .363 1 7 0-1
12 Deaton, Blake 12 Deaton, Blake .259 .640 46-46 166 25 43 5 0 1 27 51 .307 13 7 15 2 .333 3 4 9-9
5 Hahn, Jarod 5 Hahn, Jarod .258 .812 57-57 198 47 51 11 1 7 42 85 .429 26 15 40 6 .383 1 5 3-4
24 Iliopoulos, Chris 24 Iliopoulos, Chris .284 .783 40-30 102 6 29 6 0 2 17 41 .402 15 1 22 2 .381 0 4 0-1
27 Smith, Kyle 27 Smith, Kyle .259 .679 28-18 58 9 15 1 0 0 5 16 .276 8 6 17 2 .403 0 0 1-1
32 DeRouse, Josh 32 DeRouse, Josh .227 .619 20-4 22 3 5 1 0 0 0 6 .273 3 1 10 0 .346 0 0 1-1
9 Gregorich, Adam 9 Gregorich, Adam .204 .577 24-12 49 5 10 1 0 1 7 14 .286 2 4 7 0 .291 0 3 1-1
16 Venturella, Michael 16 Venturella, Michael .186 .466 23-19 70 5 13 1 0 0 11 14 .200 6 2 14 3 .266 1 1 3-4
14 Gardner, Joey 14 Gardner, Joey .102 .289 22-14 49 4 5 1 0 0 5 6 .122 3 1 13 2 .167 1 0 0-1
4 Bell, Trevor 4 Bell, Trevor .077 .410 7-4 13 1 1 0 0 0 1 1 .077 5 0 7 1 .333 0 0 0-0
33 Michaud, Alex 33 Michaud, Alex .063 .230 7-4 16 2 1 0 0 0 0 1 .063 2 0 9 0 .167 0 0 0-0
25 Hill, Tyler 25 Hill, Tyler .000 .000 22-0 4 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6
Totals .293 .753 57-57 1842 314 539 85 9 21 279 705 .383 163 73 359 30 .370 15 36 74-100
Opponents .300 .757 57-57 1822 259 547 62 8 34 242 727 .399 134 39 195 29 .358 18 43 22-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Frantz, Kent 3Frantz, Kent 3.01 1.23 9-3 12-12 7 2-0 0 80.2 89 32 27 10 36 8 2 3 309 .288 2 2 0 0 9
17 Gardner, Cody 17Gardner, Cody 3.05 1.27 9-5 16-16 9 2-0 0 112.0 118 45 38 24 59 12 2 5 429 .275 4 6 2 6 9
31 Hoffmann, Alex 31Hoffmann, Alex 4.34 1.50 3-2 14-11 1 0-0 0 76.2 101 44 37 14 26 12 1 5 319 .317 2 5 2 2 5
11 Roberts, Mark 11Roberts, Mark 4.67 1.59 6-2 14-12 0 0-1 1 81.0 97 51 42 32 25 11 1 10 320 .303 4 7 0 4 9
21 Young, Peter 21Young, Peter 0.94 1.05 3-1 23-0 0 0-1 6 28.2 24 9 3 6 9 3 0 2 100 .240 0 1 0 3 4
1 Tometz, Matt 1Tometz, Matt 3.18 1.76 2-1 12-0 0 0-1 0 17.0 25 8 6 5 9 2 0 0 72 .347 2 4 0 0 4
22 Reuter, Sam 22Reuter, Sam 5.79 1.79 0-0 7-3 0 0-0 0 14.0 14 10 9 11 7 4 0 1 52 .269 3 3 0 1 0
28 Range, Andrew 28Range, Andrew 8.00 1.78 1-1 6-0 0 0-0 1 9.0 13 9 8 3 4 2 1 1 37 .351 0 1 0 0 1
23 Beckmann, Chris 23Beckmann, Chris 8.59 2.32 0-1 6-0 0 0-0 0 7.1 13 7 7 4 2 1 0 1 33 .394 0 1 0 0 0
19 Tinsley, Austin 19Tinsley, Austin 9.24 1.97 0-4 16-0 0 0-0 4 12.2 19 13 13 6 9 4 0 1 57 .333 3 2 0 0 1
29 Lukas, Nate 29Lukas, Nate 9.74 2.11 2-2 11-3 0 0-0 0 20.1 29 23 22 14 6 2 1 3 84 .345 3 5 1 2 1
15 Beuttel, Alec 15Beuttel, Alec 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 2 1 0 2 5 .600 0 1 0 0 0
26 Landers III, Joe 26Landers III, Joe 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 1 0 0 0 5 .400 1 1 0 0 0
Totals 4.29 1.48 35-22 140-57 17 5 12 461.1 547 259 220 134 195 62 8 34 1822 .300 24 39 5 18 43
Opponents 4.85 1.53 22-35 172-57 9 2 3 460.0 539 314 248 163 359 85 9 21 1842 .293 45 73 6 15 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hahn, Jarod 5 Hahn, Jarod 125 121 4 0 1.000 1 0 0 0 0
31 Hoffmann, Alex 31 Hoffmann, Alex 23 9 14 0 1.000 2 2 4 0 0
3 Frantz, Kent 3 Frantz, Kent 17 3 14 0 1.000 1 3 2 0 0
29 Lukas, Nate 29 Lukas, Nate 6 0 6 0 1.000 0 0 1 0 0
21 Young, Peter 21 Young, Peter 5 1 4 0 1.000 0 5 1 0 0
1 Tometz, Matt 1 Tometz, Matt 4 1 3 0 1.000 0 0 1 0 0
22 Reuter, Sam 22 Reuter, Sam 4 2 2 0 1.000 0 2 1 0 0
4 Bell, Trevor 4 Bell, Trevor 4 1 3 0 1.000 0 0 0 0 0
19 Tinsley, Austin 19 Tinsley, Austin 3 1 2 0 1.000 0 0 1 0 0
24 Iliopoulos, Chris 24 Iliopoulos, Chris 3 0 3 0 1.000 0 0 0 0 0
28 Range, Andrew 28 Range, Andrew 1 1 0 0 1.000 1 0 0 0 0
30 Fones, Wyatt 30 Fones, Wyatt 170 138 30 2 .988 0 17 11 7 1
34 Trenhaile, Paul 34 Trenhaile, Paul 225 208 14 3 .987 15 0 0 0 0
10 Wood, T.J. 10 Wood, T.J. 155 150 3 2 .987 1 0 0 0 0
14 Gardner, Joey 14 Gardner, Joey 76 62 13 1 .987 2 5 5 1 0
6 Gambino, Dave 6 Gambino, Dave 424 393 25 6 .986 35 0 0 0 0
16 Venturella, Michael 16 Venturella, Michael 109 44 62 3 .972 10 0 0 0 0
2 Larkin., Zak 2 Larkin., Zak 225 83 135 7 .969 25 0 0 0 0
17 Gardner, Cody 17 Gardner, Cody 29 3 25 1 .966 0 1 4 0 0
11 Roberts, Mark 11 Roberts, Mark 21 7 13 1 .952 1 7 4 0 0
12 Deaton, Blake 12 Deaton, Blake 270 78 173 19 .930 35 0 0 0 0
9 Gregorich, Adam 9 Gregorich, Adam 24 21 1 2 .917 0 0 0 0 0
27 Smith, Kyle 27 Smith, Kyle 95 30 57 8 .916 11 0 0 0 0
7 Trimble, Brendan 7 Trimble, Brendan 70 18 44 8 .886 0 0 0 0 0
32 DeRouse, Josh 32 DeRouse, Josh 8 7 0 1 .875 0 0 0 0 0
23 Beckmann, Chris 23 Beckmann, Chris 3 2 0 1 .667 0 2 0 0 0
15 Beuttel, Alec 15 Beuttel, Alec 0 0 0 0 .000 0 0 1 0 0
25 Hill, Tyler 25 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Landers III, Joe 26 Landers III, Joe 0 0 0 0 .000 0 0 0 0 0
33 Michaud, Alex 33 Michaud, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 2099 1384 650 65 .969 54 44 36 8 1
Opponents 2050 1380 574 96 .953 46 148 50 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Trenhaile, Paul 34Trenhaile, Paul .369 .916 36-36 141 27 52 5 0 5 30 72 .511 6 4 26 2 .405 2 1 3-5
10 Wood, T.J. 10Wood, T.J. .365 .895 36-36 115 26 42 9 1 0 11 53 .461 12 2 23 0 .434 0 1 8-12
7 Trimble, Brendan 7Trimble, Brendan .356 .850 31-28 101 17 36 6 1 0 13 44 .436 9 1 15 3 .414 0 0 3-4
2 Larkin., Zak 2Larkin., Zak .352 .874 35-35 122 25 43 7 1 0 14 52 .426 15 7 20 1 .448 1 7 18-21
30 Fones, Wyatt 30Fones, Wyatt .325 .742 28-27 77 11 25 1 0 0 8 26 .338 7 4 18 0 .404 1 5 0-0
6 Gambino, Dave 6Gambino, Dave .312 .763 33-32 125 17 39 6 2 2 18 55 .440 3 0 18 1 .323 2 0 2-2
12 Deaton, Blake 12Deaton, Blake .308 .723 25-25 91 15 28 2 0 1 17 33 .363 4 4 7 1 .360 1 2 6-6
24 Iliopoulos, Chris 24Iliopoulos, Chris .277 .772 29-24 83 5 23 5 0 2 13 34 .410 10 1 18 2 .362 0 4 0-1
27 Smith, Kyle 27Smith, Kyle .271 .699 20-16 48 7 13 1 0 0 4 14 .292 7 4 13 2 .407 0 0 1-1
5 Hahn, Jarod 5Hahn, Jarod .267 .846 36-36 131 27 35 9 0 6 28 62 .473 15 7 23 6 .373 0 2 0-1
33 Michaud, Alex 33Michaud, Alex .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Gregorich, Adam 9Gregorich, Adam .206 .564 16-7 34 4 7 0 0 1 5 10 .294 1 2 4 0 .270 0 2 1-1
16 Venturella, Michael 16Venturella, Michael .182 .512 12-10 33 3 6 1 0 0 7 7 .212 4 2 6 1 .300 1 0 1-2
14 Gardner, Joey 14Gardner, Joey .100 .225 12-9 30 2 3 0 0 0 2 3 .100 1 0 7 1 .125 1 0 0-0
32 DeRouse, Josh 32DeRouse, Josh .000 .200 11-0 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 1-1
4 Bell, Trevor 4Bell, Trevor .000 .500 2-2 3 1 0 0 0 0 0 0 .000 3 0 1 1 .500 0 0 0-0
25 Hill, Tyler 25Hill, Tyler .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Totals .309 .788 36-36 1142 192 353 52 5 17 170 466 .408 97 39 204 21 .380 9 24 46-61
Opponents .314 .755 36-36 1154 159 362 36 3 16 147 452 .392 72 24 111 20 .363 10 34 9-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Young, Peter 21Young, Peter 0.98 1.05 2-0 15-0 0 0-1 5 18.1 17 6 2 2 6 3 0 2 64 .266 0 0 0 2 4
3 Frantz, Kent 3Frantz, Kent 1.84 1.06 6-1 7-7 5 1-0 0 49.0 47 12 10 5 16 1 1 0 180 .261 0 0 0 0 8
1 Tometz, Matt 1Tometz, Matt 2.45 1.55 2-1 8-0 0 0-1 0 14.2 18 5 4 4 9 2 0 0 58 .310 1 3 0 0 3
11 Roberts, Mark 11Roberts, Mark 3.74 1.64 3-1 8-8 0 0-1 0 53.0 69 30 22 18 19 5 1 6 217 .318 1 2 0 2 4
17 Gardner, Cody 17Gardner, Cody 3.94 1.47 5-5 10-10 5 1-0 0 64.0 80 35 28 14 31 8 0 3 255 .314 1 5 1 5 8
22 Reuter, Sam 22Reuter, Sam 4.15 1.59 0-0 5-1 0 0-0 0 8.2 8 5 4 5 4 2 0 0 32 .250 2 3 0 0 0
31 Hoffmann, Alex 31Hoffmann, Alex 4.70 1.68 2-2 8-8 1 0-0 0 51.2 76 34 27 10 17 8 1 2 224 .339 1 4 2 0 4
28 Range, Andrew 28Range, Andrew 7.20 1.60 1-1 3-0 0 0-0 1 5.0 7 5 4 1 3 1 0 1 20 .350 0 0 0 0 1
19 Tinsley, Austin 19Tinsley, Austin 9.39 1.94 0-3 10-0 0 0-0 2 7.2 11 8 8 3 4 3 0 1 34 .324 2 2 0 0 1
23 Beckmann, Chris 23Beckmann, Chris 10.13 2.55 0-1 3-0 0 0-0 0 5.1 9 6 6 4 1 1 0 1 23 .391 0 1 0 0 0
29 Lukas, Nate 29Lukas, Nate 10.45 2.57 0-0 6-2 0 0-0 0 10.1 20 13 12 6 1 2 0 0 47 .426 2 4 0 1 1
Totals 3.97 1.51 21-15 83-36 11 3 8 287.2 362 159 127 72 111 36 3 16 1154 .314 10 24 3 10 34
Opponents 5.01 1.58 15-21 97-36 7 2 2 284.0 353 192 158 97 204 52 5 17 1142 .309 29 39 2 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hahn, Jarod 5 Hahn, Jarod 69 66 3 0 1.000 0 0 0 0 0
17 Gardner, Cody 17 Gardner, Cody 18 1 17 0 1.000 0 1 2 0 0
31 Hoffmann, Alex 31 Hoffmann, Alex 17 6 11 0 1.000 2 1 1 0 0
3 Frantz, Kent 3 Frantz, Kent 14 2 12 0 1.000 0 2 1 0 0
11 Roberts, Mark 11 Roberts, Mark 12 3 9 0 1.000 1 3 3 0 0
29 Lukas, Nate 29 Lukas, Nate 5 0 5 0 1.000 0 0 1 0 0
21 Young, Peter 21 Young, Peter 4 1 3 0 1.000 0 1 0 0 0
1 Tometz, Matt 1 Tometz, Matt 3 1 2 0 1.000 0 0 1 0 0
22 Reuter, Sam 22 Reuter, Sam 3 2 1 0 1.000 0 0 1 0 0
24 Iliopoulos, Chris 24 Iliopoulos, Chris 3 0 3 0 1.000 0 0 0 0 0
19 Tinsley, Austin 19 Tinsley, Austin 1 0 1 0 1.000 0 0 1 0 0
4 Bell, Trevor 4 Bell, Trevor 1 0 1 0 1.000 0 0 0 0 0
30 Fones, Wyatt 30 Fones, Wyatt 106 84 21 1 .991 0 7 8 5 1
6 Gambino, Dave 6 Gambino, Dave 291 269 17 5 .983 24 0 0 0 0
10 Wood, T.J. 10 Wood, T.J. 99 97 0 2 .980 0 0 0 0 0
34 Trenhaile, Paul 34 Trenhaile, Paul 131 121 7 3 .977 8 0 0 0 0
14 Gardner, Joey 14 Gardner, Joey 36 28 7 1 .972 0 2 1 1 0
2 Larkin., Zak 2 Larkin., Zak 163 65 93 5 .969 19 0 0 0 0
16 Venturella, Michael 16 Venturella, Michael 65 24 39 2 .969 5 0 0 0 0
9 Gregorich, Adam 9 Gregorich, Adam 16 14 1 1 .938 0 0 0 0 0
12 Deaton, Blake 12 Deaton, Blake 138 40 89 9 .935 20 0 0 0 0
27 Smith, Kyle 27 Smith, Kyle 80 24 49 7 .913 8 0 0 0 0
7 Trimble, Brendan 7 Trimble, Brendan 50 14 29 7 .860 0 0 0 0 0
23 Beckmann, Chris 23 Beckmann, Chris 2 1 0 1 .500 0 1 0 0 0
25 Hill, Tyler 25 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Range, Andrew 28 Range, Andrew 0 0 0 0 .000 0 0 0 0 0
32 DeRouse, Josh 32 DeRouse, Josh 0 0 0 0 .000 0 0 0 0 0
33 Michaud, Alex 33 Michaud, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1327 863 420 44 .967 87 18 20 6 1
Opponents 1270 852 364 54 .957 91 92 28 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2015 at Okla. Panhandle St. W 10-8 46 10 12 8 2 0 1 5 0 2 0 1 1 0 0 5 30 19 4 .261
2/14/2015 at Okla. Panhandle St. W 8-1 32 8 11 8 3 0 0 5 0 1 0 2 0 0 0 5 21 11 1 .344
2/15/2015 at Okla. Panhandle St. W 12-4 45 12 16 12 2 1 0 3 0 2 1 1 0 0 0 11 27 12 2 .356
2/15/2015 at Okla. Panhandle St. W 8-2 33 8 9 7 3 0 1 4 0 0 0 3 0 0 0 17 21 13 1 .273
3/7/2015 vs Illinois Springfield W 5-2 35 5 7 5 1 0 0 4 0 3 0 0 0 3 0 5 27 10 0 .200
3/7/2015 at Illinois Springfield W 7-4 28 7 9 6 4 1 0 2 1 2 0 4 0 1 1 7 21 11 2 .321
3/8/2015 at Illinois Springfield L 4-5 31 4 9 3 4 0 0 4 1 1 0 1 1 0 1 9 23 14 2 .290
3/8/2015 at Illinois Springfield W 7-0 27 7 6 5 1 0 1 5 0 2 1 2 0 0 0 5 21 7 0 .222
3/10/2015 at Mizzou L 2-10 33 2 6 2 1 0 0 2 0 2 0 2 0 0 0 13 24 8 2 .182
3/14/2015 at Southern Indiana W 7-5 38 7 12 5 4 0 0 1 0 1 0 1 3 1 0 6 27 13 1 .316
3/15/2015 at Southern Indiana W 14-5 35 14 17 12 3 0 0 2 0 0 0 2 1 1 0 3 21 8 1 .486
3/15/2015 at Southern Indiana W 7-1 37 7 10 6 0 0 1 2 0 2 0 0 0 0 0 5 27 12 1 .270
3/16/2015 at Southern Indiana W 10-7 41 10 14 10 3 0 1 2 0 4 0 1 0 0 0 6 27 10 1 .341
3/21/2015 McKendree L 8-11 38 8 13 7 0 0 2 0 0 0 1 0 2 1 0 8 27 15 2 .342
3/21/2015 McKendree L 1-3 26 1 5 1 0 0 0 1 0 3 0 0 0 0 0 4 21 8 1 .192
3/22/2015 McKendree W 7-3 23 7 8 7 0 0 1 4 0 3 0 1 0 1 2 2 21 15 2 .348
3/22/2015 McKendree W 10-6 34 10 10 7 1 0 1 3 0 3 1 1 2 0 1 8 27 17 1 .294
3/26/2015 Washburn W 10-6 33 10 11 10 4 0 0 5 0 1 1 3 0 1 0 5 27 9 0 .333
3/28/2015 at William Jewell W 6-5 30 6 13 6 4 1 0 2 0 0 2 0 0 0 3 4 21 8 2 .433
3/28/2015 at William Jewell L 3-4 34 3 13 3 1 1 0 1 0 0 1 3 2 0 1 4 25 11 2 .382
3/29/2015 at William Jewell L 4-5 32 4 6 3 1 1 2 1 0 2 0 3 1 1 0 11 25 8 0 .188
3/29/2015 at William Jewell W 6-4 32 6 12 6 2 0 3 1 0 0 1 1 0 0 0 7 21 13 1 .375
4/1/2015 Quincy L 6-10 40 6 17 6 2 0 1 3 0 1 1 4 0 1 1 4 27 17 2 .425
4/1/2015 Quincy W 2-1 27 2 8 1 1 0 0 2 0 1 0 0 0 0 0 6 21 5 0 .296
4/3/2015 Rockhurst W 5-4 39 5 12 4 2 0 0 6 0 0 0 1 1 0 1 8 30 15 0 .308
4/3/2015 Rockhurst L 6-11 29 6 8 6 2 1 1 3 0 1 0 1 0 0 0 5 21 7 3 .276
4/4/2015 Rockhurst L 2-4 26 2 6 2 0 0 1 0 0 1 0 0 0 0 0 3 21 10 2 .231
4/4/2015 Rockhurst W 10-5 30 10 8 8 3 0 0 4 0 4 1 1 1 0 1 7 27 16 2 .267
4/7/2015 at Mo. Western W 4-3 25 4 6 3 1 0 0 3 0 1 0 1 0 0 1 3 21 5 1 .240
4/7/2015 at Missouri Western L 1-14 25 1 6 1 0 0 0 2 1 1 1 1 0 0 0 4 18 5 1 .240
4/10/2015 at Drury W 5-3 39 5 9 4 0 0 2 4 0 2 0 1 1 0 0 7 30 16 0 .231
4/11/2015 at Drury L 7-8 30 7 10 7 1 0 0 1 0 0 0 1 0 0 0 4 18 8 2 .333
4/11/2015 at Drury W 6-2 32 6 13 6 1 0 0 1 0 0 0 0 1 0 0 3 21 7 1 .406
4/12/2015 at Drury L 5-6 37 5 14 5 2 0 0 2 0 2 2 1 1 0 0 3 26 14 3 .378
4/14/2015 at Quincy L 3-8 25 3 6 3 2 0 0 6 0 0 0 1 1 0 0 3 18 6 1 .240
4/14/2015 at Quincy W 4-2 41 4 12 4 0 0 0 3 0 8 0 0 0 0 0 5 27 13 0 .293
4/18/2015 Missouri S&T W 8-7 32 8 9 8 2 0 0 7 0 0 0 3 0 0 1 8 27 12 2 .281
4/19/2015 Missouri S&T W 2-1 22 2 7 2 2 0 1 0 0 0 0 0 0 0 2 7 21 15 1 .318
4/20/2015 Missouri S&T W 6-0 24 6 8 5 3 0 0 4 0 0 0 2 2 0 1 4 21 15 1 .333
4/20/2015 Missouri S&T L 2-6 33 2 9 2 0 1 0 1 0 0 2 3 0 0 0 6 27 14 2 .273
4/26/2015 at Missouri-St. Louis W 4-0 30 4 7 4 0 0 0 8 0 1 1 2 1 2 1 5 27 12 1 .233
4/26/2015 at Missouri-St. Louis L 0-1 25 0 6 0 1 0 0 2 0 1 1 0 0 0 0 10 18 6 0 .240
4/27/2015 at Missouri-St. Louis W 10-0 30 10 11 10 4 0 0 9 0 1 0 0 0 0 1 6 21 14 0 .367
4/27/2015 at Missouri-St. Louis L 4-5 36 4 9 3 0 0 0 2 0 1 0 0 0 0 1 9 25 7 1 .250
5/1/2015 Maryville W 3-2 29 3 7 2 2 0 0 1 0 1 1 1 0 0 1 5 27 12 2 .241
5/2/2015 Maryville L 5-9 29 5 10 2 1 0 0 2 0 0 0 3 0 1 1 4 21 10 1 .345
5/2/2015 Maryville L 0-2 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 9 21 14 1 .192
5/3/2015 Maryville W 4-3 31 4 9 3 0 0 0 5 1 3 0 1 4 0 2 5 30 17 1 .290
5/7/2015 Southern Indiana W 7-2 33 7 9 6 0 1 1 1 0 1 0 5 0 0 0 5 27 16 0 .273
5/8/2015 at Quincy L 4-6 36 4 12 3 1 0 0 1 0 2 0 0 0 0 2 7 24 14 0 .333
5/8/2015 at Southern Indiana L 4-6 35 4 6 3 0 0 0 1 0 2 0 0 0 0 0 8 24 10 0 .171
5/14/2015 vs William Jewell W 6-0 36 6 9 4 1 1 0 2 0 1 0 0 0 0 2 3 27 10 0 .250
5/15/2015 vs Drury W 9-5 39 9 12 9 2 0 0 2 0 0 1 0 1 0 0 6 27 9 1 .308
5/16/2015 vs Drury W 5-3 32 5 9 5 0 0 0 2 0 2 1 4 2 0 1 1 27 15 0 .281
5/17/2015 vs Ashland W 6-3 31 6 11 6 2 0 0 3 0 1 3 0 5 1 0 9 27 16 1 .355
5/24/2015 vs Mercyhurst L 1-3 35 1 4 1 1 0 0 7 0 0 0 3 2 0 0 12 33 8 1 .114
5/26/2015 vs Cal Poly Pomona L 2-13 30 2 6 2 0 0 0 3 0 1 2 1 0 0 1 15 24 8 2 .200
Total 314-259 1842 314 539 279 85 9 21 163 4 74 26 73 36 15 30 359 1384 650 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2015 at Okla. Panhandle St. W 10-8 10.0 9 8 7 3 1 1 0 0 1 0 2 0 1 0 0 6.30
2/14/2015 at Okla. Panhandle St. W 8-1 7.0 3 1 1 0 5 0 0 0 1 0 1 0 2 0 0 1.29
2/15/2015 at Okla. Panhandle St. W 12-4 9.0 4 4 4 6 6 0 0 0 1 0 1 0 3 0 0 4.00
2/15/2015 at Okla. Panhandle St. W 8-2 7.0 7 2 2 3 6 2 0 0 0 0 1 0 4 0 0 2.57
3/7/2015 vs Illinois Springfield W 5-2 9.0 8 2 2 4 5 2 1 1 0 0 1 0 5 0 0 2.00
3/7/2015 at Illinois Springfield W 7-4 7.0 7 4 4 3 7 3 1 1 1 1 0 0 6 0 0 5.14
3/8/2015 at Illinois Springfield L 4-5 7.2 9 5 5 2 1 1 0 1 0 0 0 0 6 1 0 5.87
3/8/2015 at Illinois Springfield W 7-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 7 1 0 0.00
3/10/2015 at Mizzou L 2-10 8.0 12 10 9 5 2 3 1 1 1 1 0 0 7 2 0 10.13
3/14/2015 at Southern Indiana W 7-5 9.0 13 5 5 2 6 3 0 1 0 0 0 0 8 2 0 5.00
3/15/2015 at Southern Indiana W 14-5 7.0 10 5 5 1 6 1 0 0 0 1 2 0 9 2 0 6.43
3/15/2015 at Southern Indiana W 7-1 9.0 4 1 0 0 7 0 0 0 0 0 0 0 10 2 0 0.00
3/16/2015 at Southern Indiana W 10-7 9.0 14 7 6 2 4 4 0 0 0 0 3 0 11 2 0 6.00
3/21/2015 McKendree L 8-11 9.0 17 11 6 0 2 1 0 3 0 0 1 0 11 3 0 6.00
3/21/2015 McKendree L 1-3 7.0 8 3 3 0 2 1 0 0 0 0 0 0 11 4 0 3.86
3/22/2015 McKendree W 7-3 7.0 10 3 3 1 2 0 0 0 0 0 0 0 12 4 0 3.86
3/22/2015 McKendree W 10-6 9.0 14 6 5 3 4 0 0 0 0 1 2 0 13 4 0 5.00
3/26/2015 Washburn W 10-6 9.0 6 6 6 8 5 1 0 2 2 0 1 0 14 4 0 6.00
3/28/2015 at William Jewell W 6-5 7.0 11 5 3 2 4 0 0 0 0 0 1 0 15 4 0 3.86
3/28/2015 at William Jewell L 3-4 8.1 8 4 4 2 5 0 0 2 0 0 1 0 15 5 0 4.32
3/29/2015 at William Jewell L 4-5 8.1 9 5 5 2 3 3 0 1 0 0 1 0 15 6 0 5.40
3/29/2015 at William Jewell W 6-4 7.0 9 4 3 2 2 0 1 0 1 0 0 0 16 6 0 3.86
4/1/2015 Quincy L 6-10 9.0 19 10 10 5 2 3 0 1 1 0 3 0 16 7 0 10.00
4/1/2015 Quincy W 2-1 7.0 6 1 1 0 3 1 0 0 0 0 0 0 17 7 0 1.29
4/3/2015 Rockhurst W 5-4 10.0 14 4 4 4 4 4 0 1 1 0 0 0 18 7 0 3.60
4/3/2015 Rockhurst L 6-11 7.0 12 11 5 1 5 0 0 2 0 0 1 0 18 8 0 6.43
4/4/2015 Rockhurst L 2-4 7.0 10 4 2 2 2 0 0 0 0 0 0 0 18 9 0 2.57
4/4/2015 Rockhurst W 10-5 9.0 14 5 3 4 4 1 0 0 1 0 1 0 19 9 0 3.00
4/7/2015 at Mo. Western W 4-3 7.0 10 3 3 0 2 1 0 1 0 0 1 0 20 9 0 3.86
4/7/2015 at Missouri Western L 1-14 6.0 12 14 13 7 2 1 0 3 1 0 1 0 20 10 0 19.50
4/10/2015 at Drury W 5-3 10.0 10 3 3 2 2 1 0 2 0 0 0 0 21 10 0 2.70
4/11/2015 at Drury L 7-8 6.0 10 8 6 3 0 1 0 1 0 0 1 0 21 11 0 9.00
4/11/2015 at Drury W 6-2 7.0 6 2 2 0 1 0 0 0 0 0 0 0 22 11 0 2.57
4/12/2015 at Drury L 5-6 8.2 11 6 5 2 3 2 1 0 0 0 0 1 22 12 0 5.19
4/14/2015 at Quincy L 3-8 6.0 10 8 7 4 4 3 0 0 0 0 3 0 22 13 0 10.50
4/14/2015 at Quincy W 4-2 9.0 10 2 2 1 1 1 0 0 1 0 1 0 23 13 0 2.00
4/18/2015 Missouri S&T W 8-7 9.0 13 7 5 6 5 1 1 0 0 0 0 0 24 13 0 5.00
4/19/2015 Missouri S&T W 2-1 7.0 7 1 1 0 0 1 0 0 0 0 0 0 25 13 0 1.29
4/20/2015 Missouri S&T W 6-0 7.0 5 0 0 3 0 0 0 0 0 0 0 0 26 13 0 0.00
4/20/2015 Missouri S&T L 2-6 9.0 11 6 5 3 2 0 0 1 1 0 1 0 26 14 0 5.00
