Skip To Main Content
Skip To Main Content

Truman State University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Agliolo, Nick 5 Agliolo, Nick .360 .922 50-50 172 38 62 8 0 3 34 79 .459 32 5 24 2 .463 5 0 10-11
10 Wood, T.J. 10 Wood, T.J. .336 .820 50-50 146 28 49 7 1 0 15 58 .397 13 9 33 0 .423 0 6 23-29
9 Gregorich, Adam 9 Gregorich, Adam .325 .721 46-43 151 20 49 4 0 1 21 56 .371 6 1 13 1 .350 2 1 7-10
6 Gambino, Dave 6 Gambino, Dave .308 .822 50-50 185 27 57 7 2 4 34 80 .432 17 8 27 3 .390 0 0 2-3
7 Trimble, Brendan 7 Trimble, Brendan .298 .726 50-50 178 21 53 9 0 2 23 68 .382 9 5 29 2 .344 3 1 3-5
26 Priest, Jason 26 Priest, Jason .265 .689 45-43 155 16 41 8 0 3 29 58 .374 8 4 25 3 .315 1 1 3-3
33 King, Mason 33 King, Mason .254 .735 49-49 169 33 43 6 2 1 24 56 .331 30 13 36 0 .404 1 1 15-23
4 Bell, Trevor 4 Bell, Trevor .228 .540 39-27 92 7 21 4 0 0 5 25 .272 3 2 13 6 .268 0 0 0-1
16 Schmidt, Shane 16 Schmidt, Shane 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Fones, Wyatt 30 Fones, Wyatt .300 .759 36-27 80 13 24 3 1 0 12 29 .363 6 8 8 0 .396 2 1 3-6
34 Iliopoulos, Chris 34 Iliopoulos, Chris .278 .742 7-6 18 1 5 1 0 0 3 6 .333 4 0 2 0 .409 0 0 0-1
14 Gardner, Joey 14 Gardner, Joey .277 .753 29-23 65 6 18 2 1 1 5 25 .385 4 6 11 1 .368 1 0 0-1
24 Kreh, Charlie 24 Kreh, Charlie .268 .761 26-22 82 13 22 2 0 4 13 36 .439 7 0 16 5 .322 1 0 0-0
27 Smith, Kyle 27 Smith, Kyle .182 .546 26-1 11 4 2 0 1 0 0 4 .364 0 0 2 0 .182 0 1 1-2
32 Abegg, Josh 32 Abegg, Josh .148 .466 23-7 27 10 4 1 0 0 1 5 .185 2 3 5 0 .281 0 1 2-4
17 Judson, Michael 17 Judson, Michael .143 .464 10-2 14 2 2 1 0 0 1 3 .214 1 1 7 0 .250 0 1 0-0
8 Lyons, Jon 8 Lyons, Jon .000 .000 25-0 6 10 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 4-4
Totals .292 .752 50-50 1552 249 453 63 8 19 220 589 .380 142 65 254 23 .372 16 14 73-103
Opponents .319 .828 50-50 1629 329 520 74 11 35 297 721 .443 151 36 225 30 .385 21 34 36-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Frantz, Kent 3Frantz, Kent 6.12 1.79 2-6 12-12 4 0-0 0 60.1 91 53 41 17 42 15 5 4 263 .346 3 3 1 2 6
31 Hoffmann, Alex 31Hoffmann, Alex 6.55 1.56 5-4 14-6 2 0-0 0 56.1 80 44 41 8 24 18 1 4 235 .340 5 1 0 3 5
11 Roberts, Mark 11Roberts, Mark 6.79 1.88 3-4 12-12 0 0-1 0 59.2 82 59 45 30 31 11 2 5 248 .331 6 7 0 1 5
21 Young, Peter 21Young, Peter 1.80 1.00 3-1 18-0 0 0-0 8 25.0 19 6 5 6 19 2 0 2 89 .213 0 0 2 1 4
19 Tinsley, Austin 19Tinsley, Austin 3.21 .93 0-1 11-0 0 0-0 0 14.0 11 5 5 2 7 0 0 0 54 .204 0 1 0 0 0
1 Tometz, Matt 1Tometz, Matt 3.24 1.92 0-1 8-0 0 0-0 0 8.1 11 6 3 5 1 1 0 0 33 .333 1 1 0 0 1
23 Beckmann, Chris 23Beckmann, Chris 3.46 1.69 0-1 7-0 0 0-0 0 13.0 17 7 5 5 4 2 0 2 50 .340 1 4 0 0 1
18 Morris, Adrian 18Morris, Adrian 4.33 1.56 1-2 11-1 0 0-0 0 27.0 31 18 13 11 14 3 1 2 107 .290 3 2 1 4 4
25 Lukas, Nate 25Lukas, Nate 4.74 1.63 2-1 4-4 0 0-0 0 19.0 20 12 10 11 8 2 0 0 66 .303 2 6 0 1 2
29 Spencer, Tyler 29Spencer, Tyler 5.53 1.44 2-3 11-7 0 0-0 0 42.1 48 33 26 13 23 4 0 4 172 .279 5 3 0 2 1
22 Reuter, Sam 22Reuter, Sam 6.94 1.86 2-2 10-3 0 0-0 0 35.0 50 34 27 15 30 4 1 5 154 .325 4 3 0 3 0
28 Forck, Tanner 28Forck, Tanner 9.00 2.50 0-0 6-0 0 0-1 0 10.0 17 16 10 8 5 3 0 2 43 .395 3 1 0 2 1
12 Molski, Brad 12Molski, Brad 10.17 2.17 0-4 9-5 0 0-0 0 23.0 33 29 26 17 17 8 1 3 97 .340 3 2 0 2 3
35 Woodmansee, Josh 35Woodmansee, Josh 17.18 3.55 0-0 4-0 0 0-0 0 3.2 10 7 7 3 0 1 0 2 18 .556 1 2 0 0 1
Totals 5.97 1.69 20-30 137-50 6 1 8 396.2 520 329 263 151 225 74 11 35 1629 .319 37 36 4 21 34
Opponents 4.61 1.51 30-20 135-50 5 3 8 394.0 453 249 202 142 254 63 8 19 1552 .292 28 65 9 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 King, Mason 33 King, Mason 89 82 7 0 1.000 1 0 0 0 0
9 Gregorich, Adam 9 Gregorich, Adam 58 57 1 0 1.000 1 0 0 0 0
11 Roberts, Mark 11 Roberts, Mark 15 2 13 0 1.000 3 3 3 0 0
25 Lukas, Nate 25 Lukas, Nate 10 0 10 0 1.000 2 3 1 0 0
23 Beckmann, Chris 23 Beckmann, Chris 9 1 8 0 1.000 0 0 1 0 0
8 Lyons, Jon 8 Lyons, Jon 9 8 1 0 1.000 0 0 0 0 0
21 Young, Peter 21 Young, Peter 8 0 8 0 1.000 0 5 0 0 0
24 Kreh, Charlie 24 Kreh, Charlie 8 8 0 0 1.000 1 0 0 0 0
22 Reuter, Sam 22 Reuter, Sam 7 2 5 0 1.000 1 4 0 0 0
1 Tometz, Matt 1 Tometz, Matt 5 1 4 0 1.000 0 0 0 0 0
35 Woodmansee, Josh 35 Woodmansee, Josh 3 1 2 0 1.000 1 0 1 0 0
19 Tinsley, Austin 19 Tinsley, Austin 1 1 0 0 1.000 0 1 0 0 0
6 Gambino, Dave 6 Gambino, Dave 448 417 28 3 .993 39 0 0 0 0
30 Fones, Wyatt 30 Fones, Wyatt 152 135 16 1 .993 1 23 8 2 0
14 Gardner, Joey 14 Gardner, Joey 104 82 20 2 .981 2 13 5 1 0
10 Wood, T.J. 10 Wood, T.J. 139 135 0 4 .971 0 0 0 0 0
4 Bell, Trevor 4 Bell, Trevor 121 44 72 5 .959 18 0 0 0 0
3 Frantz, Kent 3 Frantz, Kent 24 4 19 1 .958 0 7 2 0 0
5 Agliolo, Nick 5 Agliolo, Nick 284 112 151 21 .926 29 0 0 0 0
31 Hoffmann, Alex 31 Hoffmann, Alex 13 3 9 1 .923 0 0 1 0 0
7 Trimble, Brendan 7 Trimble, Brendan 128 48 69 11 .914 10 0 0 0 0
27 Smith, Kyle 27 Smith, Kyle 11 4 6 1 .909 2 0 0 0 0
29 Spencer, Tyler 29 Spencer, Tyler 10 2 7 1 .900 0 4 5 0 0
12 Molski, Brad 12 Molski, Brad 9 2 6 1 .889 1 6 0 0 0
26 Priest, Jason 26 Priest, Jason 107 27 64 16 .850 3 0 0 0 0
32 Abegg, Josh 32 Abegg, Josh 14 11 0 3 .786 0 0 0 0 0
28 Forck, Tanner 28 Forck, Tanner 4 1 2 1 .750 0 0 2 0 0
18 Morris, Adrian 18 Morris, Adrian 7 0 5 2 .714 0 3 2 0 0
16 Schmidt, Shane 16 Schmidt, Shane 0 0 0 0 .000 0 0 0 0 0
17 Judson, Michael 17 Judson, Michael 0 0 0 0 .000 0 0 0 0 0
34 Iliopoulos, Chris 34 Iliopoulos, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1797 1190 533 74 .959 42 72 31 3 0
Opponents 1746 1182 505 59 .966 32 146 60 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Schmidt, Shane 16Schmidt, Shane 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Fones, Wyatt 30Fones, Wyatt .360 .878 20-15 50 9 18 3 1 0 7 23 .460 2 3 5 0 .418 0 1 1-2
6 Gambino, Dave 6Gambino, Dave .343 .858 28-28 99 11 34 4 0 1 14 41 .414 13 5 14 0 .444 0 0 2-2
32 Abegg, Josh 32Abegg, Josh .333 .666 13-2 9 4 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 1-2
10 Wood, T.J. 10Wood, T.J. .329 .836 28-28 82 20 27 5 1 0 10 34 .415 9 4 17 0 .421 0 4 13-15
9 Gregorich, Adam 9Gregorich, Adam .312 .656 26-26 93 12 29 2 0 0 10 31 .333 2 0 6 0 .323 1 1 5-6
5 Agliolo, Nick 5Agliolo, Nick .299 .841 28-28 97 17 29 6 0 2 22 41 .423 20 2 13 1 .418 3 0 3-4
7 Trimble, Brendan 7Trimble, Brendan .290 .731 28-28 100 8 29 6 0 2 13 41 .410 4 1 19 2 .321 1 1 2-3
24 Kreh, Charlie 24Kreh, Charlie .262 .772 19-17 61 11 16 0 0 4 12 28 .459 5 0 11 4 .313 1 0 0-0
33 King, Mason 33King, Mason .242 .695 27-27 95 16 23 2 2 0 14 29 .305 15 8 20 0 .390 0 1 10-14
26 Priest, Jason 26Priest, Jason .225 .614 23-21 71 3 16 5 0 1 9 24 .338 1 4 15 2 .276 0 1 2-2
27 Smith, Kyle 27Smith, Kyle .222 .666 16-1 9 3 2 0 1 0 0 4 .444 0 0 2 0 .222 0 0 0-0
4 Bell, Trevor 4Bell, Trevor .185 .452 24-18 65 7 12 3 0 0 5 15 .231 1 2 10 4 .221 0 0 0-0
14 Gardner, Joey 14Gardner, Joey .167 .552 16-13 36 4 6 0 0 1 3 9 .250 2 5 9 1 .302 0 0 0-0
17 Judson, Michael 17Judson, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Lyons, Jon 8Lyons, Jon .000 .000 17-0 3 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
Totals .280 .728 28-28 874 133 245 36 5 11 119 324 .371 74 34 145 14 .357 6 9 43-54
Opponents .310 .795 28-28 898 167 278 43 4 18 153 383 .427 73 17 118 18 .368 12 21 18-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Tometz, Matt 1Tometz, Matt 0.00 1.31 0-0 4-0 0 0-0 0 6.1 6 3 0 2 1 1 0 0 24 .250 0 1 0 0 1
21 Young, Peter 21Young, Peter 2.12 1.00 3-1 11-0 0 0-0 4 17.0 13 5 4 4 11 2 0 2 61 .213 0 0 0 1 3
18 Morris, Adrian 18Morris, Adrian 3.86 .99 1-0 5-0 0 0-0 0 9.1 7 5 4 2 2 1 1 0 35 .200 2 1 0 2 2
3 Frantz, Kent 3Frantz, Kent 4.89 1.60 2-3 7-7 3 0-0 0 38.2 49 24 21 12 23 9 1 3 154 .318 2 3 0 1 5
23 Beckmann, Chris 23Beckmann, Chris 5.14 2.00 0-1 4-0 0 0-0 0 7.0 12 6 4 2 2 2 0 1 29 .414 1 3 0 0 1
28 Forck, Tanner 28Forck, Tanner 5.40 2.60 0-0 3-0 0 0-0 0 5.0 7 8 3 6 4 1 0 0 20 .350 3 1 0 1 0
31 Hoffmann, Alex 31Hoffmann, Alex 5.49 1.48 3-3 7-5 2 0-0 0 39.1 55 25 24 3 14 11 0 3 161 .342 2 0 0 2 4
29 Spencer, Tyler 29Spencer, Tyler 6.29 1.52 1-3 7-7 0 0-0 0 34.1 43 30 24 9 17 4 0 3 144 .299 2 2 0 1 1
11 Roberts, Mark 11Roberts, Mark 6.47 1.88 1-2 7-7 0 0-0 0 32.0 41 28 23 19 18 5 0 2 125 .328 1 2 0 1 3
22 Reuter, Sam 22Reuter, Sam 6.61 1.80 1-2 5-2 0 0-0 0 16.1 21 18 12 8 12 3 1 1 70 .300 3 1 0 2 0
19 Tinsley, Austin 19Tinsley, Austin 7.11 1.64 0-1 7-0 0 0-0 0 6.1 8 5 5 2 3 0 0 0 27 .296 0 1 0 0 0
12 Molski, Brad 12Molski, Brad 7.71 1.65 0-0 4-0 0 0-0 0 9.1 11 8 8 4 11 4 1 2 38 .289 2 2 0 1 1
35 Woodmansee, Josh 35Woodmansee, Josh 10.80 4.17 0-0 2-0 0 0-0 0 1.2 5 2 2 0 0 0 0 1 10 .500 0 0 0 0 0
Totals 5.42 1.58 12-16 73-28 5 0 4 222.2 278 167 134 73 118 43 4 18 898 .310 18 17 0 12 21
Opponents 4.56 1.43 16-12 66-28 4 2 2 223.0 245 133 113 74 145 36 5 11 874 .280 18 34 5 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 King, Mason 33 King, Mason 56 50 6 0 1.000 0 0 0 0 0
9 Gregorich, Adam 9 Gregorich, Adam 34 34 0 0 1.000 0 0 0 0 0
24 Kreh, Charlie 24 Kreh, Charlie 8 8 0 0 1.000 1 0 0 0 0
11 Roberts, Mark 11 Roberts, Mark 6 0 6 0 1.000 2 1 2 0 0
21 Young, Peter 21 Young, Peter 6 0 6 0 1.000 0 4 0 0 0
23 Beckmann, Chris 23 Beckmann, Chris 5 1 4 0 1.000 0 0 1 0 0
1 Tometz, Matt 1 Tometz, Matt 4 1 3 0 1.000 0 0 0 0 0
22 Reuter, Sam 22 Reuter, Sam 4 2 2 0 1.000 0 2 0 0 0
28 Forck, Tanner 28 Forck, Tanner 2 1 1 0 1.000 0 0 2 0 0
8 Lyons, Jon 8 Lyons, Jon 2 1 1 0 1.000 0 0 0 0 0
19 Tinsley, Austin 19 Tinsley, Austin 1 1 0 0 1.000 0 0 0 0 0
35 Woodmansee, Josh 35 Woodmansee, Josh 1 1 0 0 1.000 0 0 0 0 0
6 Gambino, Dave 6 Gambino, Dave 243 226 16 1 .996 20 0 0 0 0
30 Fones, Wyatt 30 Fones, Wyatt 81 68 12 1 .988 0 13 6 2 0
14 Gardner, Joey 14 Gardner, Joey 59 45 13 1 .983 0 5 3 0 0
10 Wood, T.J. 10 Wood, T.J. 84 82 0 2 .976 0 0 0 0 0
4 Bell, Trevor 4 Bell, Trevor 80 27 50 3 .963 9 0 0 0 0
3 Frantz, Kent 3 Frantz, Kent 19 3 15 1 .947 0 4 1 0 0
7 Trimble, Brendan 7 Trimble, Brendan 64 22 38 4 .938 6 0 0 0 0
5 Agliolo, Nick 5 Agliolo, Nick 162 68 80 14 .914 17 0 0 0 0
27 Smith, Kyle 27 Smith, Kyle 11 4 6 1 .909 2 0 0 0 0
29 Spencer, Tyler 29 Spencer, Tyler 10 2 7 1 .900 0 4 5 0 0
31 Hoffmann, Alex 31 Hoffmann, Alex 8 2 5 1 .875 0 0 1 0 0
26 Priest, Jason 26 Priest, Jason 39 14 20 5 .872 1 0 0 0 0
18 Morris, Adrian 18 Morris, Adrian 4 0 3 1 .750 0 0 0 0 0
32 Abegg, Josh 32 Abegg, Josh 7 5 0 2 .714 0 0 0 0 0
12 Molski, Brad 12 Molski, Brad 3 0 2 1 .667 0 3 0 0 0
16 Schmidt, Shane 16 Schmidt, Shane 0 0 0 0 .000 0 0 0 0 0
17 Judson, Michael 17 Judson, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1003 668 296 39 .961 58 36 21 2 0
Opponents 971 669 271 31 .968 47 86 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 at Southwest Baptist L 5-10 33 5 8 5 3 0 0 4 0 0 0 2 0 1 1 7 24 13 3 .242
2/20/2016 at Southwest Baptist L 3-6 29 3 9 3 0 0 0 2 0 1 0 2 0 0 0 8 18 12 2 .310
2/21/2016 at Lincoln (MO) W 8-4 26 8 6 6 1 0 2 3 0 2 3 4 0 0 0 6 21 13 1 .231
2/21/2016 at Lincoln L 11-12 41 11 14 9 1 1 0 5 0 4 2 5 1 1 0 2 29 18 1 .341
2/26/2016 at Southern Indiana L 13-14 48 13 16 11 3 0 0 7 0 2 1 3 2 1 0 10 31 10 5 .333
2/27/2016 vs Saint Joseph's W 11-9 40 11 17 11 4 0 0 1 0 2 1 0 1 0 0 5 27 10 3 .425
2/28/2016 at Southern Indiana W 3-2 32 3 5 1 0 0 0 1 0 0 0 0 0 1 0 6 27 16 0 .156
3/4/2016 Bemidji State W 7-0 24 7 10 7 2 0 1 4 0 1 2 1 0 2 0 2 21 8 0 .417
3/4/2016 Bemidji State L 3-11 36 3 12 3 2 0 0 4 0 3 1 2 0 0 2 3 27 9 1 .333
3/8/2016 Southwest Baptist W 6-4 23 6 10 6 0 0 0 3 0 2 1 1 0 2 0 0 21 16 1 .435
3/8/2016 Southwest Baptist L 1-8 31 1 7 1 0 1 0 3 0 1 1 0 0 0 0 1 27 9 0 .226
3/11/2016 Lewis W 7-5 25 7 10 7 1 1 1 2 0 1 0 1 0 0 1 5 21 11 0 .400
3/11/2016 Lewis L 3-6 31 3 10 2 0 0 0 2 0 2 0 0 0 0 1 6 21 11 3 .323
3/12/2016 Lewis L 3-8 30 3 12 3 1 0 2 1 0 1 1 1 0 0 1 3 21 11 1 .400
3/12/2016 Lewis L 4-7 20 4 4 0 1 0 0 5 0 0 0 0 0 0 0 3 15 3 2 .200
3/15/2016 Missouri Western L 1-6 24 1 5 1 0 0 0 2 0 0 0 0 1 0 0 6 21 12 1 .208
3/15/2016 Missouri Western L 9-19 41 9 15 9 2 0 1 4 0 1 1 0 0 0 1 6 27 9 2 .366
3/19/2016 Augustana (S.D.) L 0-8 25 0 5 0 1 0 0 1 0 0 0 1 0 0 1 4 21 11 4 .200
3/19/2016 Augustana (S.D.) W 9-8 31 9 11 9 2 0 1 7 0 4 1 2 0 2 0 7 27 4 2 .355
3/20/2016 Augustana (S.D.) L 3-10 26 3 4 2 1 0 0 1 0 1 0 2 0 0 0 8 21 11 2 .154
3/20/2016 Augustana (S.D.) W 5-1 33 5 12 4 1 0 0 4 0 2 1 2 0 0 0 4 27 10 0 .364
3/25/2016 Quincy W 8-6 35 8 11 8 1 1 0 1 0 3 0 4 1 0 0 8 27 14 1 .314
3/25/2016 Quincy W 2-1 21 2 5 2 0 0 0 3 0 3 0 2 1 1 0 4 21 12 0 .238
3/26/2016 Quincy L 3-10 27 3 9 3 0 0 0 1 0 2 0 1 0 0 1 10 21 1 3 .333
3/26/2016 Quincy L 2-10 34 2 7 2 1 0 1 0 0 0 0 1 0 0 0 9 27 10 1 .206
4/2/2016 Drury W 12-10 38 12 13 11 2 0 3 6 0 4 0 2 0 0 1 5 27 9 2 .342
4/2/2016 Drury W 5-3 24 5 6 4 1 0 2 6 0 4 0 1 0 0 0 4 21 9 2 .250
4/3/2016 Drury L 1-6 26 1 5 1 0 0 0 1 0 1 1 2 0 0 1 3 21 11 1 .192
4/3/2016 Drury L 6-11 36 6 10 5 1 0 0 3 0 1 0 2 0 0 0 7 27 10 3 .278
4/9/2016 at Maryville L 7-14 33 7 7 4 1 1 0 1 0 1 0 0 1 1 0 3 24 7 3 .212
4/9/2016 at Maryville L 3-4 27 3 8 2 1 0 0 4 0 2 2 2 0 0 0 8 19 9 1 .296
4/10/2016 at Maryville W 5-2 30 5 10 4 4 1 0 1 0 1 0 1 1 1 0 4 21 7 1 .333
4/10/2016 at Maryville W 6-2 37 6 14 6 3 0 0 2 0 4 1 1 0 0 0 4 27 9 1 .378
4/16/2016 at Missouri S&T L 0-7 28 0 3 0 0 1 0 4 0 1 0 0 0 0 1 3 24 13 3 .107
4/16/2016 at Missouri S&T L 3-4 31 3 9 3 0 0 0 0 0 2 0 1 0 0 0 5 18 13 2 .290
4/17/2016 at Missouri S&T L 1-3 27 1 6 1 1 0 0 1 0 1 1 0 0 0 0 4 18 11 0 .222
4/17/2016 at Missouri S&T W 4-3 34 4 8 3 1 0 0 5 0 0 0 0 1 0 3 5 27 18 0 .235
4/19/2016 Illinois Springfield L 1-4 29 1 6 1 1 0 0 2 0 0 3 2 0 0 1 7 27 10 1 .207
4/23/2016 Missouri St. Louis L 6-8 33 6 8 5 0 0 1 5 0 0 2 0 0 0 0 5 27 13 4 .242
4/23/2016 Missouri St. Louis W 6-2 35 6 10 6 1 0 1 3 1 0 2 1 1 0 1 3 30 17 1 .286
4/24/2016 Missouri St. Louis W 2-1 26 2 7 1 3 0 0 5 1 3 0 2 1 0 1 1 21 11 0 .269
4/24/2016 Missouri St. Louis W 11-9 30 11 12 11 1 0 0 13 1 1 0 3 1 1 2 4 27 12 3 .400
4/29/2016 William Jewell L 0-12 35 0 10 0 2 0 0 0 0 0 1 1 0 0 1 6 27 9 1 .286
4/29/2016 William Jewell L 5-6 27 5 9 5 0 0 0 2 0 2 1 0 0 1 0 6 21 6 1 .333
4/30/2016 William Jewell W 10-4 29 10 11 10 5 0 1 3 1 0 0 0 1 0 0 7 21 6 0 .379
4/30/2016 William Jewell L 1-4 33 1 6 1 0 0 0 1 0 1 0 0 0 0 0 5 27 13 0 .182
5/6/2016 at Rockhurst L 4-5 36 4 10 4 0 0 0 1 0 1 0 1 0 0 0 8 26 10 1 .278
5/7/2016 at Rockhurst L 4-5 30 4 10 4 2 1 0 1 0 2 0 1 0 0 0 5 20 10 1 .333
5/7/2016 at Rockhurst L 8-12 35 8 11 6 3 0 1 0 0 1 0 3 0 0 2 3 24 13 2 .314
5/8/2016 at Rockhurst W 8-3 37 8 10 7 2 0 1 1 0 2 0 2 0 1 0 6 27 13 1 .270
Total 249-329 1552 249 453 220 63 8 19 142 4 73 30 65 14 16 23 254 1190 533 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 at Southwest Baptist L 5-10 8.0 14 10 8 2 4 2 1 1 2 0 0 0 0 1 0 9.00
2/20/2016 at Southwest Baptist L 3-6 6.0 7 6 3 2 3 1 1 0 1 0 1 0 0 2 0 4.50
2/21/2016 at Lincoln (MO) W 8-4 7.0 3 4 4 5 10 0 0 0 4 0 1 0 1 2 0 5.14
2/21/2016 at Lincoln L 11-12 9.2 12 12 11 6 8 1 0 1 0 0 3 0 1 3 0 10.24
2/26/2016 at Southern Indiana L 13-14 10.1 17 14 10 9 9 3 1 0 2 0 0 0 1 4 0 8.71
2/27/2016 vs Saint Joseph's W 11-9 9.0 16 9 4 1 7 6 0 0 0 0 0 0 2 4 0 4.00
2/28/2016 at Southern Indiana W 3-2 9.0 9 2 2 4 4 1 0 0 1 2 3 0 3 4 1 2.00
3/4/2016 Bemidji State W 7-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 4 4 0 0.00
3/4/2016 Bemidji State L 3-11 9.0 17 11 11 3 8 1 2 2 0 1 0 0 4 5 0 11.00
3/8/2016 Southwest Baptist W 6-4 7.0 9 4 3 2 0 0 0 0 0 0 2 0 5 5 1 3.86
3/8/2016 Southwest Baptist L 1-8 9.0 13 8 8 4 4 1 0 0 1 1 0 0 5 6 0 8.00
3/11/2016 Lewis W 7-5 7.0 10 5 5 3 2 0 0 2 0 0 2 0 6 6 1 6.43
3/11/2016 Lewis L 3-6 7.0 10 6 2 0 6 0 0 1 0 0 0 0 6 7 0 2.57
3/12/2016 Lewis L 3-8 7.0 11 8 7 6 3 2 1 0 1 0 0 0 6 8 0 9.00
3/12/2016 Lewis L 4-7 5.0 5 7 3 7 3 0 0 2 1 0 0 0 6 9 0 5.40
3/15/2016 Missouri Western L 1-6 7.0 11 6 6 11 1 0 0 1 2 0 1 0 6 10 0 7.71
3/15/2016 Missouri Western L 9-19 9.0 28 19 18 3 6 4 0 5 1 0 1 0 6 11 0 18.00
3/19/2016 Augustana (S.D.) L 0-8 7.0 13 8 6 1 2 3 0 1 2 0 1 0 6 12 0 7.71
3/19/2016 Augustana (S.D.) W 9-8 9.0 9 8 7 3 7 0 1 0 0 0 2 0 7 12 1 7.00
3/20/2016 Augustana (S.D.) L 3-10 7.0 11 10 6 2 6 4 0 0 1 0 1 0 7 13 0 7.71
3/20/2016 Augustana (S.D.) W 5-1 9.0 7 1 1 0 4 0 0 0 0 0 0 0 8 13 0 1.00
3/25/2016 Quincy W 8-6 9.0 9 6 6 5 2 2 0 1 0 0 1 0 9 13 1 6.00
3/25/2016 Quincy W 2-1 7.0 4 1 1 3 3 3 0 0 0 0 0 0 10 13 0 1.29
3/26/2016 Quincy L 3-10 7.0 8 10 9 2 6 1 0 3 1 0 2 0 10 14 0 11.57
3/26/2016 Quincy L 2-10 9.0 14 10 9 3 8 3 0 1 1 0 1 0 10 15 0 9.00
4/2/2016 Drury W 12-10 9.0 16 10 8 2 8 4 0 1 1 0 1 0 11 15 1 8.00
4/2/2016 Drury W 5-3 7.0 11 3 3 0 5 0 0 1 0 0 1 0 12 15 1 3.86
4/3/2016 Drury L 1-6 7.0 8 6 6 1 5 0 0 0 2 0 0 0 12 16 0 7.71
4/3/2016 Drury L 6-11 9.0 12 11 8 3 4 2 1 0 1 0 1 0 12 17 0 8.00
4/9/2016 at Maryville L 7-14 8.0 11 14 6 11 3 1 1 0 4 0 0 0 12 18 0 6.75
4/9/2016 at Maryville L 3-4 6.1 8 4 3 1 7 2 0 0 0 0 1 0 12 19 0 4.26
4/10/2016 at Maryville W 5-2 7.0 5 2 1 1 5 1 0 0 1 0 0 0 13 19 1 1.29
4/10/2016 at Maryville W 6-2 9.0 5 2 2 1 1 1 0 1 0 0 0 0 14 19 0 2.00
4/16/2016 at Missouri S&T L 0-7 8.0 10 7 4 0 3 1 0 0 0 0 0 0 14 20 0 4.50
4/16/2016 at Missouri S&T L 3-4 6.0 6 4 3 1 3 1 1 0 1 0 0 0 14 21 0 4.50
4/17/2016 at Missouri S&T L 1-3 6.0 8 3 3 0 0 1 0 0 0 0 0 0 14 22 0 4.50
4/17/2016 at Missouri S&T W 4-3 9.0 12 3 3 2 4 2 0 0 0 0 1 0 15 22 0 3.00
4/19/2016 Illinois Springfield L 1-4 9.0 8 4 4 2 4 2 0 1 0 0 0 0 15 23 0 4.00
4/23/2016 Missouri St. Louis L 6-8 9.0 16 8 7 3 3 1 0 2 0 0 3 0 15 24 0 7.00
4/23/2016 Missouri St. Louis W 6-2 10.0 9 2 1 2 4 2 0 0 0 0 0 0 16 24 0 0.90
4/24/2016 Missouri St. Louis W 2-1 7.0 8 1 1 0 1 2 0 0 0 0 0 0 17 24 0 1.29
