Skip To Main Content
Skip To Main Content

Truman State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Kreh, Charlie 24 Kreh, Charlie .379 .979 48-48 174 25 66 13 0 5 42 94 .540 19 1 19 0 .439 2 0 0-1
6 Trimble, Brendan 6 Trimble, Brendan .268 .682 47-46 157 28 42 5 0 2 28 53 .338 22 0 22 0 .344 7 0 4-6
32 Abegg, Josh 32 Abegg, Josh .250 .658 40-34 124 21 31 7 2 0 8 42 .339 8 6 20 0 .319 3 0 5-9
33 King, Mason 33 King, Mason .233 .710 38-37 120 22 28 2 1 1 9 35 .292 29 9 16 1 .418 0 0 5-5
14 Kayser, Evan 14 Kayser, Evan .224 .835 41-40 125 23 28 2 3 8 27 60 .480 15 11 46 1 .355 1 1 4-6
34 Edell, Brian 34 Edell, Brian .264 .694 19-17 53 4 14 3 0 1 10 20 .377 4 1 12 2 .317 2 1 1-1
19 Goodwin, Jack 19 Goodwin, Jack .253 .607 29-23 79 4 20 2 0 1 15 25 .316 4 1 31 1 .291 2 2 2-5
2 Schrader, Noah 2 Schrader, Noah .248 .692 30-30 105 21 26 2 0 2 8 34 .324 12 8 38 1 .368 0 0 4-6
10 Kleinheider, Ethan 10 Kleinheider, Ethan .235 .627 33-27 85 13 20 3 0 0 11 23 .271 10 7 23 1 .356 2 0 0-5
22 Schneider, Jake 22 Schneider, Jake .220 .610 22-16 50 10 11 1 0 1 4 15 .300 5 2 9 1 .310 1 1 0-0
27 Stolley, Adam 27 Stolley, Adam .216 .546 28-20 74 9 16 3 0 0 8 19 .257 7 1 17 0 .289 1 1 3-6
9 Ampleman, Dan 9 Ampleman, Dan .216 .654 25-15 51 11 11 0 0 1 2 14 .275 8 6 19 0 .379 1 2 3-6
8 Lyons, Jon 8 Lyons, Jon .200 .574 29-20 65 6 13 2 0 1 5 18 .277 5 4 18 1 .297 0 0 3-3
4 Kelly, Brendan 4 Kelly, Brendan .163 .543 31-16 43 11 7 1 0 0 2 8 .186 12 1 17 0 .357 0 3 12-16
29 Spencer, Zach 29 Spencer, Zach .160 .437 31-22 81 5 13 1 0 1 7 17 .210 6 1 23 1 .227 0 0 0-0
5 Carter, Kory 5 Carter, Kory .141 .427 29-21 71 9 10 3 0 0 4 13 .183 6 4 28 0 .244 1 3 6-6
Totals .244 .681 48-48 1457 222 356 50 6 24 190 490 .336 172 63 358 10 .345 23 14 52-81
Opponents .322 .862 48-48 1521 328 490 83 5 39 294 700 .460 168 56 258 14 .402 31 41 55-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Frantz, Kent 3Frantz, Kent 4.72 1.51 5-6 12-12 2 1-0 0 76.1 92 44 40 23 50 12 1 5 304 .303 10 9 1 3 9
16 Markes, Rian 16Markes, Rian 5.37 1.77 2-5 12-12 1 0-0 0 62.0 92 51 37 18 39 12 2 7 262 .351 4 3 2 7 9
11 Clark, Bryan 11Clark, Bryan 6.63 1.80 2-9 12-12 0 0-1 0 58.1 79 56 43 26 38 15 0 9 245 .322 5 6 2 3 7
18 Morris, Adrian 18Morris, Adrian 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 0 1 0 0 0 0 7 .286 0 2 0 1 0
21 Young, Peter 21Young, Peter 2.08 1.27 0-0 10-0 0 0-1 4 8.2 7 2 2 4 10 3 0 0 33 .212 1 2 0 0 1
1 Tometz, Matt 1Tometz, Matt 4.64 1.39 0-4 20-0 0 0-1 1 33.0 36 19 17 10 26 6 0 5 123 .293 6 4 0 2 2
12 Wade, Matthew 12Wade, Matthew 5.59 1.54 1-4 17-5 2 0-1 0 46.2 53 38 29 19 40 8 1 3 179 .296 6 9 0 6 5
28 Forck, Tanner 28Forck, Tanner 6.55 1.09 0-2 13-0 0 0-0 1 11.0 9 8 8 3 7 2 0 0 40 .225 0 5 1 0 3
7 Watson, Christian 7Watson, Christian 9.00 2.58 1-1 7-0 0 0-0 0 12.0 23 15 12 8 5 3 0 2 53 .434 0 2 0 1 2
35 Woodmansee, Josh 35Woodmansee, Josh 9.35 2.19 0-1 11-1 0 0-0 0 17.1 30 22 18 8 8 8 1 3 78 .385 1 3 0 3 0
17 Blackington, Tyler 17Blackington, Tyler 10.13 2.13 0-0 6-0 0 0-0 0 8.0 12 9 9 5 6 2 0 2 34 .353 5 0 0 1 0
15 Bagenstos, Blake 15Bagenstos, Blake 10.27 2.70 1-4 12-6 0 0-0 0 23.2 38 36 27 26 18 8 0 3 108 .352 3 4 0 2 1
23 Fugitt, Ben 23Fugitt, Ben 14.44 2.37 0-0 9-0 0 0-0 0 14.1 17 26 23 17 11 4 0 0 55 .309 9 7 1 2 2
Totals 6.39 1.76 12-36 142-48 5 2 6 373.1 490 328 265 168 258 83 5 39 1521 .322 50 56 7 31 41
Opponents 4.34 1.37 36-12 135-48 7 4 15 386.0 356 222 186 172 358 50 6 24 1457 .244 43 63 5 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Edell, Brian 34 Edell, Brian 93 82 11 0 1.000 0 11 4 1 0
33 King, Mason 33 King, Mason 85 82 3 0 1.000 0 0 0 0 0
12 Wade, Matthew 12 Wade, Matthew 8 0 8 0 1.000 0 3 3 0 0
28 Forck, Tanner 28 Forck, Tanner 5 2 3 0 1.000 0 2 0 0 0
21 Young, Peter 21 Young, Peter 2 1 1 0 1.000 0 1 0 0 0
17 Blackington, Tyler 17 Blackington, Tyler 1 0 1 0 1.000 0 0 0 0 0
24 Kreh, Charlie 24 Kreh, Charlie 392 361 27 4 .990 20 0 0 0 0
22 Schneider, Jake 22 Schneider, Jake 108 90 16 2 .981 0 18 7 3 1
32 Abegg, Josh 32 Abegg, Josh 83 77 4 2 .976 1 0 0 0 0
6 Trimble, Brendan 6 Trimble, Brendan 153 62 84 7 .954 10 0 0 0 0
8 Lyons, Jon 8 Lyons, Jon 97 79 13 5 .948 1 26 6 3 1
4 Kelly, Brendan 4 Kelly, Brendan 38 36 0 2 .947 0 0 0 0 0
2 Schrader, Noah 2 Schrader, Noah 37 33 2 2 .946 0 0 0 0 0
27 Stolley, Adam 27 Stolley, Adam 50 44 3 3 .940 0 0 0 0 0
10 Kleinheider, Ethan 10 Kleinheider, Ethan 89 35 48 6 .933 3 0 0 0 0
3 Frantz, Kent 3 Frantz, Kent 29 7 20 2 .931 2 8 5 0 0
14 Kayser, Evan 14 Kayser, Evan 152 64 75 13 .914 11 0 0 0 0
11 Clark, Bryan 11 Clark, Bryan 20 3 15 2 .900 0 10 5 0 0
5 Carter, Kory 5 Carter, Kory 26 23 0 3 .885 0 0 0 0 0
16 Markes, Rian 16 Markes, Rian 16 4 10 2 .875 1 7 2 0 0
9 Ampleman, Dan 9 Ampleman, Dan 65 16 40 9 .862 3 0 0 0 0
19 Goodwin, Jack 19 Goodwin, Jack 60 15 36 9 .850 3 0 0 0 0
1 Tometz, Matt 1 Tometz, Matt 19 2 14 3 .842 0 4 3 0 0
35 Woodmansee, Josh 35 Woodmansee, Josh 5 1 3 1 .800 0 1 0 0 0
23 Fugitt, Ben 23 Fugitt, Ben 3 1 1 1 .667 0 2 1 0 0
15 Bagenstos, Blake 15 Bagenstos, Blake 4 0 2 2 .500 0 9 1 0 0
7 Watson, Christian 7 Watson, Christian 4 0 2 2 .500 0 8 2 0 0
18 Morris, Adrian 18 Morris, Adrian 0 0 0 0 .000 0 0 0 0 0
29 Spencer, Zach 29 Spencer, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1644 1120 442 82 .950 23 110 39 7 2
Opponents 1637 1158 424 55 .966 19 104 55 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Kreh, Charlie 24Kreh, Charlie .402 1.035 28-28 102 15 41 10 0 3 31 60 .588 9 1 8 0 .447 2 0 0-0
10 Kleinheider, Ethan 10Kleinheider, Ethan .333 .764 16-11 33 7 11 1 0 0 3 12 .364 3 2 8 0 .400 2 0 0-2
34 Edell, Brian 34Edell, Brian .297 .789 14-12 37 2 11 2 0 1 6 16 .432 4 0 6 2 .357 1 0 0-0
14 Kayser, Evan 14Kayser, Evan .264 .921 25-24 72 14 19 1 0 6 16 38 .528 10 6 22 1 .393 1 1 0-2
27 Stolley, Adam 27Stolley, Adam .262 .635 21-17 61 9 16 3 0 0 8 19 .311 5 1 12 0 .324 1 1 3-5
6 Trimble, Brendan 6Trimble, Brendan .245 .692 28-28 94 14 23 5 0 2 19 34 .362 14 0 10 0 .330 4 0 0-2
22 Schneider, Jake 22Schneider, Jake .229 .606 14-10 35 8 8 1 0 1 4 12 .343 2 0 6 0 .263 1 1 0-0
9 Ampleman, Dan 9Ampleman, Dan .229 .705 16-10 35 8 8 0 0 1 2 11 .314 7 3 11 0 .391 1 2 3-4
33 King, Mason 33King, Mason .220 .693 28-28 91 17 20 0 1 1 7 25 .275 23 8 13 0 .418 0 0 5-5
29 Spencer, Zach 29Spencer, Zach .216 .592 19-15 51 5 11 1 0 1 5 15 .294 5 1 10 1 .298 0 0 0-0
2 Schrader, Noah 2Schrader, Noah .207 .585 10-10 29 8 6 0 0 0 1 6 .207 5 3 9 0 .378 0 0 2-2
8 Lyons, Jon 8Lyons, Jon .206 .576 16-11 34 5 7 1 0 0 3 8 .235 4 3 10 1 .341 0 0 3-3
19 Goodwin, Jack 19Goodwin, Jack .171 .381 14-11 41 2 7 1 0 0 4 8 .195 1 0 17 0 .186 1 1 1-1
4 Kelly, Brendan 4Kelly, Brendan .167 .575 21-10 30 11 5 1 0 0 2 6 .200 10 0 12 0 .375 0 2 8-10
5 Carter, Kory 5Carter, Kory .114 .398 19-13 44 4 5 3 0 0 1 8 .182 3 3 16 0 .216 1 1 1-1
32 Abegg, Josh 32Abegg, Josh .094 .237 20-14 53 2 5 0 0 0 1 5 .094 2 1 7 0 .143 0 0 0-1
Totals .241 .679 28-28 842 131 203 30 1 16 113 283 .336 107 32 177 5 .343 15 9 26-38
Opponents .330 .862 28-28 900 192 297 47 2 23 179 417 .463 88 27 149 9 .399 18 24 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Morris, Adrian 18Morris, Adrian 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 0 1 0 0 0 0 7 .286 0 2 0 1 0
21 Young, Peter 21Young, Peter 0.00 4.17 0-0 3-0 0 0-0 0 1.2 2 0 0 3 1 1 0 0 6 .333 0 0 0 0 1
3 Frantz, Kent 3Frantz, Kent 3.08 1.36 4-3 7-7 2 1-0 0 49.2 54 18 17 13 33 7 0 1 193 .280 6 4 0 1 4
1 Tometz, Matt 1Tometz, Matt 4.57 1.27 0-2 11-0 0 0-0 1 21.2 24 12 11 3 17 5 0 3 81 .296 4 3 0 1 1
16 Markes, Rian 16Markes, Rian 5.82 1.81 1-4 7-7 1 0-0 0 38.2 58 30 25 11 27 6 1 4 162 .358 2 1 1 4 7
12 Wade, Matthew 12Wade, Matthew 6.40 1.62 1-3 8-5 2 0-0 0 32.1 36 31 23 16 22 4 1 2 126 .286 6 6 0 6 2
28 Forck, Tanner 28Forck, Tanner 8.53 1.48 0-1 8-0 0 0-0 1 6.1 7 6 6 2 4 2 0 0 24 .292 0 4 0 0 2
11 Clark, Bryan 11Clark, Bryan 8.91 2.11 0-7 7-7 0 0-0 0 33.1 55 39 33 15 20 9 0 8 151 .364 3 2 1 0 5
17 Blackington, Tyler 17Blackington, Tyler 10.13 2.13 0-0 6-0 0 0-0 0 8.0 12 9 9 5 6 2 0 2 34 .353 5 0 0 1 0
35 Woodmansee, Josh 35Woodmansee, Josh 10.24 2.39 0-1 6-1 0 0-0 0 9.2 18 14 11 4 5 6 0 2 46 .391 0 2 0 1 0
15 Bagenstos, Blake 15Bagenstos, Blake 14.54 3.29 0-1 7-1 0 0-0 0 8.2 19 19 14 8 11 3 0 1 45 .422 0 1 0 1 1
23 Fugitt, Ben 23Fugitt, Ben 15.63 2.79 0-0 5-0 0 0-0 0 6.1 10 12 11 7 3 2 0 0 25 .400 3 2 0 2 1
Totals 6.60 1.77 6-22 76-28 5 1 2 218.1 297 192 160 88 149 47 2 23 900 .330 29 27 2 18 24
Opponents 4.48 1.38 22-6 80-28 4 3 8 225.0 203 131 112 107 177 30 1 16 842 .241 18 32 2 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Edell, Brian 34 Edell, Brian 70 63 7 0 1.000 0 8 3 1 0
33 King, Mason 33 King, Mason 67 64 3 0 1.000 0 0 0 0 0
32 Abegg, Josh 32 Abegg, Josh 29 27 2 0 1.000 0 0 0 0 0
5 Carter, Kory 5 Carter, Kory 9 9 0 0 1.000 0 0 0 0 0
2 Schrader, Noah 2 Schrader, Noah 7 7 0 0 1.000 0 0 0 0 0
12 Wade, Matthew 12 Wade, Matthew 6 0 6 0 1.000 0 2 1 0 0
28 Forck, Tanner 28 Forck, Tanner 4 1 3 0 1.000 0 2 0 0 0
35 Woodmansee, Josh 35 Woodmansee, Josh 2 1 1 0 1.000 0 1 0 0 0
17 Blackington, Tyler 17 Blackington, Tyler 1 0 1 0 1.000 0 0 0 0 0
21 Young, Peter 21 Young, Peter 1 0 1 0 1.000 0 0 0 0 0
24 Kreh, Charlie 24 Kreh, Charlie 227 212 14 1 .996 13 0 0 0 0
22 Schneider, Jake 22 Schneider, Jake 66 57 7 2 .970 0 7 2 2 1
6 Trimble, Brendan 6 Trimble, Brendan 121 51 64 6 .950 9 0 0 0 0
3 Frantz, Kent 3 Frantz, Kent 17 4 12 1 .941 1 2 3 0 0
8 Lyons, Jon 8 Lyons, Jon 32 25 5 2 .938 0 7 2 1 0
27 Stolley, Adam 27 Stolley, Adam 43 38 2 3 .930 0 0 0 0 0
4 Kelly, Brendan 4 Kelly, Brendan 25 23 0 2 .920 0 0 0 0 0
16 Markes, Rian 16 Markes, Rian 12 2 9 1 .917 1 4 1 0 0
1 Tometz, Matt 1 Tometz, Matt 11 1 9 1 .909 0 1 3 0 0
14 Kayser, Evan 14 Kayser, Evan 91 38 44 9 .901 8 0 0 0 0
10 Kleinheider, Ethan 10 Kleinheider, Ethan 37 13 20 4 .892 2 0 0 0 0
19 Goodwin, Jack 19 Goodwin, Jack 34 9 21 4 .882 2 0 0 0 0
9 Ampleman, Dan 9 Ampleman, Dan 41 8 27 6 .854 3 0 0 0 0
11 Clark, Bryan 11 Clark, Bryan 12 1 9 2 .833 0 4 2 0 0
15 Bagenstos, Blake 15 Bagenstos, Blake 3 0 2 1 .667 0 4 0 0 0
23 Fugitt, Ben 23 Fugitt, Ben 3 1 1 1 .667 0 2 0 0 0
18 Morris, Adrian 18 Morris, Adrian 0 0 0 0 .000 0 0 0 0 0
29 Spencer, Zach 29 Spencer, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 971 655 270 46 .953 39 44 17 4 1
Opponents 961 675 255 31 .968 35 52 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Washburn W 6-4 37 6 11 6 1 1 2 4 0 4 0 1 0 0 1 6 27 13 2 .297
2/17/2018 at Washburn L 5-6 26 5 8 5 0 0 0 0 0 1 3 3 0 0 0 3 19 4 2 .308
2/17/2018 at Washburn L 0-10 24 0 3 0 0 1 0 0 0 1 1 0 0 0 0 10 20 7 2 .125
2/18/2018 at Washburn W 2-0 32 2 7 2 0 0 0 3 0 2 3 1 1 0 0 10 27 10 1 .219
2/24/2018 at Missouri Southern L 4-7 28 4 8 3 2 1 0 1 0 1 1 0 0 0 0 10 18 7 3 .286
2/24/2018 at Missouri Southern L 7-10 35 7 7 5 1 1 1 5 0 0 0 3 0 0 0 14 24 5 5 .200
2/25/2018 at Missouri Southern L 6-8 29 6 7 6 3 0 0 3 0 2 0 0 0 1 0 10 18 4 2 .241
2/25/2018 at Missouri Southern L 3-6 31 3 3 2 1 0 0 4 0 0 0 2 0 0 0 14 24 11 1 .097
3/2/2018 at Trevecca Nazarene W 4-3 33 4 7 4 0 1 0 1 0 1 1 2 0 0 0 8 27 9 0 .212
3/2/2018 at Trevecca Nazarene L 3-13 24 3 3 2 0 0 0 2 0 0 0 2 0 0 0 10 18 7 1 .125
3/3/2018 at Trevecca Nazarene W 17-7 45 17 20 15 2 0 0 9 0 3 1 3 0 1 1 2 27 7 0 .444
3/3/2018 at Trevecca Nazarene L 8-9 29 8 8 5 1 0 0 8 0 3 0 2 1 2 0 7 18 3 4 .276
3/9/2018 Indianapolis L 2-7 35 2 9 2 1 0 1 2 0 0 1 1 0 0 0 9 27 14 1 .257
3/10/2018 Indianapolis L 2-6 28 2 8 2 0 0 0 4 0 1 1 2 0 0 1 8 21 11 0 .286
3/10/2018 Indianapolis L 3-5 34 3 8 3 3 0 2 2 0 2 1 2 0 0 0 14 27 9 2 .235
3/13/2018 at Southwest Baptist L 1-14 26 1 3 1 2 0 0 4 0 0 3 3 0 0 1 11 24 4 2 .115
3/17/2018 Saginaw Valley L 3-4 38 3 9 1 0 0 1 6 0 0 0 0 1 0 1 12 30 15 2 .237
3/17/2018 Saginaw Valley L 4-11 29 4 9 4 1 0 1 3 0 1 0 0 0 2 0 6 21 13 4 .310
3/18/2018 Saginaw Valley W 4-3 21 4 5 4 1 0 0 2 0 0 0 2 2 1 0 5 21 6 0 .238
3/18/2018 Saginaw Valley W 7-3 31 7 10 5 1 0 0 2 0 4 1 2 0 1 0 12 27 13 2 .323
3/24/2018 at William Jewell L 3-11 36 3 8 2 3 0 0 2 0 0 0 0 0 0 0 11 24 10 1 .222
3/24/2018 at William Jewell W 2-0 23 2 2 1 2 0 0 3 0 0 1 3 1 0 0 6 21 8 0 .087
3/25/2018 at William Jewell L 3-4 25 3 7 3 0 0 0 5 0 0 1 3 0 0 0 5 18 9 2 .280
3/25/2018 at William Jewell L 12-13 55 12 10 6 2 0 0 5 0 1 0 4 1 1 0 10 37 14 2 .182
3/30/2018 Drury L 2-9 31 2 4 2 0 0 0 3 0 2 0 0 0 0 0 7 27 13 2 .129
3/30/2018 Drury L 1-2 28 1 5 0 0 0 0 4 0 2 1 0 0 0 0 4 24 13 3 .179
3/31/2018 Drury L 2-3 26 2 6 2 2 0 2 0 0 0 1 1 0 0 0 5 21 12 2 .231
3/31/2018 Drury L 10-19 39 10 15 10 2 0 1 5 0 0 0 2 1 1 1 4 27 10 6 .385
4/7/2018 at Maryville W 3-2 31 3 4 1 0 0 0 3 0 2 0 0 1 1 0 6 27 12 1 .129
4/7/2018 at Maryville L 3-8 21 3 3 3 2 0 0 5 0 2 0 0 0 2 0 6 18 8 2 .143
4/8/2018 at Maryville L 3-10 26 3 7 3 2 0 0 0 0 0 1 2 0 0 0 5 18 5 3 .269
4/8/2018 at Maryville L 4-11 34 4 7 4 0 0 1 1 0 0 0 0 0 0 0 7 24 11 1 .206
4/13/2018 Quincy W 10-4 30 10 11 9 1 0 2 4 0 3 2 1 2 1 0 3 27 16 1 .367
4/13/2018 Quincy L 2-8 28 2 6 1 2 0 0 4 0 0 0 2 0 0 0 8 21 9 0 .214
4/14/2018 at Quincy University L 7-9 28 7 11 7 1 0 0 8 0 3 0 1 0 2 0 10 18 2 1 .393
4/14/2018 at Quincy University L 4-14 26 4 8 4 1 0 0 5 0 1 1 0 1 1 0 6 19 4 2 .308
4/21/2018 Missouri-St. Louis W 21-8 41 21 18 18 3 0 3 15 0 2 1 4 1 0 0 10 27 8 2 .439
4/21/2018 Missouri-St. Louis W 9-7 27 9 12 9 1 0 2 4 0 1 0 3 0 1 1 5 21 11 0 .444
4/22/2018 Missouri-St. Louis L 9-11 35 9 9 9 2 1 0 3 0 1 0 2 0 1 0 11 27 12 3 .257
4/22/2018 Missouri-St. Louis L 5-7 29 5 10 5 1 0 3 3 0 1 0 0 0 0 0 5 21 4 2 .345
4/28/2018 at Rockhurst L 0-4 31 0 6 0 1 0 0 1 0 1 0 1 0 0 1 7 24 13 1 .194
4/28/2018 at Rockhurst L 2-3 28 2 6 1 0 0 0 3 0 0 1 0 0 0 1 4 23 9 1 .214
4/29/2018 at Rockhurst W 4-1 25 4 3 4 0 0 1 2 0 2 0 0 0 0 0 8 21 8 1 .120
4/29/2018 at Rockhurst L 3-7 30 3 6 2 1 0 0 7 0 0 1 0 0 2 0 2 24 9 1 .200
5/4/2018 Missouri S&T L 5-7 31 5 8 5 0 0 1 2 0 0 0 1 0 2 0 4 27 8 4 .258
5/4/2018 Missouri S&T L 0-3 22 0 3 0 0 0 0 1 0 0 0 1 1 0 0 8 21 12 0 .136
5/5/2018 Missouri S&T L 0-4 23 0 2 0 1 0 0 5 0 1 1 0 0 0 0 4 21 11 1 .087
5/5/2018 Missouri S&T L 2-3 33 2 6 2 0 0 0 4 0 1 0 1 0 0 1 6 27 9 1 .182
Total 222-328 1457 222 356 190 50 6 24 172 0 52 29 63 14 23 10 358 1120 442 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Washburn W 6-4 9.0 5 4 3 4 7 1 1 1 1 1 1 0 1 0 1 3.00
2/17/2018 at Washburn L 5-6 6.1 9 6 5 2 4 3 0 1 0 0 0 0 1 1 0 7.11
2/17/2018 at Washburn L 0-10 6.2 13 10 6 5 5 4 0 2 1 0 1 0 1 2 0 8.10
2/18/2018 at Washburn W 2-0 9.0 7 0 0 0 9 3 0 0 1 0 1 0 2 2 1 0.00
2/24/2018 at Missouri Southern L 4-7 6.0 11 7 5 4 4 2 0 1 0 0 1 0 2 3 0 7.50
2/24/2018 at Missouri Southern L 7-10 8.0 6 10 6 5 9 2 0 0 3 1 3 0 2 4 0 6.75
2/25/2018 at Missouri Southern L 6-8 6.0 12 8 6 3 5 1 0 2 1 1 2 0 2 5 0 9.00
2/25/2018 at Missouri Southern L 3-6 8.0 11 6 5 8 5 1 0 0 1 0 1 0 2 6 0 5.63
3/2/2018 at Trevecca Nazarene W 4-3 9.0 9 3 3 3 13 1 0 1 1 0 0 0 3 6 1 3.00
3/2/2018 at Trevecca Nazarene L 3-13 6.0 15 13 13 2 4 2 0 1 3 0 2 0 3 7 0 19.50
3/3/2018 at Trevecca Nazarene W 17-7 9.0 9 7 7 7 6 2 0 0 2 0 2 0 4 7 0 7.00
3/3/2018 at Trevecca Nazarene L 8-9 6.0 10 9 2 2 6 0 0 2 1 0 1 0 4 8 0 3.00
3/9/2018 Indianapolis L 2-7 9.0 10 7 7 6 2 3 0 1 0 2 1 0 4 9 0 7.00
3/10/2018 Indianapolis L 2-6 7.0 10 6 6 4 4 2 0 1 1 0 1 0 4 10 0 7.71
3/10/2018 Indianapolis L 3-5 9.0 9 5 5 4 2 2 1 0 1 0 2 0 4 11 0 5.00
3/13/2018 at Southwest Baptist L 1-14 8.0 13 14 13 12 6 2 1 2 3 0 2 0 4 12 0 14.63
3/17/2018 Saginaw Valley L 3-4 10.0 9 4 4 1 9 1 0 1 0 0 1 0 4 13 0 3.60
3/17/2018 Saginaw Valley L 4-11 7.0 11 11 4 1 1 2 0 0 1 0 4 0 4 14 0 5.14
3/18/2018 Saginaw Valley W 4-3 7.0 8 3 3 1 4 2 0 0 0 0 1 0 5 14 1 3.86
3/18/2018 Saginaw Valley W 7-3 9.0 6 3 2 6 4 0 0 0 0 0 2 0 6 14 0 2.00
3/24/2018 at William Jewell L 3-11 8.0 12 11 11 4 2 2 0 0 3 1 3 0 6 15 0 12.38
3/24/2018 at William Jewell W 2-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 7 15 0 0.00
3/25/2018 at William Jewell L 3-4 6.0 4 4 1 2 3 0 0 0 0 0 0 0 7 16 0 1.50
3/25/2018 at William Jewell L 12-13 12.1 14 13 13 6 8 3 0 0 0 0 3 0 7 17 0 9.49
3/30/2018 Drury L 2-9 9.0 13 9 9 5 2 4 0 1 2 0 0 0 7 18 0 9.00
3/30/2018 Drury L 1-2 8.0 6 2 2 1 5 2 0 0 2 0 0 0 7 19 0 2.25
3/31/2018 Drury L 2-3 7.0 8 3 1 4 5 0 0 0 1 0 0 0 7 20 0 1.29
3/31/2018 Drury L 10-19 9.0 15 19 12 7 2 4 0 2 1 0 4 0 7 21 0 12.00
4/7/2018 at Maryville W 3-2 9.0 13 2 2 5 3 2 0 0 1 0 0 0 8 21 1 2.00
4/7/2018 at Maryville L 3-8 6.0 14 8 8 2 5 3 0 1 1 1 0 0 8 22 0 12.00
4/8/2018 at Maryville L 3-10 6.0 8 10 4 5 6 0 1 1 1 0 0 0 8 23 0 6.00
4/8/2018 at Maryville L 4-11 8.0 14 11 8 4 5 5 0 4 1 0 1 0 8 24 0 9.00
4/13/2018 Quincy W 10-4 9.0 11 4 3 2 6 2 0 1 0 0 0 0 9 24 0 3.00
4/13/2018 Quincy L 2-8 7.0 13 8 8 1 9 2 0 2 2 0 0 0 9 25 0 10.29
4/14/2018 at Quincy University L 7-9 6.0 10 9 8 2 5 2 0 0 1 0 4 0 9 26 0 12.00
4/14/2018 at Quincy University L 4-14 6.1 18 14 13 5 4 3 0 4 0 0 1 0 9 27 0 18.47
4/21/2018 Missouri-St. Louis W 21-8 9.0 14 8 8 3 13 2 0 1 3 0 1 0 10 27 0 8.00
4/21/2018 Missouri-St. Louis W 9-7 7.0 13 7 7 4 4 0 1 1 0 0 0 0 11 27 1 9.00
4/22/2018 Missouri-St. Louis L 9-11 9.0 12 11 7 4 7 0 0 1 4 0 0 0 11 28 0 7.00
4/22/2018 Missouri-St. Louis L 5-7 7.0 12 7 7 4 9 3 0 1 1 0 1 0 11 29 0 9.00
4/28/2018 at Rockhurst L 0-4 8.0 12 4 4 1 3 1 0 0 1 0 1 0 11 30 0 4.50
4/28/2018 at Rockhurst L 2-3 7.2 10 3 2 0 7 3 0 0 1 0 1 0 11 31 0 2.35
4/29/2018 at Rockhurst W 4-1 7.0 5 1 1 3 6 1 0 0 0 0 1 0 12 31 0 1.29
4/29/2018 at Rockhurst L 3-7 8.0 10 7 6 2 6 0 0 1 1 0 1 0 12 32 0 6.75
5/4/2018 Missouri S&T L 5-7 9.0 13 7 6 3 5 2 0 1 1 0 2 0 12 33 0 6.00
5/4/2018 Missouri S&T L 0-3 7.0 5 3 3 2 4 0 0 0 0 0 1 0 12 34 0 3.86
5/5/2018 Missouri S&T L 0-4 7.0 8 4 3 1 4 1 0 1 0 0 0 0 12 35 0 3.86
5/5/2018 Missouri S&T L 2-3 9.0 7 3 3 5 5 0 0 0 1 0 2 0 12 36 0 3.00
Total 222-328 373.1 490 328 265 168 258 83 5 39 50 7 56 0 12 36 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 William Jewell (3/25/2018)
RUNS SCORED 21 Missouri-St. Louis (4/21/2018)
HITS 20 Trevecca Nazarene (3/3/2018)
RBIS 18 Missouri-St. Louis (4/21/2018)
