Skip To Main Content
Skip To Main Content

Truman State University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-15)

Overall Team Statistics
Statistic Truman (Mo.) Opponents
Scoring
Total Points 1887 2000
Points Per Game 67.4 71.4
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 635-1509 688-1611
FG: Percentage .421 .427
FG: Per Game 22.7 24.6
3PT: Made-Attempted 205-580 188-558
3PT: Percentage .353 .337
3PT: Per Game 7.3 6.7
FT: Made-Attempted 412-625 436-611
FT: Percentage .659 .714
FT: Per Game 14.7 15.6
Rebounding
Total 956 1015
Per Game 34.1 36.3
Margin -2.1 --
Assists
Total 338 389
Per Game 12.1 13.9
Turnovers
Total 375 331
Per Game 13.4 11.8
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.2 14.1
Steals
Total 145 210
Per Game 5.2 7.5
Blocks
Total 58 77
Per Game 2.1 2.8
Attendance
Total 13621 19522
Per Game 13-1,048 14-1,394

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, Seth 26 21 650 25.0 99 234 .423 3 14 .214 109 162 .673 310 11.9 34 74 108 4.2 65 42 38 13 0
22 Norton, Tom 27 23 820 30.4 90 235 .383 72 194 .371 66 82 .805 318 11.8 6 46 52 1.9 50 55 57 17 0
05 Carlson, Mike 28 23 711 25.4 105 249 .422 24 89 .270 56 77 .727 290 10.4 27 108 135 4.8 89 42 49 22 25
03 Gardner, Isaac 26 11 622 23.9 83 189 .439 68 153 .444 14 16 .875 248 9.5 4 66 70 2.7 20 19 27 14 1
01 Hicks, EJ 28 21 782 27.9 87 208 .418 14 55 .255 63 97 .649 251 9.0 18 91 109 3.9 69 83 66 26 5
35 Burmester, Patrick 16 13 325 20.3 26 51 .510 0 2 .000 16 24 .667 68 4.3 20 43 63 3.9 32 18 10 7 12
30 Vander Zwaag, Andrew 26 9 469 18.0 33 99 .333 24 64 .375 22 30 .733 112 4.3 5 31 36 1.4 38 41 41 13 5
21 Bush, Marek 26 10 479 18.4 41 85 .482 0 0 .000 21 49 .429 103 4.0 44 76 120 4.6 47 12 22 12 4
33 Anderson, Tyler 27 5 488 18.1 33 84 .393 0 2 .000 31 63 .492 97 3.6 33 58 91 3.4 76 18 28 11 4
13 Filchev, Vesko 19 4 211 11.1 29 51 .569 0 0 .000 7 15 .467 65 3.4 22 40 62 3.3 38 3 24 4 2
04 Stromer, Nick 12 0 78 6.5 4 11 .364 0 1 .000 5 6 .833 13 1.1 4 7 11 0.9 6 1 3 3 0
32 Strickland, Justin 8 0 18 2.3 4 6 .667 0 1 .000 0 2 .000 8 1.0 5 1 6 0.8 3 1 4 3 0
10 Patterson, Matt 10 0 35 3.5 1 7 .143 0 5 .000 2 2 1.000 4 0.4 0 2 2 0.2 4 3 3 0 0
20 Kacich, Dominic 8 0 11 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 38 91 3.3 0 0 2 0 0  
Total 28 5699 203.5 635 1509 .421 205 580 .353 412 625 .659 1887 67.39 275 681 956 34.1 537 338 375 145 58
Opponents 28 5701 203.6 688 1611 .427 188 558 .337 436 611 .714 2000 71.43 318 697 1015 36.3 519 389 331 210 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jackson, Seth 21 20 555 26.4 83 199 .417 2 11 .182 96 148 .649 264 12.6 31 65 96 4.6 58 36 1.7 32 11 0
22 Norton, Tom 20 17 613 30.7 59 160 .369 52 141 .369 45 60 .750 215 10.8 4 34 38 1.9 35 38 1.9 40 10 0
05 Carlson, Mike 21 16 521 24.8 75 185 .405 15 68 .221 33 45 .733 198 9.4 16 81 97 4.6 70 22 1.0 35 16 22
03 Gardner, Isaac 19 5 420 22.1 58 130 .446 48 105 .457 12 13 .923 176 9.3 3 32 35 1.8 14 11 0.6 22 7 1
01 Hicks, EJ 21 20 619 29.5 60 159 .377 10 44 .227 49 79 .620 179 8.5 13 71 84 4.0 50 67 3.2 48 19 4
21 Bush, Marek 19 10 363 19.1 32 66 .485 0 0 .000 17 41 .415 81 4.3 31 62 93 4.9 38 9 0.5 17 12 2
33 Anderson, Tyler 21 5 422 20.1 29 72 .403 0 2 .000 28 53 .528 86 4.1 28 52 80 3.8 67 13 0.6 25 11 4
35 Burmester, Patrick 9 6 182 20.2 12 24 .500 0 2 .000 7 11 .636 31 3.4 11 24 35 3.9 17 8 0.9 6 3 6
13 Filchev, Vesko 17 4 199 11.7 25 47 .532 0 0 .000 5 11 .455 55 3.2 21 36 57 3.4 35 3 0.2 24 2 2
30 Vander Zwaag, Andrew 19 2 317 16.7 20 61 .328 17 41 .415 18 21 .857 75 3.9 2 18 20 1.1 28 25 1.3 27 10 3
04 Stromer, Nick 8 0 45 5.6 2 8 .250 0 1 .000 5 6 .833 9 1.1 2 3 5 0.6 3 1 0.1 2 2 0
20 Kacich, Dominic 7 0 9 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Patterson, Matt 8 0 21 2.6 1 5 .200 0 4 .000 2 2 1.000 4 0.5 0 1 1 0.1 2 1 0.1 2 0 0
32 Strickland, Justin 7 0 14 2.0 1 3 .333 0 1 .000 0 2 .000 2 0.3 5 0 5 0.7 2 0 0.0 3 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.3 0 0 0.0 2 0 0  
Total 21 4300 204.8 457 1119 .408 144 420 .343 317 492 .644 1375 65.48 205 510 715 34.0 419 234 11.1 286 104 44
Opponents 21 4301 204.8 526 1221 .431 129 404 .319 344 477 .721 1525 72.62 243 540 783 37.3 393 291 13.9 235 165 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Norton, Tom 27 23 820 90 235 .383 72 194 .371 66 82 .805 318 11.8
02 Jackson, Seth 26 21 650 99 234 .423 3 14 .214 109 162 .673 310 11.9
05 Carlson, Mike 28 23 711 105 249 .422 24 89 .270 56 77 .727 290 10.4
01 Hicks, EJ 28 21 782 87 208 .418 14 55 .255 63 97 .649 251 9.0
03 Gardner, Isaac 26 11 622 83 189 .439 68 153 .444 14 16 .875 248 9.5
35 Burmester, Patrick 16 13 325 26 51 .510 0 2 .000 16 24 .667 68 4.3
21 Bush, Marek 26 10 479 41 85 .482 0 0 .000 21 49 .429 103 4.0
30 Vander Zwaag, Andrew 26 9 469 33 99 .333 24 64 .375 22 30 .733 112 4.3
33 Anderson, Tyler 27 5 488 33 84 .393 0 2 .000 31 63 .492 97 3.6
13 Filchev, Vesko 19 4 211 29 51 .569 0 0 .000 7 15 .467 65 3.4
32 Strickland, Justin 8 0 18 4 6 .667 0 1 .000 0 2 .000 8 1.0
04 Stromer, Nick 12 0 78 4 11 .364 0 1 .000 5 6 .833 13 1.1
20 Kacich, Dominic 8 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Patterson, Matt 10 0 35 1 7 .143 0 5 .000 2 2 1.000 4 0.4
Total 28 5699 635 1509 .421 205 580 .353 412 625 .659 1887 67.39
Opponents 28 5701 688 1611 .427 188 558 .337 436 611 .714 2000 71.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Norton, Tom 27 30.4 .383 .371 .805 0.2 1.7 1.9 2.0 0.6 0.0 11.8
02 Jackson, Seth 26 25.0 .423 .214 .673 1.3 2.8 4.2 1.6 0.5 0.0 11.9
05 Carlson, Mike 28 25.4 .422 .270 .727 1.0 3.9 4.8 1.5 0.8 0.9 10.4
01 Hicks, EJ 28 27.9 .418 .255 .649 0.6 3.3 3.9 3.0 0.9 0.2 9.0
03 Gardner, Isaac 26 23.9 .439 .444 .875 0.2 2.5 2.7 0.7 0.5 0.0 9.5
35 Burmester, Patrick 16 20.3 .510 .000 .667 1.3 2.7 3.9 1.1 0.4 0.8 4.3
21 Bush, Marek 26 18.4 .482 .000 .429 1.7 2.9 4.6 0.5 0.5 0.2 4.0
30 Vander Zwaag, Andrew 26 18.0 .333 .375 .733 0.2 1.2 1.4 1.6 0.5 0.2 4.3
33 Anderson, Tyler 27 18.1 .393 .000 .492 1.2 2.1 3.4 0.7 0.4 0.1 3.6
13 Filchev, Vesko 19 11.1 .569 .000 .467 1.2 2.1 3.3 0.2 0.2 0.1 3.4
32 Strickland, Justin 8 2.3 .667 .000 .000 0.6 0.1 0.8 0.1 0.4 0.0 1.0
04 Stromer, Nick 12 6.5 .364 .000 .833 0.3 0.6 0.9 0.1 0.3 0.0 1.1
20 Kacich, Dominic 8 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Patterson, Matt 10 3.5 .143 .000 1.000 0.0 0.2 0.2 0.3 0.0 0.0 0.4
Total 28 203.5 .421 .353 .659 9.8 24.3 34.1 12.1 5.2 2.1 67.39
Opponents 28 203.6 .427 .337 .714 11.4 24.9 36.3 13.9 7.5 2.8 71.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Abilene Christian 11/11/11 68-70 L 25-51 .490 8-22 .364 10-15 .667 8 26 34 34.0 15 13 18 0 1 68 68.0
at Angelo State 11/12/11 63-69 L 20-51 .392 9-24 .375 14-18 .778 2 28 30 32.0 17 13 11 3 4 63 65.5
vs Central Christian (Mo.) 11/15/11 99-51 W 35-74 .473 8-27 .296 21-30 .700 18 33 51 38.3 13 17 13 4 15 99 76.7
at Grand View University 11/17/11 76-62 W 28-52 .538 10-18 .556 10-15 .667 7 21 28 35.8 16 18 10 3 6 76 76.5
at Maryville 11/19/11 64-67 L 20-51 .392 13-28 .464 11-14 .786 13 23 36 35.8 13 15 15 1 5 64 74.0
vs Quincy (Ill.) 11/22/11 74-81 L 28-57 .491 8-21 .381 10-17 .588 12 18 30 34.8 25 17 11 2 5 74 74.0
at Upper Iowa 11/26/11 68-75 L 22-54 .407 5-20 .250 19-24 .792 10 22 32 34.4 19 11 11 1 5 68 73.1
at Missouri Southern 11/30/11 43-89 L 15-45 .333 1-14 .071 12-20 .600 9 23 32 34.1 20 5 25 3 1 43 69.4
vs Pittsburg St. 12/03/11 66-57 W 20-39 .513 4-11 .364 22-30 .733 7 22 29 33.6 18 12 21 3 7 66 69.0
vs Southwest Baptist (M 12/07/11 80-79 W 25-48 .521 11-21 .524 19-28 .679 7 26 33 33.5 20 17 15 4 7 80 70.1
at Washburn 12/10/11 54-67 L 17-50 .340 6-21 .286 14-20 .700 7 23 30 33.2 13 7 14 4 5 54 68.6
at Emporia State 12/17/11 59-60 L 19-45 .422 6-16 .375 15-20 .750 8 30 38 33.6 16 12 18 1 4 59 67.8
vs Fort Hays State 01/02/12 58-63 L 19-61 .311 2-11 .182 18-27 .667 13 30 43 34.3 18 5 13 1 5 58 67.1
at Northwest Missouri 01/07/12 47-65 L 16-47 .340 2-16 .125 13-25 .520 11 25 36 34.4 20 4 11 3 3 47 65.6
at Missouri Western 01/11/12 87-86 W (OT) 31-69 .449 6-18 .333 19-30 .633 17 32 49 35.4 20 11 13 2 2 87 67.1
at Lincoln 01/14/12 64-68 L 25-56 .446 9-23 .391 5-9 .556 6 22 28 34.9 15 17 9 1 6 64 66.9
vs Central Missouri 01/18/12 73-78 L 28-66 .424 4-18 .222 13-23 .565 14 23 37 35.1 25 6 8 3 6 73 67.2
vs Missouri Southern 01/21/12 74-80 L 20-55 .364 11-28 .393 23-32 .719 14 27 41 35.4 28 15 14 1 5 74 67.6
at Pittsburg St. 01/25/12 56-73 L 19-49 .388 8-25 .320 10-18 .556 10 13 23 34.7 22 13 19 2 6 56 67.0
vs Emporia State 01/28/12 77-70 W (OT) 19-43 .442 5-13 .385 34-48 .708 8 32 40 35.0 23 13 13 1 1 77 67.5
vs Washburn 02/01/12 45-66 L 17-54 .315 8-26 .308 3-9 .333 8 21 29 34.7 18 13 13 2 4 45 66.4
at Southwest Baptist (M 02/04/12 49-68 L 16-48 .333 6-19 .316 11-17 .647 6 22 28 34.4 20 9 16 2 6 49 65.6
at Fort Hays State 02/08/12 57-76 L 18-53 .340 7-17 .412 14-22 .636 12 20 32 34.3 16 10 11 0 7 57 65.3
vs Hannibal-LaGrange 02/13/12 76-73 W 25-53 .472 14-26 .538 12-26 .462 9 17 26 34.0 13 17 5 4 6 76 65.7
vs Northwest Missouri 02/15/12 87-94 L (2 OT) 26-56 .464 13-26 .500 22-34 .647 3 27 30 33.8 29 16 15 2 8 87 66.6
vs Missouri Western 02/18/12 70-74 L 25-62 .403 7-33 .212 13-21 .619 16 19 35 33.8 19 10 10 2 9 70 66.7
vs Lincoln 02/22/12 74-57 W 26-57 .456 7-20 .350 15-17 .882 11 32 43 34.2 17 11 11 3 3 74 67.0
at Central Missouri 02/25/12 79-82 L 31-63 .492 7-18 .389 10-16 .625 9 24 33 34.1 29 11 12 0 3 79 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Abilene Christian 11/11/11 70-68 W 24-55 .436 7-23 .304 15-18 .833 8 20 28 28.0 19 10 15 4 9 70 70.0
Angelo State 11/12/11 69-63 W 24-63 .381 11-26 .423 10-14 .714 14 30 44 36.0 22 15 13 0 4 69 69.5
Central Christian (Mo.) 11/15/11 51-99 L 19-63 .302 4-15 .267 9-17 .529 12 24 36 36.0 17 12 24 2 5 51 63.3
Grand View University 11/17/11 62-76 L 22-52 .423 3-17 .176 15-17 .882 7 19 26 33.5 16 14 12 1 6 62 63.0
Maryville 11/19/11 67-64 W 23-48 .479 15-32 .469 6-12 .500 6 21 27 32.2 14 18 11 5 9 67 63.8
Quincy (Ill.) 11/22/11 81-74 W 22-53 .415 13-28 .464 24-31 .774 16 19 35 32.7 19 14 12 3 5 81 66.7
Upper Iowa 11/26/11 75-68 W 28-56 .500 6-13 .462 13-25 .520 12 24 36 33.1 19 15 9 4 7 75 67.9
Missouri Southern 11/30/11 89-43 W 33-63 .524 5-13 .385 18-23 .783 10 26 36 33.5 16 28 7 1 16 89 70.5
Pittsburg St. 12/03/11 57-66 L 20-55 .364 4-18 .222 13-15 .867 14 18 32 33.3 22 7 19 1 13 57 69.0
Southwest Baptist (M 12/07/11 79-80 L 25-58 .431 12-33 .364 17-24 .708 12 21 33 33.3 19 14 13 0 9 79 70.0
Washburn 12/10/11 67-54 W 26-62 .419 5-16 .313 10-14 .714 14 29 43 34.2 17 17 11 3 10 67 69.7
Emporia State 12/17/11 60-59 W 21-61 .344 4-20 .200 14-18 .778 12 21 33 34.1 17 9 9 0 10 60 68.9
Fort Hays State 01/02/12 63-58 W 22-56 .393 5-18 .278 14-22 .636 10 32 42 34.7 23 11 13 5 6 63 68.5
Northwest Missouri 01/07/12 65-47 W 21-53 .396 7-18 .389 16-20 .800 8 27 35 34.7 17 10 8 2 4 65 68.2
Missouri Western 01/11/12 86-87 L (OT) 32-71 .451 6-20 .300 16-24 .667 13 24 37 34.9 24 8 8 5 6 86 69.4
Lincoln 01/14/12 68-64 W 25-53 .472 6-15 .400 12-19 .632 10 25 35 34.9 12 11 10 2 7 68 69.3
Central Missouri 01/18/12 78-73 W 24-51 .471 3-9 .333 27-39 .692 9 27 36 34.9 16 8 12 5 4 78 69.8
Missouri Southern 01/21/12 80-74 W 26-57 .456 4-17 .235 24-33 .727 10 23 33 34.8 23 17 10 3 9 80 70.4
Pittsburg St. 01/25/12 73-56 W 26-56 .464 6-16 .375 15-23 .652 20 26 46 35.4 21 17 17 4 7 73 70.5
Emporia State 01/28/12 70-77 L (OT) 21-57 .368 11-34 .324 17-25 .680 6 20 26 35.0 31 13 8 1 5 70 70.5
Washburn 02/01/12 66-45 W 21-52 .404 4-11 .364 20-24 .833 10 32 42 35.3 13 12 11 4 11 66 70.3
Southwest Baptist (M 02/04/12 68-49 W 25-59 .424 6-22 .273 12-15 .800 15 28 43 35.6 14 14 13 1 8 68 70.2
Fort Hays State 02/08/12 76-57 W 27-54 .500 11-23 .478 11-15 .733 9 28 37 35.7 20 19 9 9 6 76 70.4
Hannibal-LaGrange 02/13/12 73-76 L 31-58 .534 4-11 .364 7-14 .500 12 28 40 35.9 18 19 12 3 4 73 70.5
Northwest Missouri 02/15/12 94-87 W (2 OT) 27-69 .391 8-29 .276 32-39 .821 17 33 50 36.4 25 12 16 1 9 94 71.5
Missouri Western 02/18/12 74-70 W 26-54 .481 7-18 .389 15-20 .750 10 23 33 36.3 16 17 13 4 7 74 71.6
Lincoln 02/22/12 57-74 L 22-67 .328 4-27 .148 9-13 .692 12 21 33 36.2 15 13 5 2 7 57 71.0
Central Missouri 02/25/12 82-79 W 25-55 .455 7-16 .438 25-38 .658 10 28 38 36.3 14 15 11 2 7 82 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Abilene Christian 11/11/11 68-70 -2 25-51/24-55 .490/.436 8-22/7-23 .364/.304 10-15/15-18 .667-.833 34/28 6 13/10 18/15 0/4 1/9 15/19
Angelo State 11/12/11 63-69 -6 20-51/24-63 .392/.381 9-24/11-26 .375/.423 14-18/10-14 .778-.714 30/44 -14 13/15 11/13 3/0 4/4 17/22
Central Christian (Mo.) 11/15/11 99-51 48 35-74/19-63 .473/.302 8-27/4-15 .296/.267 21-30/9-17 .700-.529 51/36 15 17/12 13/24 4/2 15/5 13/17
Grand View University 11/17/11 76-62 14 28-52/22-52 .538/.423 10-18/3-17 .556/.176 10-15/15-17 .667-.882 28/26 2 18/14 10/12 3/1 6/6 16/16
Maryville 11/19/11 64-67 -3 20-51/23-48 .392/.479 13-28/15-32 .464/.469 11-14/6-12 .786-.500 36/27 9 15/18 15/11 1/5 5/9 13/14
Quincy (Ill.) 11/22/11 74-81 -7 28-57/22-53 .491/.415 8-21/13-28 .381/.464 10-17/24-31 .588-.774 30/35 -5 17/14 11/12 2/3 5/5 25/19
Upper Iowa 11/26/11 68-75 -7 22-54/28-56 .407/.500 5-20/6-13 .250/.462 19-24/13-25 .792-.520 32/36 -4 11/15 11/9 1/4 5/7 19/19
Missouri Southern 11/30/11 43-89 -46 15-45/33-63 .333/.524 1-14/5-13 .071/.385 12-20/18-23 .600-.783 32/36 -4 5/28 25/7 3/1 1/16 20/16
Pittsburg St. 12/03/11 66-57 9 20-39/20-55 .513/.364 4-11/4-18 .364/.222 22-30/13-15 .733-.867 29/32 -3 12/7 21/19 3/1 7/13 18/22
Southwest Baptist (M 12/07/11 80-79 1 25-48/25-58 .521/.431 11-21/12-33 .524/.364 19-28/17-24 .679-.708 33/33 0 17/14 15/13 4/0 7/9 20/19
Washburn 12/10/11 54-67 -13 17-50/26-62 .340/.419 6-21/5-16 .286/.313 14-20/10-14 .700-.714 30/43 -13 7/17 14/11 4/3 5/10 13/17
Emporia State 12/17/11 59-60 -1 19-45/21-61 .422/.344 6-16/4-20 .375/.200 15-20/14-18 .750-.778 38/33 5 12/9 18/9 1/0 4/10 16/17
Fort Hays State 01/02/12 58-63 -5 19-61/22-56 .311/.393 2-11/5-18 .182/.278 18-27/14-22 .667-.636 43/42 1 5/11 13/13 1/5 5/6 18/23
Northwest Missouri 01/07/12 47-65 -18 16-47/21-53 .340/.396 2-16/7-18 .125/.389 13-25/16-20 .520-.800 36/35 1 4/10 11/8 3/2 3/4 20/17
Missouri Western 01/11/12 87-86 1 31-69/32-71 .449/.451 6-18/6-20 .333/.300 19-30/16-24 .633-.667 49/37 12 11/8 13/8 2/5 2/6 20/24
Lincoln 01/14/12 64-68 -4 25-56/25-53 .446/.472 9-23/6-15 .391/.400 5-9/12-19 .556-.632 28/35 -7 17/11 9/10 1/2 6/7 15/12
Central Missouri 01/18/12 73-78 -5 28-66/24-51 .424/.471 4-18/3-9 .222/.333 13-23/27-39 .565-.692 37/36 1 6/8 8/12 3/5 6/4 25/16
Missouri Southern 01/21/12 74-80 -6 20-55/26-57 .364/.456 11-28/4-17 .393/.235 23-32/24-33 .719-.727 41/33 8 15/17 14/10 1/3 5/9 28/23
Pittsburg St. 01/25/12 56-73 -17 19-49/26-56 .388/.464 8-25/6-16 .320/.375 10-18/15-23 .556-.652 23/46 -23 13/17 19/17 2/4 6/7 22/21
Emporia State 01/28/12 77-70 7 19-43/21-57 .442/.368 5-13/11-34 .385/.324 34-48/17-25 .708-.680 40/26 14 13/13 13/8 1/1 1/5 23/31
Washburn 02/01/12 45-66 -21 17-54/21-52 .315/.404 8-26/4-11 .308/.364 3-9/20-24 .333-.833 29/42 -13 13/12 13/11 2/4 4/11 18/13
Southwest Baptist (M 02/04/12 49-68 -19 16-48/25-59 .333/.424 6-19/6-22 .316/.273 11-17/12-15 .647-.800 28/43 -15 9/14 16/13 2/1 6/8 20/14
Fort Hays State 02/08/12 57-76 -19 18-53/27-54 .340/.500 7-17/11-23 .412/.478 14-22/11-15 .636-.733 32/37 -5 10/19 11/9 0/9 7/6 16/20
Hannibal-LaGrange 02/13/12 76-73 3 25-53/31-58 .472/.534 14-26/4-11 .538/.364 12-26/7-14 .462-.500 26/40 -14 17/19 5/12 4/3 6/4 13/18
Northwest Missouri 02/15/12 87-94 -7 26-56/27-69 .464/.391 13-26/8-29 .500/.276 22-34/32-39 .647-.821 30/50 -20 16/12 15/16 2/1 8/9 29/25
Missouri Western 02/18/12 70-74 -4 25-62/26-54 .403/.481 7-33/7-18 .212/.389 13-21/15-20 .619-.750 35/33 2 10/17 10/13 2/4 9/7 19/16
Lincoln 02/22/12 74-57 17 26-57/22-67 .456/.328 7-20/4-27 .350/.148 15-17/9-13 .882-.692 43/33 10 11/13 11/5 3/2 3/7 17/15
Central Missouri 02/25/12 79-82 -3 31-63/25-55 .492/.455 7-18/7-16 .389/.438 10-16/25-38 .625-.658 33/38 -5 11/15 12/11 0/2 3/7 29/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Central Christian (Mo.) (11/15/11)
FIELD GOALS MADE 35 Central Christian (Mo.) (11/15/11)
FIELD GOAL ATTEMPTS 74 Central Christian (Mo.) (11/15/11)
3 PT FIELD GOALS MADE 14 Hannibal-LaGrange (02/13/12)
3 PT FG ATTEMPTS 33 Missouri Western (02/18/12)
FREE THROWS MADE 34 Emporia State (01/28/12)
FREE THROW ATTEMPTS 48 Emporia State (01/28/12)
REBOUNDS 51 Central Christian (Mo.) (11/15/11)
ASSISTS 18 Grand View University (11/17/11)
STEALS 15 Central Christian (Mo.) (11/15/11)
BLOCKED SHOTS 4 Central Christian (Mo.) (11/15/11); Southwest Baptist (M (12/07/11); Hannibal-LaGrange (02/13/12); Washburn (12/10/11)
TURNOVERS 25 Missouri Southern (11/30/11)
FOULS 29 Northwest Missouri (02/15/12); Central Missouri (02/25/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Norton,Tom; Carlson,Mike Northwest Missouri (02/15/12); Central Missouri (02/25/12)
FIELD GOALS MADE 14 Carlson,Mike Central Missouri (02/25/12)
FIELD GOAL ATTEMPTS 22 Carlson,Mike Central Missouri (02/25/12)
3 PT FIELD GOALS MADE 10 Gardner,Isaac Hannibal-LaGrange (02/13/12)
3 PT FG ATTEMPTS 15 Norton,Tom Missouri Southern (01/21/12)
FREE THROWS MADE 11 Jackson,Seth Fort Hays State (01/02/12)
FREE THROW ATTEMPTS 14 Jackson,Seth Fort Hays State (01/02/12); Emporia State (01/28/12)
REBOUNDS 13 Carlson,Mike Lincoln (02/22/12)
ASSISTS 11 Hicks,EJ Hannibal-LaGrange (02/13/12)
STEALS 3 Norton,Tom; Carlson,Mike; Anderson,Tyler; Hicks,EJ Central Christian (Mo.) (11/15/11); Washburn (02/01/12); Northwest Missouri (02/15/12); Grand View University (11/17/11); Southwest Baptist (M (02/04/12)
BLOCKED SHOTS 4 Carlson,Mike Hannibal-LaGrange (02/13/12)
TURNOVERS 6 Carlson,Mike; Norton,Tom Pittsburg St. (12/03/11); Abilene Christian (11/11/11)
FOULS 5 Anderson,Tyler; Hicks,EJ; Jackson,Seth; Carlson,Mike; Norton,Tom Quincy (Ill.) (11/22/11); Pittsburg St. (12/03/11); Central Missouri (01/18/12); Emporia State (01/28/12); Northwest Missouri (02/15/12); Missouri Western (02/18/12); Upper Iowa (11/26/11); Washburn (12/10/11); Northwest Missouri (01/07/12); Pittsburg St. (01/25/12); Central Missouri (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Norton, Tom 27 318 11.8
#02 Jackson, Seth 26 310 11.9
#05 Carlson, Mike 28 290 10.4
#01 Hicks, EJ 28 251 9.0
#03 Gardner, Isaac 26 248 9.5
#30 Vander Zwaag, Andrew 26 112 4.3
#21 Bush, Marek 26 103 4.0
#33 Anderson, Tyler 27 97 3.6
#35 Burmester, Patrick 16 68 4.3
#13 Filchev, Vesko 19 65 3.4
#04 Stromer, Nick 12 13 1.1
#32 Strickland, Justin 8 8 1.0
#10 Patterson, Matt 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Carlson, Mike 28 105 249 .422 3.8 8.9
#02 Jackson, Seth 26 99 234 .423 3.8 9.0
#22 Norton, Tom 27 90 235 .383 3.3 8.7
#01 Hicks, EJ 28 87 208 .418 3.1 7.4
#03 Gardner, Isaac 26 83 189 .439 3.2 7.3
#21 Bush, Marek 26 41 85 .482 1.6 3.3
#33 Anderson, Tyler 27 33 84 .393 1.2 3.1
#30 Vander Zwaag, Andrew 26 33 99 .333 1.3 3.8
#13 Filchev, Vesko 19 29 51 .569 1.5 2.7
#35 Burmester, Patrick 16 26 51 .510 1.6 3.2
#32 Strickland, Justin 8 4 6 .667 0.5 0.8
#04 Stromer, Nick 12 4 11 .364 0.3 0.9
#10 Patterson, Matt 10 1 7 .143 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Norton, Tom 27 72 194 .371 2.7 7.2
#03 Gardner, Isaac 26 68 153 .444 2.6 5.9
#05 Carlson, Mike 28 24 89 .270 0.9 3.2
#30 Vander Zwaag, Andrew 26 24 64 .375 0.9 2.5
#01 Hicks, EJ 28 14 55 .255 0.5 2.0
#02 Jackson, Seth 26 3 14 .214 0.1 0.5
#33 Anderson, Tyler 27 0 2 .000 0.0 0.1
#35 Burmester, Patrick 16 0 2 .000 0.0 0.1
#10 Patterson, Matt 10 0 5 .000 0.0 0.5
#32 Strickland, Justin 8 0 1 .000 0.0 0.1
#04 Stromer, Nick 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jackson, Seth 26 109 162 .673 4.2 6.2
#22 Norton, Tom 27 66 82 .805 2.4 3.0
#01 Hicks, EJ 28 63 97 .649 2.3 3.5
#05 Carlson, Mike 28 56 77 .727 2.0 2.8
#33 Anderson, Tyler 27 31 63 .492 1.1 2.3
