Skip To Main Content
Skip To Main Content

Truman State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (22-10, 12-6)

Overall Team Statistics
Statistic Truman Opponents
Scoring
Total Points 2777 2478
Points Per Game 86.8 77.4
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 979-1961 889-1925
FG: Percentage .499 .462
FG: Per Game 30.6 27.8
3PT: Made-Attempted 338-788 256-674
3PT: Percentage .429 .380
3PT: Per Game 10.6 8.0
FT: Made-Attempted 481-645 444-626
FT: Percentage .746 .709
FT: Per Game 15.0 13.9
Rebounding
Total 1130 1085
Per Game 35.3 33.9
Margin 1.4 --
Assists
Total 512 395
Per Game 16.0 12.3
Turnovers
Total 395 446
Per Game 12.3 13.9
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.6 12.5
Steals
Total 244 173
Per Game 7.6 5.4
Blocks
Total 89 84
Per Game 2.8 2.6
Attendance
Total 10381 8408
Per Game 14-742 13-647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Velky, Jake 29 29 877 30.2 139 291 .478 93 200 .465 95 106 .896 466 16.1 5 109 114 3.9 53 48 36 29 3
12 Myers, Cory 31 31 1060 34.2 153 309 .495 74 160 .463 95 118 .805 475 15.3 17 121 138 4.5 60 143 82 62 6
32 Erickson, Connor 32 32 663 20.7 153 286 .535 1 4 .250 98 133 .737 405 12.7 51 154 205 6.4 75 28 61 35 31
33 Messer, Nathan 25 23 587 23.5 97 229 .424 77 187 .412 20 28 .714 291 11.6 5 49 54 2.2 36 20 18 15 4
45 Sistrunk, Jr., Dwight 32 32 899 28.1 123 239 .515 2 7 .286 41 72 .569 289 9.0 41 75 116 3.6 88 129 51 43 5
13 Fischer, Zach 30 0 498 16.6 83 141 .589 16 44 .364 35 51 .686 217 7.2 41 74 115 3.8 51 26 22 7 10
22 Kanaskie, Kyle 32 3 609 19.0 59 116 .509 42 83 .506 17 21 .810 177 5.5 5 47 52 1.6 70 41 24 22 1
40 Daniel, Billy 32 0 476 14.9 78 143 .545 1 7 .143 19 30 .633 176 5.5 36 66 102 3.2 43 25 32 5 21
01 Pesic, Nikola 32 10 444 13.9 52 110 .473 14 47 .298 31 40 .775 149 4.7 26 47 73 2.3 61 31 35 20 7
20 Green, Jack 21 0 192 9.1 25 53 .472 7 24 .292 23 33 .697 80 3.8 6 16 22 1.0 26 6 14 5 0
04 Hughes, Taurin 10 0 52 5.2 10 18 .556 8 14 .571 5 11 .455 33 3.3 0 6 6 0.6 5 6 3 0 0
02 Socha, Jacob 9 0 36 4.0 5 15 .333 3 9 .333 2 2 1.000 15 1.7 2 5 7 0.8 1 2 1 0 1
25 Lusso, Connor 10 0 57 5.7 2 11 .182 0 2 .000 0 0 .000 4 0.4 1 15 16 1.6 7 7 3 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 57 110 3.4 0 0 13 0 0  
Total 32 6450 201.6 979 1961 .499 338 788 .429 481 645 .746 2777 86.78 289 841 1130 35.3 576 512 395 244 89
Opponents 32 6450 201.6 889 1925 .462 256 674 .380 444 626 .709 2478 77.44 295 790 1085 33.9 590 395 446 173 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Velky, Jake 17 17 547 32.2 86 188 .457 59 133 .444 56 62 .903 287 16.9 1 75 76 4.5 30 29 1.7 25 20 3
32 Erickson, Connor 18 18 389 21.6 98 175 .560 1 3 .333 65 82 .793 262 14.6 33 90 123 6.8 46 13 0.7 33 22 23
12 Myers, Cory 17 17 593 34.9 78 171 .456 38 89 .427 35 45 .778 229 13.5 10 61 71 4.2 32 87 5.1 40 39 4
45 Sistrunk, Jr., Dwight 18 18 521 28.9 86 154 .558 0 3 .000 27 45 .600 199 11.1 29 39 68 3.8 48 85 4.7 31 23 2
33 Messer, Nathan 13 13 317 24.4 47 118 .398 39 100 .390 13 21 .619 146 11.2 3 30 33 2.5 23 10 0.8 10 6 3
13 Fischer, Zach 18 0 315 17.5 51 88 .580 8 25 .320 23 35 .657 133 7.4 25 40 65 3.6 27 13 0.7 15 4 7
22 Kanaskie, Kyle 18 1 341 18.9 36 73 .493 26 52 .500 7 9 .778 105 5.8 3 23 26 1.4 40 23 1.3 15 14 1
40 Daniel, Billy 18 0 277 15.4 46 81 .568 0 4 .000 12 18 .667 104 5.8 24 38 62 3.4 27 14 0.8 17 1 13
01 Pesic, Nikola 18 6 238 13.2 26 59 .441 6 26 .231 14 18 .778 72 4.0 17 22 39 2.2 30 16 0.9 18 9 2
20 Green, Jack 9 0 55 6.1 6 12 .500 0 3 .000 9 16 .563 21 2.3 2 4 6 0.7 9 0 0.0 4 2 0
04 Hughes, Taurin 5 0 13 2.6 1 4 .250 0 2 .000 4 6 .667 6 1.2 0 2 2 0.4 2 0 0.0 1 0 0
25 Lusso, Connor 5 0 13 2.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.8 1 1 0.2 2 1 0
02 Socha, Jacob 4 0 6 1.5 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.6 0 0 0.0 9 0 0  
Total 18 3625 201.4 561 1128 .497 177 442 .400 267 359 .744 1566 87.00 173 467 640 35.6 315 291 16.2 220 141 59
Opponents 18 3625 201.4 526 1106 .476 162 404 .401 261 355 .735 1475 81.94 171 446 617 34.3 322 237 13.2 252 95 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Velky, Jake 29 29 877 139 291 .478 93 200 .465 95 106 .896 466 16.1
12 Myers, Cory 31 31 1060 153 309 .495 74 160 .463 95 118 .805 475 15.3
32 Erickson, Connor 32 32 663 153 286 .535 1 4 .250 98 133 .737 405 12.7
33 Messer, Nathan 25 23 587 97 229 .424 77 187 .412 20 28 .714 291 11.6
45 Sistrunk, Jr., Dwight 32 32 899 123 239 .515 2 7 .286 41 72 .569 289 9.0
13 Fischer, Zach 30 0 498 83 141 .589 16 44 .364 35 51 .686 217 7.2
22 Kanaskie, Kyle 32 3 609 59 116 .509 42 83 .506 17 21 .810 177 5.5
40 Daniel, Billy 32 0 476 78 143 .545 1 7 .143 19 30 .633 176 5.5
01 Pesic, Nikola 32 10 444 52 110 .473 14 47 .298 31 40 .775 149 4.7
20 Green, Jack 21 0 192 25 53 .472 7 24 .292 23 33 .697 80 3.8
04 Hughes, Taurin 10 0 52 10 18 .556 8 14 .571 5 11 .455 33 3.3
02 Socha, Jacob 9 0 36 5 15 .333 3 9 .333 2 2 1.000 15 1.7
25 Lusso, Connor 10 0 57 2 11 .182 0 2 .000 0 0 .000 4 0.4
Total 32 6450 979 1961 .499 338 788 .429 481 645 .746 2777 86.78
Opponents 32 6450 889 1925 .462 256 674 .380 444 626 .709 2478 77.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Velky, Jake 29 30.2 .478 .465 .896 0.2 3.8 3.9 1.7 1.0 0.1 16.1
12 Myers, Cory 31 34.2 .495 .463 .805 0.5 3.9 4.5 4.6 2.0 0.2 15.3
32 Erickson, Connor 32 20.7 .535 .250 .737 1.6 4.8 6.4 0.9 1.1 1.0 12.7
33 Messer, Nathan 25 23.5 .424 .412 .714 0.2 2.0 2.2 0.8 0.6 0.2 11.6
45 Sistrunk, Jr., Dwight 32 28.1 .515 .286 .569 1.3 2.3 3.6 4.0 1.3 0.2 9.0
13 Fischer, Zach 30 16.6 .589 .364 .686 1.4 2.5 3.8 0.9 0.2 0.3 7.2
22 Kanaskie, Kyle 32 19.0 .509 .506 .810 0.2 1.5 1.6 1.3 0.7 0.0 5.5
40 Daniel, Billy 32 14.9 .545 .143 .633 1.1 2.1 3.2 0.8 0.2 0.7 5.5
01 Pesic, Nikola 32 13.9 .473 .298 .775 0.8 1.5 2.3 1.0 0.6 0.2 4.7
20 Green, Jack 21 9.1 .472 .292 .697 0.3 0.8 1.0 0.3 0.2 0.0 3.8
04 Hughes, Taurin 10 5.2 .556 .571 .455 0.0 0.6 0.6 0.6 0.0 0.0 3.3
02 Socha, Jacob 9 4.0 .333 .333 1.000 0.2 0.6 0.8 0.2 0.0 0.1 1.7
25 Lusso, Connor 10 5.7 .182 .000 .000 0.1 1.5 1.6 0.7 0.1 0.0 0.4
Total 32 201.6 .499 .429 .746 9.0 26.3 35.3 16.0 7.6 2.8 86.78
Opponents 32 201.6 .462 .380 .709 9.2 24.7 33.9 12.3 5.4 2.6 77.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cedarville 11/11/16 82-70 W 29-63 .460 10-25 .400 14-19 .737 8 26 34 34.0 11 10 9 1 5 82 82.0
vs Trevecca 11/12/16 92-55 W 36-62 .581 16-30 .533 4-6 .667 8 27 35 34.5 13 28 13 3 7 92 87.0
at Lindenwood 11/16/16 83-94 L 26-51 .510 11-20 .550 20-22 .909 3 24 27 32.0 22 12 14 2 3 83 85.7
vs Upper Iowa 11/19/16 87-76 W 28-55 .509 6-13 .462 25-32 .781 6 25 31 31.8 25 13 12 3 11 87 86.0
vs Hannibal-LaGrange 11/22/16 99-68 W 37-68 .544 15-29 .517 10-17 .588 14 34 48 35.0 16 21 16 2 9 99 88.6
at Lincoln (MO) 11/26/16 72-71 W 26-55 .473 10-20 .500 10-12 .833 7 26 33 34.7 20 12 20 0 9 72 85.8
at Rockhurst 12/01/16 72-58 W 29-64 .453 6-19 .316 8-14 .571 13 32 45 36.1 19 11 14 3 9 72 83.9
at William Jewell 12/03/16 95-80 W 29-60 .483 13-31 .419 24-31 .774 11 29 40 36.6 18 17 10 1 11 95 85.3
vs Central Methodist 12/06/16 98-67 W 36-65 .554 16-33 .485 10-17 .588 11 31 42 37.2 16 21 12 2 5 98 86.7
at Quincy 12/10/16 90-91 L 30-60 .500 8-23 .348 22-22 1.000 7 23 30 36.5 19 9 11 2 6 90 87.0
vs Benedict 12/16/16 79-71 W (OT) 25-66 .379 9-29 .310 20-24 .833 14 37 51 37.8 22 13 14 2 4 79 86.3
at Kentucky Wesleyan 12/17/16 73-74 L 20-51 .392 10-25 .400 23-29 .793 3 29 32 37.3 20 14 10 4 4 73 85.2
vs Central Christian 12/31/16 122-35 W 48-74 .649 20-35 .571 6-13 .462 15 31 46 38.0 12 31 6 3 10 122 88.0
at Illinois Springfield 01/05/17 83-72 W 28-62 .452 11-28 .393 16-19 .842 7 31 38 38.0 16 18 12 6 7 83 87.6
at McKendree 01/07/17 95-79 W 37-64 .578 11-22 .500 10-13 .769 7 31 38 38.0 15 20 13 8 6 95 88.1
vs Southern Indiana 01/12/17 89-111 L 29-62 .468 11-29 .379 20-27 .741 5 30 35 37.8 25 10 12 6 6 89 88.2
vs Bellarmine 01/13/17 77-72 W 30-55 .545 7-18 .389 10-13 .769 6 23 29 37.3 17 13 13 1 5 77 87.5
at Maryville 01/19/17 97-81 W 34-63 .540 15-34 .441 14-19 .737 14 31 45 37.7 12 27 13 3 5 97 88.1
at Missouri-St. Louis 01/21/17 86-82 W (OT) 29-65 .446 13-29 .448 15-25 .600 12 23 35 37.6 17 21 11 2 9 86 87.9
vs Drury 01/26/17 93-60 W 32-57 .561 17-32 .531 12-16 .750 11 24 35 37.5 16 27 18 3 14 93 88.2
vs Missouri S&T 01/28/17 91-96 L 36-74 .486 13-35 .371 6-11 .545 10 21 31 37.1 26 15 11 3 9 91 88.3
vs Indianapolis 02/02/17 86-94 L 33-68 .485 7-22 .318 13-15 .867 14 18 32 36.9 18 12 12 1 7 86 88.2
vs Saint Joseph's 02/04/17 96-77 W 36-71 .507 6-22 .273 18-23 .783 13 29 42 37.1 17 15 13 2 9 96 88.6
at Lewis 02/09/17 73-94 L 28-70 .400 8-28 .286 9-14 .643 9 21 30 36.8 12 11 6 0 6 73 87.9
at Wisconsin-Parkside 02/11/17 64-61 W 27-55 .491 4-14 .286 6-8 .750 9 27 36 36.8 19 11 15 7 9 64 87.0
vs William Jewell 02/16/17 92-86 W 33-63 .524 9-19 .474 17-27 .630 8 33 41 37.0 16 20 12 3 6 92 87.2
vs Rockhurst 02/18/17 95-84 W 31-60 .517 8-18 .444 25-34 .735 9 27 36 36.9 14 17 8 4 8 95 87.4
vs Quincy 02/23/17 92-97 L 30-55 .545 10-19 .526 22-28 .786 8 14 22 36.4 19 17 16 4 9 92 87.6
vs Missouri S&T 02/26/17 102-83 W 32-58 .552 18-30 .600 20-30 .667 6 28 34 36.3 19 20 10 2 6 102 88.1
at Southern Indiana 03/02/17 69-68 W 22-51 .431 8-17 .471 17-25 .680 4 17 21 35.8 25 6 10 1 10 69 87.5
vs Lewis 03/04/17 75-85 L 25-51 .490 6-20 .300 19-22 .864 6 22 28 35.5 21 7 17 3 6 75 87.1
at Ferris State 03/11/17 78-86 L 28-63 .444 6-20 .300 16-18 .889 11 17 28 35.3 19 13 12 2 14 78 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cedarville 11/11/16 70-82 L 30-67 .448 4-20 .200 6-8 .750 12 29 41 41.0 19 7 12 3 1 70 70.0
Trevecca 11/12/16 55-92 L 24-54 .444 3-13 .231 4-9 .444 7 20 27 34.0 15 9 16 1 5 55 62.5
Lindenwood 11/16/16 94-83 W 32-58 .552 14-25 .560 16-21 .762 5 24 29 32.3 15 15 9 1 4 94 73.0
Upper Iowa 11/19/16 76-87 L 29-61 .475 6-17 .353 12-23 .522 13 26 39 34.0 26 11 15 3 4 76 73.8
Hannibal-LaGrange 11/22/16 68-99 L 23-62 .371 6-24 .250 16-18 .889 7 22 29 33.0 19 14 15 3 6 68 72.6
Lincoln (MO) 11/26/16 71-72 L 25-55 .455 5-17 .294 16-24 .667 4 23 27 32.0 13 8 15 2 13 71 72.3
Rockhurst 12/01/16 58-72 L 21-57 .368 10-33 .303 6-10 .600 6 25 31 31.9 17 10 16 4 3 58 70.3
William Jewell 12/03/16 80-95 L 28-61 .459 8-20 .400 16-22 .727 10 27 37 32.5 23 11 14 3 7 80 71.5
Central Methodist 12/06/16 67-98 L 24-59 .407 10-22 .455 9-10 .900 5 21 26 31.8 19 16 16 3 9 67 71.0
Quincy 12/10/16 91-90 W 33-64 .516 10-24 .417 15-21 .714 12 22 34 32.0 16 15 12 4 6 91 73.0
Benedict 12/16/16 71-79 L (OT) 26-64 .406 10-21 .476 9-22 .409 7 30 37 32.5 24 15 9 3 6 71 72.8
Kentucky Wesleyan 12/17/16 74-73 W 28-66 .424 3-11 .273 15-24 .625 13 32 45 33.5 20 8 9 1 4 74 72.9
Central Christian 12/31/16 35-122 L 12-46 .261 1-9 .111 10-12 .833 4 17 21 32.5 13 4 20 1 2 35 70.0
Illinois Springfield 01/05/17 72-83 L 23-65 .354 11-28 .393 15-21 .714 14 30 44 33.4 16 15 15 1 4 72 70.1
McKendree 01/07/17 79-95 L 32-70 .457 4-14 .286 11-13 .846 10 22 32 33.3 16 14 10 4 3 79 70.7
Southern Indiana 01/12/17 111-89 W 36-64 .563 13-19 .684 26-38 .684 9 33 42 33.8 18 17 9 1 6 111 73.3
Bellarmine 01/13/17 72-77 L 25-52 .481 9-19 .474 13-17 .765 6 20 26 33.4 15 11 13 2 5 72 73.2
Maryville 01/19/17 81-97 L 31-67 .463 12-28 .429 7-8 .875 6 18 24 32.8 20 16 8 2 5 81 73.6
Missouri-St. Louis 01/21/17 82-86 L (OT) 29-60 .483 12-21 .571 12-15 .800 10 31 41 33.3 22 20 22 3 5 82 74.1
Drury 01/26/17 60-93 L 21-53 .396 6-18 .333 12-18 .667 11 15 26 32.9 15 13 23 2 7 60 73.4
Missouri S&T 01/28/17 96-91 W 29-62 .468 9-25 .360 29-38 .763 17 31 48 33.6 18 13 14 1 7 96 74.4
Indianapolis 02/02/17 94-86 W 34-56 .607 9-19 .474 17-19 .895 5 21 26 33.3 15 15 15 2 5 94 75.3
Saint Joseph's 02/04/17 77-96 L 31-71 .437 3-24 .125 12-18 .667 13 23 36 33.4 18 5 17 1 6 77 75.4
Lewis 02/09/17 94-73 W 35-67 .522 12-24 .500 12-14 .857 11 37 48 34.0 14 15 10 6 4 94 76.2
Wisconsin-Parkside 02/11/17 61-64 L 24-52 .462 4-15 .267 9-18 .500 8 20 28 33.8 12 6 14 4 6 61 75.6
William Jewell 02/16/17 86-92 L 30-66 .455 10-26 .385 16-22 .727 5 27 32 33.7 22 6 11 5 5 86 76.0
Rockhurst 02/18/17 84-95 L 29-65 .446 11-28 .393 15-20 .750 11 24 35 33.7 23 13 11 3 5 84 76.3
Quincy 02/23/17 97-92 W 35-54 .648 9-19 .474 18-23 .783 7 20 27 33.5 22 22 18 2 6 97 77.0
Missouri S&T 02/26/17 83-102 L 30-64 .469 10-27 .370 13-20 .650 9 26 35 33.6 26 16 12 3 5 83 77.2
Southern Indiana 03/02/17 68-69 L 23-53 .434 3-17 .176 19-26 .731 17 28 45 33.9 22 14 17 3 6 68 76.9
Lewis 03/04/17 85-75 W 29-53 .547 9-20 .450 18-30 .600 7 22 29 33.8 22 11 11 2 8 85 77.2
Ferris State 03/11/17 86-78 W 28-57 .491 10-27 .370 20-24 .833 14 24 38 33.9 15 10 18 5 5 86 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cedarville 11/11/16 82-70 12 29-63/30-67 .460/.448 10-25/4-20 .400/.200 14-19/6-8 .737-.750 34/41 -7 10/7 9/12 1/3 5/1 11/19
Trevecca 11/12/16 92-55 37 36-62/24-54 .581/.444 16-30/3-13 .533/.231 4-6/4-9 .667-.444 35/27 8 28/9 13/16 3/1 7/5 13/15
Lindenwood 11/16/16 83-94 -11 26-51/32-58 .510/.552 11-20/14-25 .550/.560 20-22/16-21 .909-.762 27/29 -2 12/15 14/9 2/1 3/4 22/15
Upper Iowa 11/19/16 87-76 11 28-55/29-61 .509/.475 6-13/6-17 .462/.353 25-32/12-23 .781-.522 31/39 -8 13/11 12/15 3/3 11/4 25/26
Hannibal-LaGrange 11/22/16 99-68 31 37-68/23-62 .544/.371 15-29/6-24 .517/.250 10-17/16-18 .588-.889 48/29 19 21/14 16/15 2/3 9/6 16/19
Lincoln (MO) 11/26/16 72-71 1 26-55/25-55 .473/.455 10-20/5-17 .500/.294 10-12/16-24 .833-.667 33/27 6 12/8 20/15 0/2 9/13 20/13
Rockhurst 12/01/16 72-58 14 29-64/21-57 .453/.368 6-19/10-33 .316/.303 8-14/6-10 .571-.600 45/31 14 11/10 14/16 3/4 9/3 19/17
William Jewell 12/03/16 95-80 15 29-60/28-61 .483/.459 13-31/8-20 .419/.400 24-31/16-22 .774-.727 40/37 3 17/11 10/14 1/3 11/7 18/23
Central Methodist 12/06/16 98-67 31 36-65/24-59 .554/.407 16-33/10-22 .485/.455 10-17/9-10 .588-.900 42/26 16 21/16 12/16 2/3 5/9 16/19
Quincy 12/10/16 90-91 -1 30-60/33-64 .500/.516 8-23/10-24 .348/.417 22-22/15-21 1.000-.714 30/34 -4 9/15 11/12 2/4 6/6 19/16
Benedict 12/16/16 79-71 8 25-66/26-64 .379/.406 9-29/10-21 .310/.476 20-24/9-22 .833-.409 51/37 14 13/15 14/9 2/3 4/6 22/24
Kentucky Wesleyan 12/17/16 73-74 -1 20-51/28-66 .392/.424 10-25/3-11 .400/.273 23-29/15-24 .793-.625 32/45 -13 14/8 10/9 4/1 4/4 20/20
Central Christian 12/31/16 122-35 87 48-74/12-46 .649/.261 20-35/1-9 .571/.111 6-13/10-12 .462-.833 46/21 25 31/4 6/20 3/1 10/2 12/13
Illinois Springfield 01/05/17 83-72 11 28-62/23-65 .452/.354 11-28/11-28 .393/.393 16-19/15-21 .842-.714 38/44 -6 18/15 12/15 6/1 7/4 16/16
McKendree 01/07/17 95-79 16 37-64/32-70 .578/.457 11-22/4-14 .500/.286 10-13/11-13 .769-.846 38/32 6 20/14 13/10 8/4 6/3 15/16
Southern Indiana 01/12/17 89-111 -22 29-62/36-64 .468/.563 11-29/13-19 .379/.684 20-27/26-38 .741-.684 35/42 -7 10/17 12/9 6/1 6/6 25/18
Bellarmine 01/13/17 77-72 5 30-55/25-52 .545/.481 7-18/9-19 .389/.474 10-13/13-17 .769-.765 29/26 3 13/11 13/13 1/2 5/5 17/15
Maryville 01/19/17 97-81 16 34-63/31-67 .540/.463 15-34/12-28 .441/.429 14-19/7-8 .737-.875 45/24 21 27/16 13/8 3/2 5/5 12/20
Missouri-St. Louis 01/21/17 86-82 4 29-65/29-60 .446/.483 13-29/12-21 .448/.571 15-25/12-15 .600-.800 35/41 -6 21/20 11/22 2/3 9/5 17/22
Drury 01/26/17 93-60 33 32-57/21-53 .561/.396 17-32/6-18 .531/.333 12-16/12-18 .750-.667 35/26 9 27/13 18/23 3/2 14/7 16/15
Missouri S&T 01/28/17 91-96 -5 36-74/29-62 .486/.468 13-35/9-25 .371/.360 6-11/29-38 .545-.763 31/48 -17 15/13 11/14 3/1 9/7 26/18
Indianapolis 02/02/17 86-94 -8 33-68/34-56 .485/.607 7-22/9-19 .318/.474 13-15/17-19 .867-.895 32/26 6 12/15 12/15 1/2 7/5 18/15
Saint Joseph's 02/04/17 96-77 19 36-71/31-71 .507/.437 6-22/3-24 .273/.125 18-23/12-18 .783-.667 42/36 6 15/5 13/17 2/1 9/6 17/18
Lewis 02/09/17 73-94 -21 28-70/35-67 .400/.522 8-28/12-24 .286/.500 9-14/12-14 .643-.857 30/48 -18 11/15 6/10 0/6 6/4 12/14
Wisconsin-Parkside 02/11/17 64-61 3 27-55/24-52 .491/.462 4-14/4-15 .286/.267 6-8/9-18 .750-.500 36/28 8 11/6 15/14 7/4 9/6 19/12
William Jewell 02/16/17 92-86 6 33-63/30-66 .524/.455 9-19/10-26 .474/.385 17-27/16-22 .630-.727 41/32 9 20/6 12/11 3/5 6/5 16/22
Rockhurst 02/18/17 95-84 11 31-60/29-65 .517/.446 8-18/11-28 .444/.393 25-34/15-20 .735-.750 36/35 1 17/13 8/11 4/3 8/5 14/23
Quincy 02/23/17 92-97 -5 30-55/35-54 .545/.648 10-19/9-19 .526/.474 22-28/18-23 .786-.783 22/27 -5 17/22 16/18 4/2 9/6 19/22
Missouri S&T 02/26/17 102-83 19 32-58/30-64 .552/.469 18-30/10-27 .600/.370 20-30/13-20 .667-.650 34/35 -1 20/16 10/12 2/3 6/5 19/26
Southern Indiana 03/02/17 69-68 1 22-51/23-53 .431/.434 8-17/3-17 .471/.176 17-25/19-26 .680-.731 21/45 -24 6/14 10/17 1/3 10/6 25/22
Lewis 03/04/17 75-85 -10 25-51/29-53 .490/.547 6-20/9-20 .300/.450 19-22/18-30 .864-.600 28/29 -1 7/11 17/11 3/2 6/8 21/22
Ferris State 03/11/17 78-86 -8 28-63/28-57 .444/.491 6-20/10-27 .300/.370 16-18/20-24 .889-.833 28/38 -10 13/10 12/18 2/5 14/5 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Central Christian (12/31/16)
FIELD GOALS MADE 48 Central Christian (12/31/16)
FIELD GOAL ATTEMPTS 74 Central Christian (12/31/16); Missouri S&T (01/28/17)
3 PT FIELD GOALS MADE 20 Central Christian (12/31/16)
3 PT FG ATTEMPTS 35 Central Christian (12/31/16); Missouri S&T (01/28/17)
FREE THROWS MADE 25 Upper Iowa (11/19/16); Rockhurst (02/18/17)
FREE THROW ATTEMPTS 34 Rockhurst (02/18/17)
REBOUNDS 51 Benedict (12/16/16)
ASSISTS 31 Central Christian (12/31/16)
STEALS 14 Drury (01/26/17); Ferris State (03/11/17)
BLOCKED SHOTS 8 McKendree (01/07/17)
TURNOVERS 20 Lincoln (MO) (11/26/16)
FOULS 26 Missouri S&T (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Velky, Jake Quincy (12/10/16)
FIELD GOALS MADE 11 Myers, Cory Missouri S&T (02/26/17); Southern Indiana (03/02/17)
FIELD GOAL ATTEMPTS 20 Myers, Cory Southern Indiana (03/02/17)
3 PT FIELD GOALS MADE 8 Myers, Cory; Velky, Jake Missouri S&T (02/26/17); McKendree (01/07/17)
3 PT FG ATTEMPTS 14 Velky, Jake Missouri S&T (01/28/17)
FREE THROWS MADE 13 Velky, Jake Quincy (12/10/16)
FREE THROW ATTEMPTS 13 Velky, Jake Quincy (12/10/16)
REBOUNDS 16 Erickson, Connor Rockhurst (02/18/17)
ASSISTS 11 Sistrunk Jr., Dwight McKendree (01/07/17)
STEALS 7 Myers, Cory William Jewell (12/03/16)
BLOCKED SHOTS 6 Erickson, Connor Wisconsin-Parkside (02/11/17)
TURNOVERS 6 Myers, Cory Upper Iowa (11/19/16); Southern Indiana (01/12/17); Ferris State (03/11/17)
FOULS 5 Sistrunk Jr., Dwight; Erickson, Connor; Fischer, Zach; Messer, Nathan; Velky, Jake Benedict (12/16/16); Quincy (02/23/17); Lewis (03/04/17); Lindenwood (11/16/16); Lincoln (MO) (11/26/16); Kentucky Wesleyan (12/17/16); Illinois Springfield (01/05/17); Missouri-St. Louis (01/21/17); Wisconsin-Parkside (02/11/17); Southern Indiana (03/02/17); Ferris State (03/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Myers, Cory 31 475 15.3
#24 Velky, Jake 29 466 16.1
#32 Erickson, Connor 32 405 12.7
#33 Messer, Nathan 25 291 11.6
#45 Sistrunk, Jr., Dwight 32 289 9.0
#13 Fischer, Zach 30 217 7.2
#22 Kanaskie, Kyle 32 177 5.5
#40 Daniel, Billy 32 176 5.5
#01 Pesic, Nikola 32 149 4.7
#20 Green, Jack 21 80 3.8
#04 Hughes, Taurin 10 33 3.3
#02 Socha, Jacob 9 15 1.7
#25 Lusso, Connor 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Erickson, Connor 32 153 286 .535 4.8 8.9
#12 Myers, Cory 31 153 309 .495 4.9 10.0
#24 Velky, Jake 29 139 291 .478 4.8 10.0
#45 Sistrunk, Jr., Dwight 32 123 239 .515 3.8 7.5
#33 Messer, Nathan 25 97 229 .424 3.9 9.2
#13 Fischer, Zach 30 83 141 .589 2.8 4.7
#40 Daniel, Billy 32 78 143 .545 2.4 4.5
#22 Kanaskie, Kyle 32 59 116 .509 1.8 3.6
#01 Pesic, Nikola 32 52 110 .473 1.6 3.4
#20 Green, Jack 21 25 53 .472 1.2 2.5
#04 Hughes, Taurin 10 10 18 .556 1.0 1.8
#02 Socha, Jacob 9 5 15 .333 0.6 1.7
#25 Lusso, Connor 10 2 11 .182 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Velky, Jake 29 93 200 .465 3.2 6.9
