Skip To Main Content
Skip To Main Content

Truman State University Athletics

2011 Men's Soccer Cumulative Statistics

Team (4-13)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 15 33
Goals Per Game 0.88 1.94
Shots 223 273
Shots Per Game 13.1 16.1
Shots Percentage 0.067 0.121
Shots On Goal 89-223 113-273
Shots On Goal Percentage 0.399 0.414
Penalties
Yellow Cards 36 19
Red Cards 0 1
Miscellaneous
Assists 14 28
Saves 80 74
Fouls 237 185
Corner Kicks 95 77
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Chapman, Andy 5Chapman, Andy 17 17 986 6 3 15 52 0.115 23 0.442 2-0 0 0-0
17 Brown, Jonathan 17Brown, Jonathan 17 17 1110 3 6 12 41 0.073 19 0.463 4-0 1 0-0
3 Hasse, Ben 3Hasse, Ben 14 13 986 1 1 3 11 0.091 4 0.364 1-0 0 0-0
15 Jack, Daniel 15Jack, Daniel 15 8 622 1 1 3 12 0.083 5 0.417 1-0 1 0-0  
23 Carter, Dylan 23Carter, Dylan 14 9 559 1 0 2 16 0.063 6 0.375 3-0 0 0-0
8 Franta, Nick 8Franta, Nick 17 10 733 1 0 2 14 0.071 5 0.357 2-0 0 0-0
16 Sanderson, Matt 16Sanderson, Matt 17 17 1015 1 0 2 10 0.100 3 0.300 2-0 1 0-0  
22 Visonnavong, Brandon 22Visonnavong, Brandon 9 0 165 1 0 2 5 0.200 3 0.600 2-0 1 0-0
2 Fernandez, John 2Fernandez, John 12 6 453 0 1 1 7 0.000 3 0.429 4-0 0 0-0
13 Hirsch, Will 13Hirsch, Will 16 11 925 0 1 1 3 0.000 1 0.333 2-0 0 0-0
0 Knierim, Tyler 0Knierim, Tyler 17 13 822 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Abundis, Ian 10Abundis, Ian 2 1 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Bader, Kenny 4Bader, Kenny 14 14 919 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Diepenbrock, Tony 9Diepenbrock, Tony 15 3 491 0 0 0 7 0.000 5 0.714 1-0 0 0-0
00 Garrone, Drew 00Garrone, Drew 9 4 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gieske, Brad 18Gieske, Brad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hayden, Austin 11Hayden, Austin 17 13 943 0 0 0 11 0.000 2 0.182 2-0 0 0-0
24 Kane, Mike 24Kane, Mike 8 5 244 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Langley, Matt 14Langley, Matt 12 10 590 0 0 0 6 0.000 2 0.333 2-0 0 0-0
7 Luedecke, Tony 7Luedecke, Tony 14 0 287 0 0 0 10 0.000 1 0.100 1-0 0 0-0
12 Mansfield, Chris 12Mansfield, Chris 12 3 267 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Menges, Kyle 20Menges, Kyle 8 3 279 0 0 0 5 0.000 3 0.600 1-0 0 0-0
6 Schrier, Jacob 6Schrier, Jacob 12 9 413 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Wallner, Nick 1Wallner, Nick 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 13343 15 14 44 222 0.068 89 0.401 36-0 4 0-0
Opponent 17 - 13354 33 28 94 273 0.121 113 0.414 19-1 13 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garrone, Drew 00Garrone, Drew 9 4 486:02 10 1.85 28 0.737 0 4 0 0 81
0 Knierim, Tyler 0Knierim, Tyler 16 13 1045:42 23 1.98 50 0.685 4 9 0 0 174
Total 17 - 1531:44 33 1.94 78 0.703 4 13 0 0 255
Opponents 17 - 1531:44 15 0.88 71 0.826 7 188

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Missouri S&T L 0-2 (0-1) 65
9/4/2011 at Quincy W 2-1 (1-1) 253 Chapman,Andy (0) (Brown,Jonathan)
Jack,Daniel (0) (Chapman,Andy , Knierim,Tyler)
9/9/2011 at Fort Lewis L 0-2 (1-2-0) 251
9/11/2011 vs Dixie State W 2-1 (2-2) 67 Hasse,Ben (1) (Brown,Jonathan)
Sanderson,Matt (1) (Chapman,Andy)
9/14/2011 at Lindenwood L 0-1 (2-3) 100
9/17/2011 at Central College W 2-1 (3-3) 150 Brown,Jonathan (1) (Jack,Daniel)
Brown,Jonathan (2) (Chapman,Andy)
9/23/2011 at Columbia (Mo.) L 0-4 (3-4) 0
9/25/2011 at Upper Iowa L 0-1 (3-5) 75
10/5/2011 vs Upper Iowa L 1-3 (3-6) 220 Chapman,Andy (2) (Fernandez,John)
10/7/2011 vs Fort Hays State L 0-4 (3-7-0) 311
10/11/2011 vs William Jewell (Mo.) L 0-1 (3-8) 129
10/16/2011 vs Lindenwood L 1-2 (3-9) 435 Franta,Nick (1) (Hasse,Ben , Brown,Jonathan)
10/21/2011 at Fort Hays State L 2-3 (3-10) 112 Carter,Dylan (1) (Brown,Jonathan)
Brown,Jonathan (3)
10/23/2011 at Newman L 1-2 (3-11) 223 Chapman,Andy (0)
10/29/2011 at Sioux Falls L 1-2 (3-12) 50 Chapman,Andy (0) (Brown,Jonathan)
10/30/2011 at Mary W 2-1 (4-12) 50 Chapman,Andy (0) (Hirsch,Will)
Visonnavong,Brandon (0) (Brown,Jonathan)
11/2/2011 vs Rockhurst (Mo.) L 1-2 (4-13) 40 Chapman,Andy (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Missouri S&T 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 945
9/4/2011 at Quincy 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
9/9/2011 at Fort Lewis 0-2 0 0 0 5 0.000 3 0.600 4-0 0 0-0 993
9/11/2011 vs Dixie State 2-1 2 2 6 10 0.200 8 0.800 2-0 1 0-0 990
9/14/2011 at Lindenwood 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 994
9/17/2011 at Central College 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 998
9/23/2011 at Columbia (Mo.) 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 0
9/25/2011 at Upper Iowa 0-1 0 0 0 27 0.000 6 0.222 3-0 0 0-0 0
10/5/2011 vs Upper Iowa 1-3 1 1 3 18 0.056 7 0.389 4-0 0 0-0 968
10/7/2011 vs Fort Hays State 0-4 0 0 0 12 0.000 2 0.167 6-0 0 0-0 1014
10/11/2011 vs William Jewell (Mo.) 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
10/16/2011 vs Lindenwood 1-2 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
10/21/2011 at Fort Hays State 2-3 2 1 5 12 0.167 6 0.500 0-0 0 0-0 991
10/23/2011 at Newman 1-2 1 0 2 11 0.091 3 0.273 4-0 0 0-0 994
10/29/2011 at Sioux Falls 1-2 1 1 3 19 0.053 12 0.632 2-0 0 0-0 495
10/30/2011 at Mary 2-1 2 2 6 18 0.111 7 0.389 2-0 1 0-0 0
11/2/2011 vs Rockhurst (Mo.) 1-2 1 0 2 9 0.111 2 0.222 1-0 0 0-0 991
Total 15-33 15 14 44 223 0.067 89 0.399 36-0 4 0-0 13343
Opponent - 33 28 94 273 0.121 113 0.414 19-1 13 - 13354

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Missouri S&T 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
9/4/2011 Quincy 2-1 90:00 1 1.50 6 0.857 1 0 0 0 21
9/9/2011 Fort Lewis 0-2 90:00 2 1.67 8 0.800 0 1 0 0 27
9/11/2011 Dixie State 2-1 90:00 1 1.50 4 0.800 1 0 0 0 12
9/14/2011 Lindenwood 0-1 91:44 1 1.39 3 0.750 0 1 0 0 13
9/17/2011 Central College 2-1 90:00 1 1.33 5 0.833 1 0 0 0 20
9/23/2011 Columbia (Mo.) 0-4 90:00 4 1.71 7 0.636 0 1 0 0 23
9/25/2011 Upper Iowa 0-1 90:00 1 1.62 3 0.750 0 1 0 0 4
10/5/2011 Upper Iowa 1-3 90:00 3 1.77 0 0.000 0 1 0 0 11
10/7/2011 Fort Hays State 0-4 90:00 4 2.00 2 0.333 0 1 0 0 9
10/11/2011 William Jewell (Mo.) 0-1 90:00 1 1.91 4 0.800 0 1 0 0 14
10/16/2011 Lindenwood 1-2 90:00 2 1.91 4 0.667 0 1 0 0 14
10/21/2011 Fort Hays State 2-3 90:00 3 2.00 5 0.625 0 1 0 0 14
10/23/2011 Newman 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
10/29/2011 Sioux Falls 1-2 90:00 2 2.00 8 0.800 0 1 0 0 17
10/30/2011 Mary 2-1 90:00 1 1.94 8 0.889 1 0 0 0 9
11/2/2011 Rockhurst (Mo.) 1-2 90:00 2 1.94 5 0.714 0 1 0 0 20
Totals - 1531 33 1.94 80 0.708 4 13 0 - 255
Opponent - 1531:44 15 0.88 74 0.831 13 4 0 7 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Missouri S&T 2-0 2 3 7 10 0.200 3 0.300 1-0 1 0-0 992
9/4/2011 Quincy 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 978
9/9/2011 Fort Lewis 2-0 2 3 7 27 0.074 10 0.370 1-0 1 0-0 990
9/11/2011 Dixie State 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 991
9/14/2011 Lindenwood 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0 1025
9/17/2011 Central College 1-2 1 0 2 19 0.053 6 0.316 1-0 0 0-0 990
9/23/2011 Columbia (Mo.) 4-0 4 6 14 23 0.174 11 0.478 0-0 1 0-0 0
9/25/2011 Upper Iowa 1-0 1 0 2 16 0.063 4 0.250 1-1 1 0-0 0
10/5/2011 Upper Iowa 3-1 3 3 9 11 0.273 3 0.273 4-0 1 0-0 991
10/7/2011 Fort Hays State 4-0 4 2 10 9 0.444 6 0.667 1-0 1 0-0 967
10/11/2011 William Jewell (Mo.) 1-0 1 0 2 14 0.071 5 0.357 1-0 1 0-0 990
10/16/2011 Lindenwood 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 991
10/21/2011 Fort Hays State 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 991
10/23/2011 Newman 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 974
10/29/2011 Sioux Falls 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-1 495
10/30/2011 Mary 1-2 1 1 3 13 0.077 9 0.692 3-0 0 0-0 0
11/2/2011 Rockhurst (Mo.) 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 989
Total 33-15 33 28 94 273 0.121 113 0.414 19-1 13 0-1 13354
Truman - 15 14 44 223 0.067 89 0.399 36-0 4 - 13343

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Missouri S&T 2-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/4/2011 Quincy 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
9/9/2011 Fort Lewis 2-0 90:00 0 0.67 3 1.000 1 0 0 1 5
9/11/2011 Dixie State 1-2 90:00 2 1.00 6 0.750 0 1 0 0 9
9/14/2011 Lindenwood 1-0 91:44 0 0.80 4 1.000 1 0 0 1 7
9/17/2011 Central College 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
9/23/2011 Columbia (Mo.) 4-0 90:00 0 0.85 2 1.000 1 0 0 1 8
9/25/2011 Upper Iowa 1-0 90:00 0 0.75 6 1.000 1 0 0 1 6
10/5/2011 Upper Iowa 3-1 90:00 1 0.78 6 0.857 1 0 0 0 16
10/7/2011 Fort Hays State 4-0 90:00 0 0.70 2 1.000 1 0 0 1 12
10/11/2011 William Jewell (Mo.) 1-0 90:00 0 0.64 7 1.000 1 0 0 1 21
10/16/2011 Lindenwood 2-1 90:00 1 0.67 4 0.800 1 0 0 0 10
10/21/2011 Fort Hays State 3-2 90:00 2 0.77 4 0.667 1 0 0 0 12
10/23/2011 Newman 2-1 90:00 1 0.78 2 0.667 1 0 0 0 11
10/29/2011 Sioux Falls 2-1 90:00 1 0.80 11 0.917 1 0 0 0 19
10/30/2011 Mary 1-2 90:00 2 0.87 5 0.714 0 1 0 0 7
11/2/2011 Rockhurst (Mo.) 2-1 90:00 1 0.88 1 0.500 1 0 0 0 9
Totals - 1531 15 0.88 74 0.831 13 4 0 7 188
Truman - 1531:44 33 1.94 80 0.708 4 13 0 - 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Missouri S&T 0-2 0/2 0/3 12/10 5/3 8/1 2/1 0/0
9/4/2011 at Quincy 2-1 2/1 3/1 9/22 4/7 3/6 0/0 0/0
9/9/2011 at Fort Lewis 0-2 0/2 0/3 5/27 3/10 1/7 4/1 0/0
9/11/2011 vs Dixie State 2-1 2/1 2/1 10/12 8/5 4/6 2/2 0/0
9/14/2011 at Lindenwood 0-1 0/1 0/0 7/14 4/4 4/8 2/1 0/0
9/17/2011 at Central College 2-1 2/1 2/0 15/19 6/6 7/2 1/1 0/0
9/23/2011 at Columbia (Mo.) 0-4 0/4 0/6 8/23 2/11 2/7 1/0 0/0
9/25/2011 at Upper Iowa 0-1 0/1 0/0 27/16 6/4 8/4 3/1 0/1
10/5/2011 vs Upper Iowa 1-3 1/3 1/3 18/11 7/3 3/2 4/4 0/0
10/7/2011 vs Fort Hays State 0-4 0/4 0/2 12/9 2/6 7/3 6/1 0/0
10/11/2011 vs William Jewell (Mo.) 0-1 0/1 0/0 21/14 7/5 3/5 1/1 0/0
10/16/2011 vs Lindenwood 1-2 1/2 2/0 10/14 5/6 2/1 1/0 0/0
10/21/2011 at Fort Hays State 2-3 2/3 1/3 12/14 6/8 10/2 0/1 0/0
10/23/2011 at Newman 1-2 1/2 0/2 11/17 3/9 5/4 4/2 0/0
10/29/2011 at Sioux Falls 1-2 1/2 1/1 19/18 12/10 10/6 2/0 0/0
10/30/2011 at Mary 2-1 2/1 2/1 18/13 7/9 12/2 2/3 0/0
11/2/2011 vs Rockhurst (Mo.) 1-2 1/2 0/2 9/20 2/7 6/11 1/0 0/0
Totals 15/33 14/28 223/273 89/113 95/77 36/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Quincy (9/4/2011)
GOALS 2 Quincy (9/4/2011)
Dixie State (9/11/2011)
Central College (9/17/2011)
Fort Hays State (10/21/2011)
Mary (10/30/2011)
ASSISTS 3 Quincy (9/4/2011)
SHOTS 27 Upper Iowa (9/25/2011)
SHOTS ON GOAL 12 Sioux Falls (10/29/2011)
SAVES 8 Fort Lewis (9/9/2011)
Sioux Falls (10/29/2011)
Mary (10/30/2011)
FOULS 22 Fort Hays State (10/7/2011)
CORNER KICKS 12 Mary (10/30/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Columbia (Mo.) (9/23/2011)
GOALS 4 Columbia (Mo.) (9/23/2011)
Fort Hays State (10/7/2011)
ASSISTS 6 Columbia (Mo.) (9/23/2011)
SHOTS 27 Fort Lewis (9/9/2011)
SHOTS ON GOAL 11 Columbia (Mo.) (9/23/2011)
SAVES 11 Sioux Falls (10/29/2011)
FOULS 19 Dixie State (9/11/2011)
CORNER KICKS 11 Rockhurst (Mo.) (11/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newman (10/23/2011)
Rockhurst (Mo.) (11/2/2011)
GOALS 1 Upper Iowa (10/5/2011)
Lindenwood (10/16/2011)
Newman (10/23/2011)
Sioux Falls (10/29/2011)
Rockhurst (Mo.) (11/2/2011)
ASSISTS 1 Upper Iowa (10/5/2011)
Fort Hays State (10/21/2011)
Sioux Falls (10/29/2011)
SHOTS 5 Fort Lewis (9/9/2011)
Lindenwood (9/14/2011)
SHOTS ON GOAL 2 Fort Lewis (9/9/2011)
Columbia (Mo.) (9/23/2011)
Fort Hays State (10/7/2011)
Newman (10/23/2011)
Rockhurst (Mo.) (11/2/2011)
SAVES 1 Missouri S&T (9/3/2011)
FOULS 7 Central College (9/17/2011)
CORNER KICKS 1 Fort Lewis (9/9/2011)
Columbia (Mo.) (9/23/2011)
Lindenwood (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (9/4/2011)
Dixie State (9/11/2011)
Lindenwood (9/14/2011)
Central College (9/17/2011)
Upper Iowa (9/25/2011)
William Jewell (Mo.) (10/11/2011)
Mary (10/30/2011)
GOALS 1 Missouri S&T (9/3/2011)
Quincy (9/4/2011)
Fort Lewis (9/9/2011)
Dixie State (9/11/2011)
Lindenwood (9/14/2011)
Central College (9/17/2011)
Upper Iowa (9/25/2011)
William Jewell (Mo.) (10/11/2011)
Lindenwood (10/16/2011)
Newman (10/23/2011)
Sioux Falls (10/29/2011)
Mary (10/30/2011)
Rockhurst (Mo.) (11/2/2011)
ASSISTS 1 Quincy (9/4/2011)
Dixie State (9/11/2011)
Sioux Falls (10/29/2011)
Mary (10/30/2011)
SHOTS 9 Missouri S&T (9/3/2011)
Fort Hays State (10/7/2011)
SHOTS ON GOAL 3 Missouri S&T (9/3/2011)
Lindenwood (9/14/2011)
Upper Iowa (9/25/2011)
Upper Iowa (10/5/2011)
SAVES 1 Quincy (9/4/2011)
Columbia (Mo.) (9/23/2011)
Fort Hays State (10/7/2011)
Newman (10/23/2011)
Rockhurst (Mo.) (11/2/2011)
FOULS 7 Sioux Falls (10/29/2011)
CORNER KICKS 1 Missouri S&T (9/3/2011)
Central College (9/17/2011)
Upper Iowa (10/5/2011)
Lindenwood (10/16/2011)
Fort Hays State (10/21/2011)
Mary (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central College (9/17/2011)
GOALS 2 Central College (9/17/2011)
ASSISTS 1 Quincy (9/4/2011)
Dixie State (9/11/2011)
Central College (9/17/2011)
Upper Iowa (10/5/2011)
Lindenwood (10/16/2011)
Fort Hays State (10/21/2011)
Sioux Falls (10/29/2011)
Mary (10/30/2011)
SHOTS 6 Central College (9/17/2011)
Sioux Falls (10/29/2011)
SHOTS ON GOAL 5 Sioux Falls (10/29/2011)
SAVES 8 Fort Lewis (9/9/2011)
Sioux Falls (10/29/2011)
FOULS 4 Fort Hays State (10/21/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Quincy (9/4/2011)
GOALS 2 Quincy (9/4/2011)
Dixie State (9/11/2011)
Central College (9/17/2011)
Fort Hays State (10/21/2011)
Mary (10/30/2011)
ASSISTS 3 Quincy (9/4/2011)
SHOTS 27 Upper Iowa (9/25/2011)
SHOTS ON GOAL 12 Sioux Falls (10/29/2011)
SAVES 8 Fort Lewis (9/9/2011)
Sioux Falls (10/29/2011)
Mary (10/30/2011)
FOULS 22 Fort Hays State (10/7/2011)
CORNER KICKS 12 Mary (10/30/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brown,Jonathan
Central College (9/17/2011)
GOALS 2 Brown,Jonathan
Central College (9/17/2011)
ASSISTS 1 Knierim,Tyler
Chapman,Andy
Chapman,Andy
Fernandez,John
Hasse,Ben
Brown,Jonathan
Brown,Jonathan
Hirsch,Will
Quincy (9/4/2011)
Dixie State (9/11/2011)
Central College (9/17/2011)
Upper Iowa (10/5/2011)
Lindenwood (10/16/2011)
Fort Hays State (10/21/2011)
Sioux Falls (10/29/2011)
Mary (10/30/2011)
SHOTS 6 Brown,Jonathan
Chapman,Andy
Central College (9/17/2011)
Sioux Falls (10/29/2011)
SHOTS ON GOAL 5 Chapman,Andy
Sioux Falls (10/29/2011)
SAVES 8 Knierim,Tyler
Garrone,Drew
Fort Lewis (9/9/2011)
Sioux Falls (10/29/2011)
FOULS 4 Carter,Dylan
Fort Hays State (10/21/2011)

Leaders

Team Leaders: Points
Player High
Points
Chapman, Andy 15
Brown, Jonathan 12
Hasse, Ben 3
Jack, Daniel 3
Carter, Dylan 2
Team Leaders: Goals
Player High
Goals
Chapman, Andy 6
Brown, Jonathan 3
Hasse, Ben 1
Jack, Daniel 1
Carter, Dylan 1
Team Leaders: Assists
Player High
Assists
Brown, Jonathan 6
Chapman, Andy 3
Hasse, Ben 1
Jack, Daniel 1
Fernandez, John 1
Team Leaders: Shots
Player High
Shots
Chapman, Andy 52
Brown, Jonathan 41
Carter, Dylan 16
Franta, Nick 14
Jack, Daniel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chapman, Andy 23
Brown, Jonathan 19
Carter, Dylan 6
Jack, Daniel 5
Franta, Nick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Jonathan 1
Jack, Daniel 1
Sanderson, Matt 1
Visonnavong, Brandon 1