Skip To Main Content
Skip To Main Content

Truman State University Athletics

2013 Men's Soccer Cumulative Statistics

Team (7-8-3, 5-7-3)

Overall Team Statistics
Statistic Truman Opponents
Shots
Goals 34 24
Goals Per Game 1.89 1.33
Shots 237 230
Shots Per Game 13.2 12.8
Shots Percentage 0.143 0.104
Shots On Goal 113-237 95-230
Shots On Goal Percentage 0.477 0.413
Penalties
Yellow Cards 32 36
Red Cards 2 0
Miscellaneous
Assists 25 23
Saves 71 79
Fouls 248 248
Corner Kicks 94 84
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Tolmais, Nick 13Tolmais, Nick 14 13 979 6 2 14 30 0.200 16 0.533 1-0 1 3-3
16 Franta, Nick 16Franta, Nick 18 18 1555 6 1 13 30 0.200 14 0.467 1-0 0 0-0
11 Hayden, Austin 11Hayden, Austin 17 16 882 3 4 10 26 0.115 15 0.577 4-1 0 0-0
14 Langley, Matt 14Langley, Matt 18 18 1610 4 1 9 18 0.222 9 0.500 5-0 1 0-0
23 Carter, Dylan 23Carter, Dylan 15 1 530 4 0 8 13 0.308 7 0.538 1-0 1 0-0
24 Hollstrom, Zach 24Hollstrom, Zach 17 15 846 3 2 8 15 0.200 9 0.600 0-0 1 0-0
12 Mansfield, Chris 12Mansfield, Chris 18 5 715 1 6 8 18 0.056 7 0.389 1-0 0 0-0
7 Luedecke, Tony 7Luedecke, Tony 18 6 856 2 1 5 26 0.077 9 0.346 2-0 2 1-1
22 Visonnavong, Brandon 22Visonnavong, Brandon 18 2 658 2 1 5 19 0.105 9 0.474 1-0 0 0-0
5 Nolte, Corey 5Nolte, Corey 16 16 1058 1 2 4 8 0.125 5 0.625 5-1 1 0-0
9 Diepenbrock, Tony 9Diepenbrock, Tony 18 13 898 1 1 3 19 0.053 9 0.474 1-0 0 0-0
6 Schrier, Jacob 6Schrier, Jacob 18 17 1039 0 2 2 4 0.000 0 0.000 1-0 0 0-0
10 Abundis, Ian 10Abundis, Ian 12 4 555 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Lee, John 8Lee, John 4 0 97 0 1 1 3 0.000 0 0.000 0-0 0 0-0
4 Bader, Kenny 4Bader, Kenny 17 2 682 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Fernandez, John 2Fernandez, John 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garrone, Drew 00Garrone, Drew 17 17 1487 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Hayes, Will 17Hayes, Will 16 2 600 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Jack, Danny 15Jack, Danny 14 14 1105 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
0 Lantz, Tony 0Lantz, Tony 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McMillin, Matt 18McMillin, Matt 18 18 1630 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Verbanaz, Jordan 3Verbanaz, Jordan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wallner, Nick 1Wallner, Nick 3 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17967 34 25 93 237 0.143 113 0.477 32-2 7 4-4
Opponent 18 - 17821 24 23 71 230 0.104 95 0.413 36-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garrone, Drew 00Garrone, Drew 17 17 1576:45 20 1.14 62 0.756 7 7 3 3/1 208
0 Lantz, Tony 0Lantz, Tony 1 0 07:47 0 0.00 0 0 0 0 0 0/1 0
1 Wallner, Nick 1Wallner, Nick 3 1 134:43 4 2.67 9 0.692 0 1 0 0/1 21
Total 18 - 1719:15 24 1.26 71 0.747 7 8 3 4 229
Opponents 18 - 1719:15 34 1.78 75 0.688 5 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Franta, Nick 16Franta, Nick 15 15 1312 4 1 9 21 0.190 9 0.429 1-0 0 0-0
13 Tolmais, Nick 13Tolmais, Nick 12 11 861 4 1 9 23 0.174 13 0.565 1-0 1 2-2
14 Langley, Matt 14Langley, Matt 15 15 1360 3 1 7 12 0.250 6 0.500 5-0 1 0-0
23 Carter, Dylan 23Carter, Dylan 13 1 447 3 0 6 10 0.300 5 0.500 1-0 1 0-0
7 Luedecke, Tony 7Luedecke, Tony 15 4 709 2 0 4 19 0.105 6 0.316 2-0 2 1-1
11 Hayden, Austin 11Hayden, Austin 14 13 699 0 3 3 17 0.000 8 0.471 4-1 0 0-0
24 Hollstrom, Zach 24Hollstrom, Zach 14 13 693 1 1 3 11 0.091 7 0.636 0-0 0 0-0
12 Mansfield, Chris 12Mansfield, Chris 15 4 578 0 3 3 13 0.000 5 0.385 1-0 0 0-0
22 Visonnavong, Brandon 22Visonnavong, Brandon 15 2 548 1 0 2 14 0.071 7 0.500 1-0 0 0-0
10 Abundis, Ian 10Abundis, Ian 9 3 385 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Bader, Kenny 4Bader, Kenny 14 1 564 0 0 0 0 0.000 0 0.000 3-0 0 0-0
9 Diepenbrock, Tony 9Diepenbrock, Tony 15 11 774 0 0 0 15 0.000 7 0.467 1-0 0 0-0
00 Garrone, Drew 00Garrone, Drew 14 14 1251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hayes, Will 17Hayes, Will 15 2 562 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Jack, Danny 15Jack, Danny 12 12 984 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
8 Lee, John 8Lee, John 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 McMillin, Matt 18McMillin, Matt 15 15 1360 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Nolte, Corey 5Nolte, Corey 13 13 882 0 0 0 7 0.000 4 0.571 4-1 0 0-0
6 Schrier, Jacob 6Schrier, Jacob 15 15 886 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Wallner, Nick 1Wallner, Nick 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 14994 19 10 48 175 0.109 81 0.463 32-2 5 3-3
Opponent 15 - 14875 22 22 66 207 0.106 85 0.411 36-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garrone, Drew 00Garrone, Drew 14 14 1341:00 18 1.21 54 0.750 5 6 3 3/0 186
1 Wallner, Nick 1Wallner, Nick 2 1 108:15 4 3.33 9 0.692 0 1 0 0/0 21
Total 15 - 1449:15 22 1.37 63 0.741 5 7 3 3 207
Opponents 15 - 1449:15 19 1.18 60 0.759 4 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Iowa Wesleyan W 11-0 (1-0-0) 345 Nolte, Corey (1) (Schrier, Jacob)
Hayden, Austin (1) (Nolte, Corey)
Franta, Nick (1) (Nolte, Corey)
Hollstrom, Zach (1) (Lee, John)
Hayden, Austin (2) (Abundis, Ian)
Carter, Dylan (1) (Mansfield, Chris , Hollstrom, Zach)
Franta, Nick (2) (Hayden, Austin , Luedecke, Tony)
Tolmais, Nick (1) (Schrier, Jacob)
Diepenbrock, Tony (1) (Visonnavong, Brandon)
Langley, Matt (1) (Mansfield, Chris)
Visonnavong, Brandon (1) (Mansfield, Chris)
9/8/2013 vs Upper Iowa W 4-1 (2-0-0) 211 Mansfield, Chris (1)
Hollstrom, Zach (2) (Tolmais, Nick)
Hayden, Austin (3) (Diepenbrock, Tony)
Tolmais, Nick (2)
9/13/2013 vs Maryville W 2-0 (3-0, 1-0 GLVC) 1-0 GLVC 230 Tolmais, Nick (3) (Langley, Matt)
Tolmais, Nick (4)
9/15/2013 at Missouri-St. Louis L 1-2 (3-1, 1-1 GLVC) 1-1 GLVC 367 Franta, Nick (3)
9/20/2013 vs Lewis L 1-2 (3-2, 1-2 GLVC) 1-2 GLVC 235 Tolmais, Nick (5)
9/22/2013 vs Wisconsin-Parkside W 2-1 (4-2-0, 2-2 GLVC) 2-2 GLVC 121 Langley, Matt (2) (Mansfield, Chris)
Langley, Matt (3) (Mansfield, Chris)
9/27/2013 at Indianapolis T 1-1 (4-2-1; 2-2-1 GLVC) 653 Tolmais, Nick (6)
9/29/2013 at Saint Joseph's (IN) W 2-1 (5-2-1, 3-2-1 GLVC) 3-2-1 GLVC 127 Hollstrom, Zach (3)
Luedecke, Tony (1)
10/4/2013 vs Rockhurst L 1-2 (5-3-1, 3-3-1 GLVC) 3-3-1 GLVC 321 Carter, Dylan (2) (Hayden, Austin , Hollstrom, Zach)
10/6/2013 vs William Jewell W 3-1 (6-3-1, 4-3-1 GLVC) 4-3-1 GLVC 113 Franta, Nick (4)
Carter, Dylan (3) (Franta, Nick)
Franta, Nick (5) (Tolmais, Nick)
10/11/2013 at Missouri S&T T 0-0 (6-3-2, 4-3-2 GLVC) 4-3-2 GLVC 160
10/13/2013 at Drury L 1-2 (6-4-2, 4-4-2 GLVC) 4-4-2 GLVC 168 Carter, Dylan (4) (Hayden, Austin)
10/18/2013 vs Bellarmine T 0-0 (6-4-3, 4-4-3 GLVC) 4-4-3 GLVC 143
10/20/2013 vs McKendree W 3-2 (7-4-3, 5-4-3 GLVC) 5-4-3 GLVC 215 TEAM (0)
Langley, Matt (4) (Hayden, Austin)
Luedecke, Tony (2)
10/23/2013 vs Lindenwood L 0-1 (7-5-3) 80
10/25/2013 at Southern Indiana L 0-3 (7-6-3, 5-5-3 GLVC) 5-5-3 GLVC 176
10/27/2013 at Illinois Springfield L 0-1 (7-7-3, 5-6-3 GLVC) 5-6-3 GLVC 308
10/31/2013 at Quincy L 2-4 (7-8-3, 5-7-3 GLVC) 5-7-3 GLVC 214 Franta, Nick (6)
Visonnavong, Brandon (2) (Mansfield, Chris)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Iowa Wesleyan 11-0 11 13 35 35 0.314 20 0.571 0-0 1 0-0 993
9/8/2013 vs Upper Iowa 4-1 4 2 10 17 0.235 8 0.471 2-0 1 1-1 990
9/13/2013 vs Maryville 2-0 2 1 5 16 0.125 6 0.375 3-0 1 1-1 989
9/15/2013 at Missouri-St. Louis 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
9/20/2013 vs Lewis 1-2 1 0 2 8 0.125 3 0.375 3-1 0 1-1 1150
9/22/2013 vs Wisconsin-Parkside 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 991
9/27/2013 at Indianapolis 1-1 1 0 2 6 0.167 4 0.667 4-1 0 0-0 1201
9/29/2013 at Saint Joseph's (IN) 2-1 2 0 4 8 0.250 4 0.500 4-0 1 0-0 0
10/4/2013 vs Rockhurst 1-2 1 2 4 9 0.111 4 0.444 0-0 0 0-0 991
10/6/2013 vs William Jewell 3-1 3 2 8 24 0.125 14 0.583 0-0 1 0-0 990
10/11/2013 at Missouri S&T 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1210
10/13/2013 at Drury 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1160
10/18/2013 vs Bellarmine 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1222
10/20/2013 vs McKendree 3-2 3 1 7 19 0.158 9 0.474 3-0 1 1-1 1118
10/23/2013 vs Lindenwood 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/25/2013 at Southern Indiana 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1001
10/27/2013 at Illinois Springfield 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/31/2013 at Quincy 2-4 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
Total 34-24 34 25 93 237 0.143 113 0.477 32-2 7 4-4 17967
Opponent - 24 23 71 230 0.104 95 0.413 36-0 8 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Iowa Wesleyan 11-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2013 Upper Iowa 4-1 90:00 1 0.50 5 0.833 1 0 0 0 12
9/13/2013 Maryville 2-0 90:00 0 0.33 1 1.000 1 0 0 1 8
9/15/2013 Missouri-St. Louis 1-2 90:00 2 0.75 4 0.667 0 1 0 0 17
9/20/2013 Lewis 1-2 105:59 2 0.97 5 0.714 0 1 0 0 16
9/22/2013 Wisconsin-Parkside 2-1 90:00 1 0.97 4 0.800 1 0 0 0 14
9/27/2013 Indianapolis 1-1 110:00 1 0.95 4 0.800 0 0 1 0 16
9/29/2013 Saint Joseph's (IN) 2-1 90:00 1 0.95 1 0.500 1 0 0 0 10
10/4/2013 Rockhurst 1-2 90:00 2 1.06 3 0.600 0 1 0 0 12
10/6/2013 William Jewell 3-1 90:00 1 1.06 3 0.750 1 0 0 0 11
10/11/2013 Missouri S&T 0-0 110:00 0 0.95 6 1.000 0 0 1 1 11
10/13/2013 Drury 1-2 101:44 2 1.02 6 0.750 0 1 0 0 18
10/18/2013 Bellarmine 0-0 110:00 0 0.93 5 1.000 0 0 1 1 17
10/20/2013 McKendree 3-2 101:32 2 0.99 2 0.500 1 0 0 0 9
10/23/2013 Lindenwood 0-1 90:00 1 0.99 3 0.750 0 1 0 0 10
10/25/2013 Southern Indiana 0-3 90:00 3 1.11 5 0.625 0 1 0 0 16
10/27/2013 Illinois Springfield 0-1 90:00 1 1.10 5 0.833 0 1 0 0 11
10/31/2013 Quincy 2-4 90:00 4 1.26 9 0.692 0 1 0 0 21
Totals - 1717 24 1.26 71 0.747 7 8 3 4 229
Opponent - 1719:15 34 1.78 79 0.699 8 7 3 5 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Iowa Wesleyan 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 967
9/8/2013 Upper Iowa 1-4 1 0 2 13 0.077 6 0.462 2-0 0 1-1 990
9/13/2013 Maryville 0-2 0 0 0 8 0.000 1 0.125 4-0 0 0-0 991
9/15/2013 Missouri-St. Louis 2-1 2 2 6 17 0.118 6 0.353 3-0 1 0-0 944
9/20/2013 Lewis 2-1 2 1 5 16 0.125 7 0.438 2-0 1 0-0 1167
9/22/2013 Wisconsin-Parkside 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1008
9/27/2013 Indianapolis 1-1 1 1 3 16 0.063 5 0.313 3-0 0 0-0 1201
9/29/2013 Saint Joseph's (IN) 1-2 1 1 3 10 0.100 2 0.200 3-0 0 0-0 0
10/4/2013 Rockhurst 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
10/6/2013 William Jewell 1-3 1 1 3 11 0.091 4 0.364 2-0 0 0-0 991
10/11/2013 Missouri S&T 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1210
10/13/2013 Drury 2-1 2 3 7 18 0.111 8 0.444 2-0 1 0-0 1120
10/18/2013 Bellarmine 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1210
10/20/2013 McKendree 2-3 2 2 6 9 0.222 4 0.444 7-0 0 0-0 1120
10/23/2013 Lindenwood 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 989
10/25/2013 Southern Indiana 3-0 3 3 9 16 0.188 8 0.500 3-0 1 0-0 989
10/27/2013 Illinois Springfield 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 945
10/31/2013 Quincy 4-2 4 3 11 21 0.190 13 0.619 0-0 1 0-0 989
Total 24-34 24 23 71 230 0.104 95 0.413 36-0 8 1-1 17821
Truman - 34 25 93 237 0.143 113 0.477 32-2 7 - 17967

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Iowa Wesleyan 0-11 90:00 11 11.00 9 0.450 0 1 0 0 33
9/8/2013 Upper Iowa 1-4 90:00 4 7.50 4 0.500 0 1 0 0 16
9/13/2013 Maryville 0-2 90:00 2 5.67 4 0.667 0 1 0 0 15
9/15/2013 Missouri-St. Louis 2-1 90:00 1 4.50 4 0.800 1 0 0 0 12
9/20/2013 Lewis 2-1 105:59 1 3.67 2 0.667 1 0 0 0 7
9/22/2013 Wisconsin-Parkside 1-2 90:00 2 3.40 4 0.667 0 1 0 0 10
9/27/2013 Indianapolis 1-1 110:00 1 2.97 3 0.750 0 0 1 0 6
9/29/2013 Saint Joseph's (IN) 1-2 90:00 2 2.86 2 0.500 0 1 0 0 8
10/4/2013 Rockhurst 2-1 90:00 1 2.66 3 0.750 1 0 0 0 9
10/6/2013 William Jewell 1-3 90:00 3 2.69 11 0.786 0 1 0 0 23
10/11/2013 Missouri S&T 0-0 110:00 0 2.41 6 1.000 0 0 1 1 11
10/13/2013 Drury 2-1 101:44 1 2.27 2 0.667 1 0 0 0 8
10/18/2013 Bellarmine 0-0 110:00 0 2.08 4 1.000 0 0 1 1 11
10/20/2013 McKendree 2-3 101:32 3 2.12 6 0.667 0 1 0 0 18
10/23/2013 Lindenwood 1-0 90:00 0 1.99 4 1.000 1 0 0 1 10
10/25/2013 Southern Indiana 3-0 90:00 0 1.87 3 1.000 1 0 0 1 11
10/27/2013 Illinois Springfield 1-0 90:00 0 1.77 3 1.000 1 0 0 1 9
10/31/2013 Quincy 4-2 90:00 2 1.78 5 0.714 1 0 0 0 13
Totals - 1717 34 1.78 79 0.699 8 7 3 5 230
Truman - 1719:15 24 1.26 71 0.747 7 8 3 4 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Iowa Wesleyan 11-0 11/0 13/0 35/0 20/0 12/0 0/0 0/0
9/8/2013 vs Upper Iowa 4-1 4/1 2/0 17/13 8/6 3/6 2/2 0/0
9/13/2013 vs Maryville 2-0 2/0 1/0 16/8 6/1 9/1 3/4 0/0
9/15/2013 at Missouri-St. Louis 1-2 1/2 0/2 12/17 5/6 7/4 2/3 0/0
9/20/2013 vs Lewis 1-2 1/2 0/1 8/16 3/7 3/11 3/2 1/0
9/22/2013 vs Wisconsin-Parkside 2-1 2/1 2/1 10/14 6/5 6/5 0/2 0/0
9/27/2013 at Indianapolis 1-1 1/1 0/1 6/16 4/5 4/9 4/3 1/0
9/29/2013 at Saint Joseph's (IN) 2-1 2/1 0/1 8/10 4/2 5/3 4/3 0/0
10/4/2013 vs Rockhurst 1-2 1/2 2/3 9/12 4/5 2/4 0/0 0/0
10/6/2013 vs William Jewell 3-1 3/1 2/1 24/11 14/4 8/2 0/2 0/0
10/11/2013 at Missouri S&T 0-0 0/0 0/0 11/11 6/6 7/6 1/1 0/0
10/13/2013 at Drury 1-2 1/2 1/3 8/18 3/8 6/5 2/2 0/0
10/18/2013 vs Bellarmine 0-0 0/0 0/0 11/17 4/5 3/4 2/2 0/0
10/20/2013 vs McKendree 3-2 3/2 1/2 19/9 9/4 2/3 3/7 0/0
10/23/2013 vs Lindenwood 0-1 0/1 0/1 10/10 4/4 8/3 1/0 0/0
10/25/2013 at Southern Indiana 0-3 0/3 0/3 11/16 3/8 4/4 2/3 0/0
10/27/2013 at Illinois Springfield 0-1 0/1 0/1 9/11 3/6 2/6 1/0 0/0
10/31/2013 at Quincy 2-4 2/4 1/3 13/21 7/13 3/8 2/0 0/0
Totals 34/24 25/23 237/230 113/95 94/84 32/36 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Iowa Wesleyan (9/6/2013)
GOALS 11 Iowa Wesleyan (9/6/2013)
ASSISTS 13 Iowa Wesleyan (9/6/2013)
SHOTS 35 Iowa Wesleyan (9/6/2013)
SHOTS ON GOAL 20 Iowa Wesleyan (9/6/2013)
SAVES 9 Quincy (10/31/2013)
FOULS 24 Maryville (9/13/2013)
CORNER KICKS 12 Iowa Wesleyan (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Quincy (10/31/2013)
GOALS 4 Quincy (10/31/2013)
ASSISTS 3 Rockhurst (10/4/2013)
Drury (10/13/2013)
Southern Indiana (10/25/2013)
Quincy (10/31/2013)
SHOTS 21 Quincy (10/31/2013)
SHOTS ON GOAL 13 Quincy (10/31/2013)
SAVES 11 William Jewell (10/6/2013)
FOULS 24 Missouri S&T (10/11/2013)
McKendree (10/20/2013)
CORNER KICKS 11 Lewis (9/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri-St. Louis (9/15/2013)
Lewis (9/20/2013)
Indianapolis (9/27/2013)
GOALS 1 Missouri-St. Louis (9/15/2013)
Lewis (9/20/2013)
Indianapolis (9/27/2013)
Rockhurst (10/4/2013)
Drury (10/13/2013)
ASSISTS 1 Maryville (9/13/2013)
Drury (10/13/2013)
McKendree (10/20/2013)
Quincy (10/31/2013)
SHOTS 6 Lewis (9/20/2013)
Indianapolis (9/27/2013)
Saint Joseph's (IN) (9/29/2013)
Drury (10/13/2013)
SHOTS ON GOAL 3 Lewis (9/20/2013)
Indianapolis (9/27/2013)
Saint Joseph's (IN) (9/29/2013)
Rockhurst (10/4/2013)
Drury (10/13/2013)
Bellarmine (10/18/2013)
Lindenwood (10/23/2013)
Southern Indiana (10/25/2013)
Illinois Springfield (10/27/2013)
SAVES 1 Maryville (9/13/2013)
Saint Joseph's (IN) (9/29/2013)
FOULS 6 Drury (10/13/2013)
CORNER KICKS 2 Upper Iowa (9/8/2013)
Lewis (9/20/2013)
Rockhurst (10/4/2013)
Bellarmine (10/18/2013)
McKendree (10/20/2013)
Illinois Springfield (10/27/2013)
Quincy (10/31/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/8/2013)
GOALS 1 Upper Iowa (9/8/2013)
Wisconsin-Parkside (9/22/2013)
Indianapolis (9/27/2013)
Saint Joseph's (IN) (9/29/2013)
William Jewell (10/6/2013)
Lindenwood (10/23/2013)
Illinois Springfield (10/27/2013)
ASSISTS 1 Lewis (9/20/2013)
Wisconsin-Parkside (9/22/2013)
Indianapolis (9/27/2013)
Saint Joseph's (IN) (9/29/2013)
William Jewell (10/6/2013)
Lindenwood (10/23/2013)
Illinois Springfield (10/27/2013)
SHOTS 8 Maryville (9/13/2013)
SHOTS ON GOAL 1 Maryville (9/13/2013)
SAVES 2 Lewis (9/20/2013)
Indianapolis (9/27/2013)
Saint Joseph's (IN) (9/29/2013)
Rockhurst (10/4/2013)
Drury (10/13/2013)
Southern Indiana (10/25/2013)
Illinois Springfield (10/27/2013)
FOULS 6 Drury (10/13/2013)
CORNER KICKS 1 Maryville (9/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Iowa Wesleyan (9/6/2013)
William Jewell (10/6/2013)
GOALS 2 Iowa Wesleyan (9/6/2013)
Maryville (9/13/2013)
Wisconsin-Parkside (9/22/2013)
William Jewell (10/6/2013)
ASSISTS 3 Iowa Wesleyan (9/6/2013)
SHOTS 5 Upper Iowa (9/8/2013)
William Jewell (10/6/2013)
SHOTS ON GOAL 4 Iowa Wesleyan (9/6/2013)
SAVES 9 Quincy (10/31/2013)
FOULS 17 McKendree (10/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Iowa Wesleyan (9/6/2013)
GOALS 11 Iowa Wesleyan (9/6/2013)
ASSISTS 13 Iowa Wesleyan (9/6/2013)
SHOTS 35 Iowa Wesleyan (9/6/2013)
SHOTS ON GOAL 20 Iowa Wesleyan (9/6/2013)
SAVES 9 Quincy (10/31/2013)
FOULS 24 Maryville (9/13/2013)
CORNER KICKS 12 Iowa Wesleyan (9/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hayden, Austin
Franta, Nick
Iowa Wesleyan (9/6/2013)
William Jewell (10/6/2013)
GOALS 2 Hayden, Austin
Tolmais, Nick
Langley, Matt
Franta, Nick
Iowa Wesleyan (9/6/2013)
Maryville (9/13/2013)
Wisconsin-Parkside (9/22/2013)
William Jewell (10/6/2013)
ASSISTS 3 Mansfield, Chris
Iowa Wesleyan (9/6/2013)
SHOTS 5 Franta, Nick
Carter, Dylan
Upper Iowa (9/8/2013)
William Jewell (10/6/2013)
SHOTS ON GOAL 4 Hayden, Austin
Iowa Wesleyan (9/6/2013)
SAVES 9 Wallner, Nick
Quincy (10/31/2013)
FOULS 17 TEAM
McKendree (10/20/2013)

Leaders

Team Leaders: Points
Player High
Points
Tolmais, Nick 14
Franta, Nick 13
Hayden, Austin 10
Langley, Matt 9
Carter, Dylan 8
Team Leaders: Goals
Player High
Goals
Tolmais, Nick 6
Franta, Nick 6
Langley, Matt 4
Carter, Dylan 4
Hayden, Austin 3
Team Leaders: Assists
Player High
Assists
Mansfield, Chris 6
Hayden, Austin 4
Tolmais, Nick 2
Hollstrom, Zach 2
Nolte, Corey 2
Team Leaders: Shots
Player High
Shots
Tolmais, Nick 30
Franta, Nick 30
Hayden, Austin 26
Luedecke, Tony 26
Visonnavong, Brandon 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tolmais, Nick 16
Hayden, Austin 15
Franta, Nick 14
Langley, Matt 9
Hollstrom, Zach 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luedecke, Tony 2
Tolmais, Nick 1
Langley, Matt 1
Carter, Dylan 1
Hollstrom, Zach 1