Skip To Main Content
Skip To Main Content

Truman State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-14, 4-4)

Overall Team Statistics
Statistic Truman St. Opponents
Attack
Kills 953 1067
Errors 373 411
Attempts 2810 2916
Percent .206 .225
Kills Per Set 12.4 13.9
Set
Assists 896 1006
Assists Per Set 11.6 13.1
Ball Handling Errors 2 2
Serve
Aces 123 146
Errors 134 140
Aces Per Set 1.6 1.9
Receptions
Errors 146 123
Errors Per Set 1.9 1.6
Defense
Digs 1224 1309
Digs Per Set 15.9 17.0
Blocking
Solo 34 41
Assists 258 192
Errors 38 33
Blocks 163.0 137.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 67 23 6 178.5 2.66 150 2.24 50 426 .235 3 0.04 5 0.07 4
3 Diercks, Ella 16 8 0 17.5 1.09 17 1.06 15 72 .028 0 0.00 0 0.00 0
4 Creason, Tori 77 23 23 57.0 0.74 34 0.44 7 100 .270 517 6.71 21 0.27 18
5 Shimon, Kendra 9 6 2 7.5 0.83 5 0.56 5 26 .000 2 0.22 1 0.11 2
7 Janssen, Addy 77 23 0 20.0 0.26 3 0.04 0 15 .200 103 1.34 17 0.22 15
8 Galbraith, Adalyn 9 8 0 5.5 0.61 3 0.33 2 12 .083 0 0.00 0 0.00 1
9 Porter, Lily 68 23 4 99.5 1.46 80 1.18 38 307 .137 4 0.06 5 0.07 3
10 Way, Makayla 76 23 23 147.0 1.93 108 1.42 26 261 .314 2 0.03 0 0.00 0
13 Julius, Jessie 74 23 10 83.0 1.12 60 0.81 33 244 .111 9 0.12 17 0.23 9
14 Erickson, Autumn 73 23 23 209.0 2.86 159 2.18 32 362 .351 5 0.07 17 0.23 20
15 Kurth, Dani 12 9 0 17.0 1.42 11 0.92 6 30 .167 0 0.00 0 0.00 0
16 Hosty, Hannah 64 22 17 158.0 2.47 136 2.13 72 371 .173 4 0.06 1 0.02 5
17 Proszenyak, Jessica 70 21 21 87.5 1.25 55 0.79 32 199 .116 6 0.09 28 0.40 31
21 Lambert, Molly 57 19 0 17.0 0.30 8 0.14 1 25 .280 237 4.16 8 0.14 23
23 Neece, Laci 52 20 9 135.0 2.60 124 2.38 54 360 .194 4 0.08 3 0.06 3
Total 77 23 1,239.0 16.09 953 12.38 373 2810 .206 896 11.64 123 1.60 134
Opponents 77 23 1,350.0 17.53 1067 13.86 411 2916 .225 1006 13.06 146 1.90 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 67 73 1.09 11 171 .936 0.16 7 33 40.0 0.60 1 0
3 Diercks, Ella 16 6 0.38 0 5 1.000 0.00 0 1 1.0 0.06 1 0
4 Creason, Tori 77 185 2.40 1 2 .500 0.01 1 2 3.0 0.04 1 0
5 Shimon, Kendra 9 15 1.67 3 16 .813 0.33 0 3 3.0 0.33 1 0
7 Janssen, Addy 77 369 4.79 22 336 .935 0.29 0 0 0 0.00 0 1
8 Galbraith, Adalyn 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 0 0
9 Porter, Lily 68 47 0.69 0 4 1.000 0.00 2 25 27.0 0.40 4 0
10 Way, Makayla 76 21 0.28 1 10 .900 0.01 6 66 72.0 0.95 11 0
13 Julius, Jessie 74 134 1.81 25 376 .934 0.34 1 10 11.0 0.15 2 0
14 Erickson, Autumn 73 47 0.64 1 9 .889 0.01 8 50 58.0 0.79 2 0
15 Kurth, Dani 12 0 0.00 0 1 1.000 0.00 4 4 8.0 0.67 1 0
16 Hosty, Hannah 64 50 0.78 0 4 1.000 0.00 4 34 38.0 0.59 6 0
17 Proszenyak, Jessica 70 136 1.94 39 452 .914 0.56 1 7 8.0 0.11 4 0
21 Lambert, Molly 57 78 1.37 0 4 1.000 0.00 0 2 2.0 0.04 0 1
23 Neece, Laci 52 62 1.19 16 192 .917 0.31 0 16 16.0 0.31 4 0
Total 77 1224 15.90 146 1582 .908 1.90 34 258 163.0 2.12 38 2
Opponents 77 1309 17.00 123 1504 .918 1.60 41 192 137.0 1.78 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goad, Michaela 27 8 3 70.0 2.59 56 2.07 17 173 .225 3 0.11 4 0.15 4
3 Diercks, Ella 6 3 0 3.5 0.58 3 0.50 5 18 -.111 0 0.00 0 0.00 0
4 Creason, Tori 29 8 8 14.0 0.48 8 0.28 4 33 .121 180 6.21 6 0.21 7
7 Janssen, Addy 29 8 0 5.0 0.17 0 0.00 0 4 .000 40 1.38 5 0.17 4
8 Galbraith, Adalyn 5 4 0 2.0 0.40 1 0.20 1 5 .000 0 0.00 0 0.00 1
9 Porter, Lily 28 8 0 37.0 1.32 30 1.07 18 141 .085 2 0.07 0 0.00 0
10 Way, Makayla 29 8 8 58.5 2.02 42 1.45 12 106 .283 1 0.03 0 0.00 0
13 Julius, Jessie 29 8 0 25.0 0.86 17 0.59 6 77 .143 4 0.14 7 0.24 4
14 Erickson, Autumn 29 8 8 97.0 3.34 71 2.45 13 150 .387 4 0.14 8 0.28 9
15 Kurth, Dani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hosty, Hannah 29 8 8 80.5 2.78 70 2.41 32 196 .194 1 0.03 0 0.00 1
17 Proszenyak, Jessica 22 6 6 28.0 1.27 14 0.64 5 59 .153 2 0.09 13 0.59 8
21 Lambert, Molly 29 8 0 9.0 0.31 7 0.24 0 20 .350 119 4.10 2 0.07 11
23 Neece, Laci 24 8 7 64.5 2.69 59 2.46 29 193 .155 2 0.08 0 0.00 0
Total 29 8 494.0 17.03 378 13.03 142 1175 .201 358 12.34 45 1.55 49
Opponents 29 8 504.0 17.38 400 13.79 174 1229 .184 380 13.10 49 1.69 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goad, Michaela 27 45 1.67 8 91 .912 0.30 4 12 16.0 0.59 1 0
3 Diercks, Ella 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
4 Creason, Tori 29 75 2.59 1 2 .500 0.03 0 0 0 0.00 1 0
7 Janssen, Addy 29 158 5.45 5 134 .963 0.17 0 0 0 0.00 0 0
8 Galbraith, Adalyn 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
9 Porter, Lily 28 13 0.46 0 1 1.000 0.00 2 10 12.0 0.43 1 0
10 Way, Makayla 29 7 0.24 0 5 1.000 0.00 3 27 30.0 1.03 6 0
13 Julius, Jessie 29 71 2.45 9 131 .931 0.31 0 2 2.0 0.07 0 0
14 Erickson, Autumn 29 23 0.79 1 3 .667 0.03 7 22 29.0 1.00 1 0
15 Kurth, Dani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hosty, Hannah 29 23 0.79 0 2 1.000 0.00 4 13 17.0 0.59 2 0
17 Proszenyak, Jessica 22 53 2.41 9 137 .934 0.41 0 2 2.0 0.09 0 0
21 Lambert, Molly 29 54 1.86 0 3 1.000 0.00 0 0 0 0.00 0 1
23 Neece, Laci 24 39 1.63 3 87 .966 0.13 0 11 11.0 0.46 1 0
Total 29 565 19.48 49 596 .918 1.69 20 102 71.0 2.45 13 1
Opponents 29 584 20.14 45 596 .924 1.55 19 72 55.0 1.90 12 0

Match-By-Match

Truman St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southern Ark. W 5 60 25 170 .206 58 7 8 10 87 3 14 2 10 0 77.0
9/05/2025 vs Lubbock Christian L 3 39 19 114 .175 36 2 5 3 40 0 10 2 5 0 46.0
9/06/2025 vs Missouri Western L 3 35 13 107 .206 31 6 4 4 45 1 6 2 4 0 45.0
9/06/2025 at Pittsburg St. L 3 31 18 105 .124 29 7 7 10 48 0 4 0 2 0 40.0
9/12/2025 at Washburn L 3 30 13 93 .183 28 6 5 8 38 0 10 1 5 0 41.0
9/12/2025 vs Emporia St. L 3 31 18 98 .133 30 4 3 8 25 1 10 0 6 0 41.0
9/13/2025 vs MSU Moorhead L 3 38 16 99 .222 35 6 8 7 29 0 6 0 3 0 47.0
9/13/2025 vs Newman W 4 47 15 111 .288 44 13 11 8 43 0 14 0 7 0 67.0
9/18/2025 Neb.-Kearney L 3 34 16 105 .171 32 1 4 4 33 4 12 10 10 0 45.0
9/19/2025 Missouri Western L 3 34 13 115 .183 31 3 6 7 47 3 10 1 8 0 45.0
9/19/2025 Rockhurst L 3 34 18 111 .144 34 3 1 5 46 0 12 2 6 0 43.0
9/20/2025 William Jewell W 3 49 10 105 .371 46 3 3 8 51 1 12 1 7 0 59.0
9/26/2025 Maryville (MO) W 4 60 20 181 .221 58 7 6 5 94 0 12 3 6 1 73.0
9/27/2025 Missouri S&T W 3 46 10 103 .350 41 4 8 4 51 1 10 1 6 0 56.0
10/03/2025 at Lewis W 5 57 27 203 .148 55 7 11 9 100 2 16 0 10 0 74.0
10/04/2025 at UIndy L 4 57 22 182 .192 53 7 5 6 84 1 22 2 12 0 76.0
10/09/2025 McKendree L 3 38 14 126 .190 37 2 8 7 63 3 4 1 5 0 45.0
10/11/2025 Mo.-St. Louis L 4 53 19 156 .218 52 7 3 9 62 8 6 1 11 0 71.0
10/17/2025 vs Malone W 3 38 10 104 .269 35 7 8 3 57 0 10 0 5 0 50.0
10/17/2025 vs Thomas More W 3 42 7 91 .385 38 8 10 5 38 1 16 3 9 0 59.0
10/18/2025 vs Wis.-Parkside L 3 33 20 107 .121 31 2 2 7 32 0 10 1 5 1 40.0
10/24/2025 at Rockhurst L 3 29 13 117 .137 26 3 6 7 47 4 22 4 15 0 47.0
10/25/2025 at William Jewell W 3 38 17 107 .196 36 8 2 2 64 1 10 1 6 0 52.0
Truman St. 77 953 373 2810 .206 896 123 134 146 1224 34 258 38 163.0 2 1,239.0
Opponents 77 1067 411 2916 .225 1006 146 140 123 1309 41 192 33 137.0 2 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.38
Assists Per Set 11.64
Service Aces Per Set 1.60
Reception Errors Per Set 1.90
Digs Per Set 15.90
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.03
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Southern Ark. L 5 54 29 183 .137 50 10 15 7 71 1 10 1 6 0 70.0
9/05/2025 vs Lubbock Christian W 3 48 9 111 .351 47 3 6 2 46 1 6 4 4 0 55.0
9/06/2025 vs Missouri Western W 3 54 17 127 .291 50 4 9 6 52 1 8 2 5 0 63.0
9/06/2025 Pittsburg St. W 3 39 8 100 .310 37 10 8 7 50 2 8 1 6 0 55.0
9/12/2025 Washburn W 3 44 12 101 .317 40 8 8 6 47 1 12 1 7 0 59.0
9/12/2025 vs Emporia St. W 3 43 15 87 .322 41 8 2 4 43 4 4 0 6 0 57.0
9/13/2025 vs MSU Moorhead W 3 43 7 86 .419 39 7 5 6 37 4 6 0 7 0 57.0
9/13/2025 vs Newman L 4 39 24 112 .134 38 8 7 13 40 0 10 0 5 0 52.0
9/18/2025 at Neb.-Kearney W 3 50 16 113 .301 47 4 1 1 49 4 2 4 5 0 59.0
9/19/2025 at Missouri Western W 3 51 13 122 .311 48 7 7 3 57 0 6 2 3 0 61.0
9/19/2025 at Rockhurst W 3 51 16 119 .294 50 5 3 3 54 1 12 1 7 0 63.0
9/20/2025 at William Jewell L 3 33 19 107 .131 30 8 4 3 44 0 6 0 3 0 44.0
9/26/2025 at Maryville (MO) L 4 59 18 188 .218 57 5 8 7 92 2 12 0 8 0 72.0
9/27/2025 at Missouri S&T L 3 29 19 108 .093 27 4 6 4 37 1 12 2 7 0 40.0
10/03/2025 Lewis L 5 56 24 189 .169 51 9 5 7 105 2 10 0 7 0 72.0
10/04/2025 UIndy W 4 66 26 193 .207 63 6 4 7 91 1 16 2 9 0 81.0
10/09/2025 at McKendree W 3 43 17 132 .197 42 7 7 2 68 3 0 1 3 0 53.0
10/11/2025 at Mo.-St. Louis W 4 67 19 164 .293 67 9 8 7 76 8 10 3 13 0 89.0
10/17/2025 vs Malone L 3 40 19 121 .174 34 3 10 7 54 0 10 0 5 1 48.0
10/17/2025 vs Thomas More L 3 34 21 103 .126 32 5 8 8 35 1 4 1 3 0 42.0
10/18/2025 vs Wis.-Parkside W 3 44 12 95 .337 43 7 3 2 46 2 16 4 10 1 61.0
10/24/2025 Rockhurst W 3 50 29 132 .159 46 7 1 3 66 1 4 2 3 0 60.0
10/25/2025 William Jewell L 3 30 22 123 .065 27 2 5 8 49 1 8 2 5 0 37.0
Opponents 77 1067 411 2916 .225 1006 146 140 123 1309 41 192 33 137.0 2 1,350.0
Truman St. 77 953 373 2810 .206 896 123 134 146 1224 34 258 38 163.0 2 1,239.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.86
Assists Per Set 13.06
Service Aces Per Set 1.90
Reception Errors Per Set 1.60
Digs Per Set 17.00
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 17.53

Leaders

Team Leaders: Kills
Player High
Kills
Erickson, Autumn 159
Goad, Michaela 150
Hosty, Hannah 136
Neece, Laci 124
Way, Makayla 108
Team Leaders: Assists
Player High
Assists
Creason, Tori 517
Lambert, Molly 237
Janssen, Addy 103
Julius, Jessie 9
Proszenyak, Jessica 6
Team Leaders: Service Aces
Player High
Service Aces
Proszenyak, Jessica 28
Creason, Tori 21
Erickson, Autumn 17
Janssen, Addy 17
Julius, Jessie 17
Team Leaders: Digs
Player High
Digs
Janssen, Addy 369
Creason, Tori 185
Proszenyak, Jessica 136
Julius, Jessie 134
Lambert, Molly 78
Team Leaders: Blocks
Player High
Blocks
Way, Makayla 72.0
Erickson, Autumn 58.0
Goad, Michaela 40.0
Hosty, Hannah 38.0
Porter, Lily 27.0